| 1929 Clemson Tigers football | |
|---|---|
| Conference | Southern Conference |
| Record | 8–3 (3–3 SoCon) |
| Head coach |
|
| Captain | O. D. Padgett |
| Home stadium | Riggs Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Tulane $ | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 6 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 7 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 3 | – | 1 | – | 1 | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 2 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | – | 3 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 3 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 2 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 1 | – | 3 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 1 | – | 3 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 0 | – | 4 | – | 2 | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 0 | – | 3 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 0 | – | 4 | – | 1 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 0 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 0 | – | 7 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1929 Clemson Tigers football team represented Clemson College—now known as Clemson University—as a member of the Southern Conference (SoCon) during the 1929 college football season. Led by second-year head coach Josh Cody, the Tigers compiled an overall record of 8–3 with a mark of 3–2 in conference play, plaching 12th in the SoCon.[1]
Schedule
| Date | Opponent | Site | Result | Source |
|---|---|---|---|---|
| September 21 | Newberry* | W 68–0 | [2] | |
| September 28 | vs. Davidson* |
| W 32–14 | [3] |
| October 5 | Auburn |
| W 26–7 | [4] |
| October 11 | vs. NC State |
| W 26–0 | [5] |
| October 18 | at Wofford* |
| W 30–0 | [6] |
| October 24 | at South Carolina | W 21–14 | [7] | |
| November 2 | at Kentucky | L 6–44 | [8] | |
| November 9 | vs. VMI | L 0–12 | [9] | |
| November 16 | at Florida | L 7–13 | [10] | |
| November 23 | The Citadel* |
| W 13–0 | [11] |
| November 28 | Furman* |
| W 7–6 | [12] |
| ||||
References
- ↑ "2016 Media Guide" (PDF). clemsontigers.com. Clemson Athletics. 2016. pp. 200–208. Retrieved June 23, 2017.
- ↑ "Tigers overwhelm Indians". The Sunday Record. September 22, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "Davidson 'Cats bow to Clemson Tigers, 14–32". The Charlotte Observer. September 29, 1929. Retrieved September 4, 2022 – via Newspapers.com.
- ↑ "Clemson whips Auburn, 26 to 7". The Miami Herald. October 6, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "Clemson beats State at Florence". The Columbia Record. October 23, 1929. Retrieved May 19, 2022 – via Newspapers.com.
- ↑ "Wofford is no match for Clemson's Tigers". The Greenville News. October 19, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "Clemson's big eleven beats South Carolina". The Atlanta Constitution. October 25, 1929. Retrieved January 26, 2022 – via Newspapers.com.
- ↑ "Kentucky swamps Clemson, 44–6". Richmond Times-Dispatch. November 3, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "Hawkins star of Cadets' win over Clemson College". Daily Press. November 10, 1929. Retrieved December 20, 2021 – via Newspapers.com.
- ↑ "Florida Gators brush aside Clemson by 13 to 7". The Orlando Sentinel. November 17, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "Citadel tough; Clemson wins 13–0". The Knoxville News-Sentinel. November 24, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ↑ "Clemson defeats Furman, 7 to 6". The Atlanta Constitution. November 29, 1929. Retrieved December 6, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.