| 1930–31 season | |
|---|---|
| Coach | Eduard Bauer |
| Stadium | Pfarrwiese, Vienna, Austria |
| First class | 3rd |
| Austrian Cup | 7th (tournament held in league mode) |
| Mitropa Cup | Winner (1st title) |
| Top goalscorer | League: Franz Weselik (16) All: Franz Weselik (25) |
| Highest home attendance | 40,000 |
| Lowest home attendance | 1,000 |
| Average home league attendance | 10,500 |
The 1930–31 SK Rapid Wien season was the 33rd season in club history.
Squad
Squad and statistics
Squad statistics
| Nat. | Name | League | Cup | Mitropa Cup | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||||||||
| Goalkeepers | |||||||||||||||||||
| Josef Bugala | 16 | 7 | 6 | 29 | |||||||||||||||
| Rudolf Raftl | 2 | 2 | 4 | ||||||||||||||||
| Defenders | |||||||||||||||||||
| Leopold Czejka | 18 | 5 | 6 | 29 | |||||||||||||||
| Otto Karpfel | 1 | 1 | |||||||||||||||||
| Roman Schramseis | 17 | 7 | 6 | 30 | |||||||||||||||
| Anton Witschel | 1 | 5 | 6 | ||||||||||||||||
| Midfielders | |||||||||||||||||||
| Karl Rappan | 13 | 6 | 6 | 25 | |||||||||||||||
| Josef Smistik | 18 | 2 | 9 | 1 | 6 | 1 | 33 | 4 | |||||||||||
| Johann Vana | 14 | 9 | 5 | 28 | |||||||||||||||
| Franz Wagner | 3 | 2 | 5 | ||||||||||||||||
| Forwards | |||||||||||||||||||
| Franz Binder | 1 | 2 | 2 | 3 | 2 | ||||||||||||||
| Johann Hoffmann | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
| Hans Kaburek | 2 | 2 | |||||||||||||||||
| Matthias Kaburek | 18 | 14 | 7 | 5 | 6 | 4 | 31 | 23 | |||||||||||
| Willibald Kirbes | 15 | 7 | 5 | 1 | 6 | 1 | 26 | 9 | |||||||||||
| Karl Langer | 4 | 1 | 3 | 7 | 1 | ||||||||||||||
| Johann Luef | 16 | 12 | 5 | 2 | 4 | 3 | 25 | 17 | |||||||||||
| Hans Pesser | 2 | 2 | |||||||||||||||||
| Franz Schilling | 3 | 3 | 3 | 4 | 6 | 7 | |||||||||||||
| Johann Schneider | 1 | 1 | |||||||||||||||||
| Stefan Skoumal | 6 | 2 | 2 | 10 | |||||||||||||||
| Franz Smistik | 6 | 2 | 4 | 1 | 11 | 2 | |||||||||||||
| Franz Weselik | 17 | 16 | 6 | 6 | 6 | 3 | 29 | 25 | |||||||||||
| Ferdinand Wesely | 9 | 4 | 3 | 3 | 6 | 4 | 18 | 11 | |||||||||||
Fixtures and results
[2] Win Draw Loss
League
| Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
|---|---|---|---|---|---|---|
| 1 | 31.08.1930 | A | Austria Wien | 2-4 | 16,000 | Weselik |
| 2 | 07.09.1930 | A | FAC | 2-0 | 10,000 | Weselik |
| 3 | 14.09.1930 | H | Wiener SC | 4-0 | 7,000 | Weselik |
| 4 | 28.09.1930 | A | Vienna | 3-0 | 24,000 | Weselik |
| 5 | 05.10.1930 | H | Wiener AC | 6-3 | 10,000 | Kirbes W. |
| 6 | 12.10.1930 | A | Slovan Wien | 4-1 | 18,000 | Kaburek M. |
| 7 | 19.10.1930 | H | Wacker Wien | 2-1 | 10,000 | Madlmayer |
| 8 | 08.11.1930 | H | Nicholson | 5-1 | 7,000 | Smistik J. |
| 9 | 30.11.1930 | H | Admira | 2-3 | 22,000 | Kirbes W. |
| 10 | 08.03.1931 | H | FAC | 8-0 | 2,000 | Luef |
| 11 | 15.03.1931 | A | Admira | 3-3 | 25,000 | Weselik |
| 12 | 22.03.1931 | H | Vienna | 0-2 | 22,000 | |
| 13 | 29.03.1931 | A | Wacker Wien | 3-3 | 8,000 | Weselik |
| 14 | 19.04.1931 | H | Slovan Wien | 6-1 | 6,100 | Kaburek M. |
| 15 | 26.04.1931 | A | Wiener AC | 4-3 | 18,000 | Smistik F. |
| 16 | 10.05.1931 | H | Austria Wien | 4-3 | 8,000 | Weselik |
| 17 | 31.05.1931 | A | Nicholson | 0-1 | 6,000 | |
| 18 | 07.06.1931 | A | Wiener SC | 6-4 | 11,000 | Kaburek M. |
Cup
| Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
|---|---|---|---|---|---|---|
| 1 | 11.01.1931 | A | Admira | 2-6 | 7,000 | Wesely |
| 2 | 18.01.1931 | A | Wiener AC | 4-4 | 6,000 | Luef |
| 3 | 25.01.1931 | H | Nicholson | 5-1 | 7,000 | Kaburek M. |
| 4 | 01.02.1931 | H | FAC | 4-1 | 5,000 | Kaburek M. |
| 5 | 01.03.1931 | A | Vienna | 0-4 | 6,000 | |
| 6 | 25.03.1931 | A | Slovan Wien | 1-2 | 3,000 | Smistik J. |
| 7 | 01.04.1931 | A | Austria Wien | 0-1 | 3,000 | |
| 8 | 28.04.1931 | A | Wiener SC | 2-3 | 1,000 | Schilling |
| 9 | 06.05.1931 | H | Wacker Wien | 5-2 | 1,000 | Weselik |
Mitropa Cup
| Rd | Date | Venue | Opponent | Res. | Att. | Goals and discipline |
|---|---|---|---|---|---|---|
| QF-L1 | 13.07.1930 | A | Genova 1893 | 1-1 | 12,000 | Luef |
| QF-L2 | 03.09.1930 | H | Genova 1893 | 6-1 | 16,500 | Kirbes W. |
| SF-L1 | 08.10.1930 | H | Ferencváros | 5-1 | 17,000 | Kaburek M. |
| SF-L2 | 15.10.1930 | A | Ferencváros | 0-1 | 8,000 | |
| F-L1 | 02.11.1930 | A | Sparta Prague | 2-0 | 25,000 | Luef |
| F-L2 | 12.11.1930 | H | Sparta Prague | 2-3 | 40,000 | Kaburek M. |
References
- ↑ "Saison 1930/31". rapidarchiv.at. Retrieved 19 July 2016.
- ↑ "Spiele 1930/31". rapidarchiv.at. Retrieved 25 July 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.