| 1937 Washington State Cougars football | |
|---|---|
| Conference | Pacific Coast Conference |
| Record | 3–3–3 (3–3–2 PCC) |
| Head coach |
|
| Captain | Chris Rumburg |
| Home stadium | Rogers Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 California $ | 6 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 4 | – | 2 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 2 | – | 2 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 3 | – | 2 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho | 2 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 3 | – | 3 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 2 | – | 3 | – | 2 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 1 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana | 0 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1937 Washington State Cougars football team was an American football team that represented Washington State College in the Pacific Coast Conference (PCC) during the 1937 college football season. Twelfth-year head coach Babe Hollingbery led the team to a 3–3–2 mark in the PCC and 3–3–3 overall.[1]
The Cougars' four home games were played on campus at Rogers Field in Pullman.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 25 | at Gonzaga* | T 0–0 | 14,000 | ||
| October 2 | Idaho | W 13–0 | 13,500 | [2] | |
| October 9 | at California | L 0–27 | 40,000 | ||
| October 16 | Washington |
| T 7–7 | 17,500 | |
| October 23 | at UCLA | W 3–0 | 20,000 | ||
| October 30 | USC |
| T 0–0 | 8,700 | |
| November 6 | at Oregon | L 6–10 | 13,362 | ||
| November 13 | at Stanford | L 0–23 | 15,000 | ||
| November 20 | at Oregon State | W 7–0 | 12,000 | ||
| |||||
References
- ↑ "2016 Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. p. 74. Retrieved October 24, 2016.
- ↑ "Vandals bow to Cougars 13 to 0". Lewiston Morning Tribune. Associated Press. October 3, 1937. p. 11. Retrieved April 11, 2021 – via Google News Archives.
External links
- Game program: Idaho at WSC – October 2, 1937
- Game program: Washington at WSC – October 16, 1937
- Game program: USC at WSC – October 30, 1937
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.