| 1949 New York Giants season | |
|---|---|
| Head coach | Steve Owen |
| Home field | Polo Grounds |
| Local radio | WMGM |
| Results | |
| Record | 6–6 |
| Division place | 3rd NFL Eastern |
| Playoff finish | Did not qualify |
The 1949 New York Giants season was the franchise's 25th season in the National Football League.
NFL Draft
| Round | Pick | Player | Position | School |
| 1 | 4 | Paul Page | Halfback | Southern Methodist |
| 2 | 14 | Al DeRogatis | Defensive Tackle | Duke |
| 16 | 155 | Jerry Morrical | Tackle | |
| 17 | 166 | Wally Teninga | Back | Michigan |
Regular season
Schedule
| Week | Date | Opponent | Result | Record | Venue | ||
|---|---|---|---|---|---|---|---|
| 1 | September 25 | at Pittsburgh Steelers | L 7–28 | 0–1 | Forbes Field | ||
| 2 | September 30 | at New York Bulldogs | W 38–14 | 1–1 | Polo Grounds | ||
| 3 | October 9 | at Washington Redskins | W 45–35 | 2–1 | Griffith Stadium | ||
| 4 | October 16 | Pittsburgh Steelers | L 17–21 | 2–2 | Polo Grounds | ||
| 5 | October 23 | Chicago Bears | W 35–28 | 3–2 | Polo Grounds | ||
| 6 | October 30 | at Chicago Cardinals | W 41–38 | 4–2 | Comiskey Park | ||
| 7 | November 6 | New York Bulldogs | L 24–31 | 4–3 | Polo Grounds | ||
| 8 | November 13 | at Green Bay Packers | W 30–10 | 5–3 | City Stadium | ||
| 9 | November 20 | Detroit Lions | L 21–45 | 5–4 | Polo Grounds | ||
| 10 | November 27 | Washington Redskins | W 23–7 | 6–4 | Polo Grounds | ||
| 11 | December 4 | Philadelphia Eagles | L 3–24 | 6–5 | Polo Grounds | ||
| 12 | December 11 | at Philadelphia Eagles | L 3–17 | 6–6 | Shibe Park | ||
| Note: Intra-division opponents are in bold text. | |||||||
Standings
| NFL Eastern Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | DIV | PF | PA | STK | ||
| Philadelphia Eagles | 11 | 1 | 0 | .917 | 8–0 | 364 | 134 | W8 | |
| Pittsburgh Steelers | 6 | 5 | 1 | .545 | 4–4 | 224 | 214 | W1 | |
| New York Giants | 6 | 6 | 0 | .500 | 3–5 | 287 | 298 | L2 | |
| Washington Redskins | 4 | 7 | 1 | .364 | 3–4–1 | 268 | 339 | L1 | |
| New York Bulldogs | 1 | 10 | 1 | .091 | 1–6–1 | 153 | 368 | L5 | |
Note: Tie games were not officially counted in the standings until 1972.
Roster
See also
References
- ↑ "Reference at www.pro-football-reference.com". Archived from the original on October 30, 2010. Retrieved March 28, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.