| 1951 Sam Houston State Bearkats football | |
|---|---|
| Conference | Lone Star Conference |
| Record | 4–4–1 (2–2–1 LSC) |
| Head coach |
|
| Home stadium | Pritchett Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Texas State $ | 5 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Texas State | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sam Houston State | 2 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | 2 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Tech | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sul Ross | 1 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1951 Sam Houston State Bearkats football team represented Sam Houston State Teachers College (now known as Sam Houston State University) as a member of the Lone Star Conference (LSC) during the 1951 college football season. Led by eleventh-year head coach Puny Wilson, the Bearkats compiled an overall record of 4–4–1 with a mark of 2–2–1 in conference play, and finished tied for second in the LSC.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 15 | at Louisiana College* |
| L 6–12 | 5,000 | [1] |
| September 21 | at Brooke Army Medical Center* | San Antonio, TX | L 21–54 | [2] | |
| September 29 | Howard Payne* | W 27–19 | [3] | ||
| October 6 | Sul Ross |
| W 28–21 | [4] | |
| October 20 | Lamar Tech |
| W 33–14 | [5] | |
| October 27 | East Texas State |
| L 21–53 | [6] | |
| November 3 | McNeese State* |
| W 20–13 | 2,500 | [7] |
| November 10 | at Southwest Texas State |
| T 20–20 | [8] | |
| November 17 | at Stephen F. Austin |
| L 0–14 | 6,000 | [9] |
| |||||
References
- ↑ "Cats lick Sam Houston, 12–6". Alexandria Daily Town Talk. September 17, 1951. Retrieved January 4, 2023 – via Newspapers.com.
- ↑ "Sam Houston Staters take 54–21 trimming". Corpus Christi Times. September 22, 1951. Retrieved January 4, 2023 – via Newspapers.com.
- ↑ "'Kats beat Howard Payne". Fort Worth Star-Telegram. September 30, 1951. Retrieved January 4, 2023 – via Newspapers.com.
- ↑ "Sam Houston downs Sul Ross". San Angelo Standard-Times. October 7, 1951. Retrieved January 4, 2023 – via Newspapers.com.
- ↑ "Sam Houston downs Lamar Tech by 33–14". Fort Worth Star-Telegram. October 21, 1951. Retrieved January 4, 2023 – via Newspapers.com.
- ↑ "East Texas State mauls Sam Houston". Abilene Reporter-News. October 28, 1951. Retrieved January 4, 2023 – via Newspapers.com.
- ↑ "Oz Hughes scores twice, Cats win". The Odessa American. November 4, 1951. Retrieved January 4, 2023 – via Newspapers.com.
- ↑ "Bearkats tie Southwest Texas, 20–20". The Austin American. November 11, 1951. Retrieved January 4, 2023 – via Newspapers.com.
- ↑ "Axemen capture 14–0 tilt". The Tyler Courier-Times. November 18, 1951. Retrieved January 4, 2023 – via Newspapers.com.
- ↑ "1951 Football Schedule". Sam Houston State University. Retrieved January 4, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.