| 1955 Drake Bulldogs football | |
|---|---|
| Conference | Independent |
| Record | 4–4 |
| Head coach |
|
| Home stadium | Drake Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferris Institute | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Notre Dame | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xavier | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan Tech | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington University | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drake | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youngstown | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquette | – | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baldwin–Wallace | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | – | 1 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose Poly | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Michigan | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1955 Drake Bulldogs football team was an American football team that represented Drake University as an independent during the 1955 college football season. Led by seventh-year head coach Warren Gaer, the Bulldogs compiled a record of 4–4.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 16 | North Dakota State | W 28–6 | [1] | ||||
| September 23 | at Denver | L 7–33 | 21,500 | [2] | |||
| September 30 | Iowa State Teachers |
| L 14–21 | 4,000 | [3][4] | ||
| October 8 | 2:00 p.m. | at Washington University | KSD-TV | W 39–19 | [5][6][7] | ||
| October 15 | 7:30 p.m. | at Boston University | L 2–32 | 3,000 | [8][9][10] | ||
| October 22 | 2:00 p.m. | at Bradley | Peoria, IL | W 40–7 | 5,000 | [11][12] | |
| October 29 | Iowa State |
| W 27–21 | 8,500 | [13][14] | ||
| November 12 | at Wichita | L 6–59 | 13,971 | [15] | |||
| |||||||
References
- ↑ "Drake passes whip N.D. State, 28–6". The Des Moines Register. September 17, 1955. Retrieved October 7, 2021 – via Newspapers.com.
- ↑ "Denver Pioneers Romp Past Green Drave, 33-7". Casper Morning Star. Sioux City, Iowa. United Press. September 24, 1955. p. 28. Retrieved January 3, 2022 – via Newspapers.com
. - ↑ Housh, Leighton (October 1, 1955). "Teachers Whip Drake Line, 21-14". The Des Moines Register. Des Moines, Iowa. p. 9. Retrieved January 3, 2022 – via Newspapers.com
. - ↑ Housh, Leighton (October 1, 1955). "Drake Passes Move Ball 175 (continued)". The Des Moines Register. Des Moines, Iowa. p. 10. Retrieved January 3, 2022 – via Newspapers.com
. - ↑ Gould, Charles (October 8, 1955). "Bears, Drake Resume Old Rivalry Today". St. Louis Globe-Democrat. St. Louis, Missouri. p. 9. Retrieved January 2, 2022 – via Newspapers.com
. - ↑ Rice, Jack (October 9, 1955). "Bears Are Draped By Drake, 39-19". St. Louis Post-Dispatch. St. Louis, Missouri. p. 1E. Retrieved January 2, 2022 – via Newspapers.com
. - ↑ Rice, Jack (October 9, 1955). "Washington Takes It On Chin From Drake (continued)". St. Louis Post-Dispatch. St. Louis, Missouri. p. 3E. Retrieved January 2, 2022 – via Newspapers.com
. - ↑ Holbrook, Bob (October 15, 1955). "B. C., B. U. Play Tonight; Harvard Yale Favored". The Boston Globe. Boston, Massachusetts. p. 4. Retrieved January 3, 2022 – via Newspapers.com
. - ↑ Fitzgerald, Tom (October 16, 1955). "Terriers Belt Drake, 32 to 2; Sullivan Stars". The Boston Globe. Boston, Massachusetts. p. 9. Retrieved January 3, 2022 – via Newspapers.com
. - ↑ Fitzgerald, Tom (October 16, 1955). "Boston Univ. (continued)". The Boston Globe. Boston, Massachusetts. p. 46. Retrieved January 3, 2022 – via Newspapers.com
. - ↑ Wilson, Brad (October 22, 1955). "Drake Depends on Passes To Defeat Bradley Today". The Des Moines Register. Des Moines, Iowa. p. 9. Retrieved January 2, 2022 – via Newspapers.com
. - ↑ "Drake Bulldogs Smash Bradley by 40 to 7 Count". Sioux City Journal. Sioux City, Iowa. Associated Press. October 23, 1955. p. 45. Retrieved January 2, 2022 – via Newspapers.com
. - ↑ Wilson, Brad (October 30, 1955). "Drake Jolts Iowa State, 27-21". The Des Moines Register. Des Moines, Iowa. p. 1S. Retrieved January 3, 2022 – via Newspapers.com
. - ↑ Wilson, Brad (October 30, 1955). "Drake (continued)". The Des Moines Register. Des Moines, Iowa. p. 7S. Retrieved January 3, 2022 – via Newspapers.com
. - ↑ "59-6 Spree By Wichita Stuns Drake". The Des Moines Register. November 13, 1955. pp. 1S, 7S – via Newspapers.com.
- ↑ "1955 Drake Bulldogs Schedule and Results". SR/College Football. Sports Reference. Retrieved January 2, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.