| 1959 Eastern Illinois Panthers football | |
|---|---|
| Conference | Interstate Intercollegiate Athletic Conference |
| Record | 3–5–1 (1–4–1 IIAC) |
| Head coach |
|
| Home stadium | Lincoln Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Western Illinois $ | 6 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 17 Northern Illinois State | 4 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois | 4 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 1 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State Normal | 0 | – | 5 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1959 Eastern Illinois Panthers football team represented Eastern Illinois University as a member of the Interstate Intercollegiate Athletic Conference (IIAC) during the 1959 NCAA College Division football season. The team was led by third-year head coach Ralph Kohl and played their home games at Lincoln Field in Charleston, Illinois. The Panthers finished the season with a 3–5–1 record overall and a 1–4–1 record in conference play.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 19 | at Indiana State* | W 7–6 | 3,000 | [2] | |
| September 26 | Austin Peay* |
| L 8–12 | [3] | |
| October 3 | Ball State* |
| W 14–8 | 1,200 | [4] |
| October 10 | Northern Illinois |
| L 6–38 | [5] | |
| October 17 | at Southern Illinois | L 0–7 | 11,500–13,000 | [6][7] | |
| October 24 | Eastern Michigan |
| W 32–6 | [8] | |
| October 31 | No. 11 Western Illinois |
| L 8–28 | [9] | |
| November 7 | at Central Michigan |
| L 0–26 | 3,400–3,500 | [10][11] |
| November 14 | at Illinois State Normal |
| T 6–6 | [12] | |
| |||||
References
- ↑ "Football Record Book" (PDF). Eastern Illinois University Athletics. p. 46. Retrieved August 25, 2022.
- ↑ Porter, Mickey (September 20, 1959). "Extra Point After Touchdown Gives Indiana State Win". The Terre Haute Tribune. p. 47. Retrieved August 25, 2022 – via Newspapers.com.
- ↑ "Governors Edge Eastern Illinois Closing Seconds". The Leaf-Chronicle. September 28, 1959. p. 6. Retrieved August 25, 2022 – via Newspapers.com.
- ↑ "Cards, Like Chisox, Luckless". Muncie Evening Press. October 5, 1959. p. 10. Retrieved August 25, 2022 – via Newspapers.com.
- ↑ "Huskies Whip Eastern, Await Western Battle". The DeKalb Daily Chronicle. October 12, 1959. p. 12. Retrieved August 25, 2022 – via Newspapers.com.
- ↑ "Salukis Win Homecoming 7-0". The Southern Illinoisan. October 18, 1959. p. 13. Retrieved August 25, 2022 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 13, 2022.
- ↑ "Eastern Ill. Tops Eastern Michigan, 32-6". Chicago Tribune. Associated Press. October 25, 1959. p. 2:6. Retrieved August 25, 2022 – via Newspapers.com.
- ↑ "Western Tops Eastern, 28-8". Decatur Sunday Herald and Review. November 1, 1959. p. 18. Retrieved August 25, 2022 – via Newspapers.com.
- ↑ "Beach Sets Pace In Chippewa Win". Battle Creek Enquirer. Associated Press. November 8, 1959. p. 4:2. Retrieved August 25, 2022 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 14, 2022.
- ↑ Young, Fred (November 15, 1959). "ISNU Gains Tie With Eastern, 6-6". The Pantagraph. p. 29. Retrieved August 25, 2022 – via Newspapers.com.
- ↑ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 12, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.