| 1968 NC State Wolfpack football | |
|---|---|
ACC champion | |
| Conference | Atlantic Coast Conference |
| Record | 6–4 (6–1 ACC) |
| Head coach |
|
| Home stadium | Carter Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State $ | 6 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 4 | – | 1 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 3 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 3 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 2 | – | 3 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1968 NC State Wolfpack football team represented North Carolina State University during the 1968 NCAA University Division football season.[2] The Wolfpack were led by 15th-year head coach Earle Edwards and played their home games at Carter Stadium in Raleigh, North Carolina. They competed as members of the Atlantic Coast Conference, winning the conference with a record of 6–1. The Wolfpack had an overall record of 6–4 and were not invited to a bowl game.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 14 | at Wake Forest | W 10–6 | 30,000 | ||
| September 21 | at North Carolina | W 38–6 | |||
| September 28 | at Oklahoma* | L 14–28 | 53,349 | ||
| October 5 | at SMU* | L 14–35 | 38,000 | ||
| October 12 | South Carolina | W 36–12 | 33,400 | ||
| October 19 | Virginia |
| W 19–0 | 22,800 | |
| October 26 | Maryland |
| W 31–11 | ||
| November 2 | Clemson |
| L 19–24 | 31,183 | [3] |
| November 9 | at Duke | W 17–15 | 25,000 | ||
| November 16 | Florida State* |
| L 7–48 | 26,800 | |
| |||||
References
- ↑ "1968 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 24, 2013.
- ↑ "1968 North Carolina State Wolfpack". College Football at Sports-Reference.com.
- ↑ "Clemson Football Media Guide - 1969". Clemson University. 1968. p. 9. Retrieved November 9, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.