The 1969 World Shotgun Championships were separate ISSF World Shooting Championships for the trap and skeet events held in San Sebastián, Spain.
Medal count
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 0 | 1 | 4 | |
| 2 | 2 | 2 | 2 | 6 | |
| 3 | 1 | 0 | 0 | 1 | |
| 4 | 0 | 1 | 2 | 3 | |
| 5 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 8 | 0 | 0 | 1 | 1 | |
| Totals (8 entries) | 6 | 6 | 6 | 18 | |
Men
| Individual | Teams | ||||
|---|---|---|---|---|---|
| Trap | |||||
| 192 | 559 | ||||
| 191 | 555 | ||||
| 191 | 538 | ||||
| Skeet | |||||
| 198 | 587 | ||||
| 196 | 567 | ||||
| 196 | 560 | ||||
Women
| Individual | ||
|---|---|---|
| Trap | ||
| 129 | ||
| 123 | ||
| 123 | ||
| Skeet | ||
| 145 | ||
| 142 | ||
| 137 | ||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.