| Season | 1970 |
|---|---|
| Champions | (None) |
← 1969 2011 → | |
The 1970 Copa Argentina was played between March 1970 and March 1971. The tournament was played as a knockout competition, with the participation of 32 teams; 18 of the Primera División, 1 of the Primera B, 13 of the Regional leagues.
Teams
Primera División
Primera B
Regional leagues
- All Boys (SR)
- Atenas (ST)
- Argentinos del Norte
- Bartolomé Mitre (P)
- Central Norte
- Central Norte Argentino
- Colón Junior
- Instituto
- Juventud Unida Universitario
- Mitre (SdE)
- Palmira
- Rosario Puerto Belgrano
- Quilmes (MdP)
Round of 32
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| All Boys (SR) | 4–3 | Gimnasia y Esgrima (LP) | 3–1 | 1–2 |
| Argentinos del Norte | 2–2 (3–4)p | Vélez Sársfield | 1–0 | 1–2 |
| Bartolomé Mitre | 2–3 | Ferro Carril Oeste | 1–2 | 1–1 |
| Central Norte | 1–7 | Chacarita Juniors | 0–3 | 1–4 |
| Central Norte Argentino | 3–4 | Racing | 0–1 | 3–3 |
| Colón | 6–2 | Atenas (ST) | 3–2 | 3–0 |
| Colón Juniors | 4–7 | Lanús | 2–3 | 2–4 |
| Juventud Unida Universitario | 0–2 | Atlanta | 0–0 | 0–2 |
| Palmira | 5–3 | Independiente | 3–1 | 2–2 |
| Quilmes (MdP) | 1–4 | Argentinos Juniors | 0–2 | 1–2 |
| Rosario Central | 5–3 | Huracán | 4–2 | 1–1 |
| Rosario Puerto Belgrano | 3–4 | Platense | 3–2 | 0–2 |
| Instituto | 4–1 | Quilmes | 0–0 | 4–1 |
| Los Andes | 0–0 (2–4)p | Newell's Old Boys | 0–0 | 0–0 |
| Unión | 2–3 | San Lorenzo | 2–2 | 0–1 |
Round of 16
| Round of 16 | Quarterfinals | Semifinals | Champion & Runner-Up | ||||||||||||||||||||
| All Boys (SR) | 0 | 1 | 1 (4) | ||||||||||||||||||||
| Atlanta | 1 | 0 | 1 (2) | ||||||||||||||||||||
| All Boys (SR) | 2 | 0 | 2 | ||||||||||||||||||||
| Platense | 0 | 0 | 0 | ||||||||||||||||||||
| Argentinos Juniors | 1 | 1 | 2 | ||||||||||||||||||||
| Platense | 1 | 5 | 6 | ||||||||||||||||||||
| All Boys (SR) | 1 | 1 | 2 | ||||||||||||||||||||
| San Lorenzo | 1 | 3 | 4 | ||||||||||||||||||||
| Rosario Central | 1 | 0 | 1 | ||||||||||||||||||||
| Newell's Old Boys | 0 | 0 | 0 | ||||||||||||||||||||
| Rosario Central | 2 | 0 | 2 | ||||||||||||||||||||
| San Lorenzo | 1 | 3 | 4 | ||||||||||||||||||||
| Colón | 0 | 1 | 1 | ||||||||||||||||||||
| San Lorenzo | 0 | 4 | 4 | ||||||||||||||||||||
| San Lorenzo | 2 | - | 2 | ||||||||||||||||||||
| Vélez Sársfield | 2 | - | 2 | ||||||||||||||||||||
| Palmira | 2 | 1 | 3 (3) | ||||||||||||||||||||
| Lanús | 1 | 2 | 3 (4) | ||||||||||||||||||||
| Lanús | 0 | 0 | 0 | ||||||||||||||||||||
| Racing | 1 | 3 | 4 | ||||||||||||||||||||
| Racing | 2 | 3 | 5 | ||||||||||||||||||||
| Ferro Carril Oeste | 1 | 1 | 2 | ||||||||||||||||||||
| Racing | 2 | 2 | 4 | ||||||||||||||||||||
| Vélez Sársfield | 3 | 3 | 6 | ||||||||||||||||||||
| Mitre (SdE) | 0 | 1 | 1 | ||||||||||||||||||||
| Chacarita Juniors | 4 | 0 | 4 | ||||||||||||||||||||
| Chacarita Juniors | 0 | 1 | 1 | ||||||||||||||||||||
| Vélez Sársfield | 1 | 2 | 3 | ||||||||||||||||||||
| Instituto | 0 | 0 | 0 | ||||||||||||||||||||
| Vélez Sársfield | 0 | 2 | 2 | ||||||||||||||||||||
Final
| San Lorenzo | 2–2 | Vélez Sársfield |
|---|---|---|
| Rubén Ayala Gónzalez |
Benitto Mecca |
Referee: Juan Álvarez
| Vélez Sársfield | - | San Lorenzo |
|---|---|---|
-
Referee: -
The Second leg was never played so the tournament was unfinished.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.