The 1975 Rhineland-Palatinate state election was conducted on 9 March 1975 to elect members to the Landtag, the state legislature of Rhineland-Palatinate, West Germany.
![]() | ||||||||||||||
| Party | Vote % | Vote % ± | Seats | Seats ± | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Democratic Union | 53.9 | +3.9 | 55 | +2 | ||||||||||
| Social Democratic Party | 38.5 | –2.0 | 40 | –4 | ||||||||||
| Free Democratic Party | 5.6 | –0.3 | 5 | +2 | ||||||||||
| National Democratic Party | 1.1 | –1.6 | 0 | ±0 | ||||||||||
| German Communist Party | 0.5 | –0.4 | 0 | ±0 | ||||||||||
| Others | 0.3 | N/A | 0 | N/A | ||||||||||
| Total | 100.0 | — | 100 | ±0 | ||||||||||
| Source: parties-and-elections.de | ||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
