| 1977 Humboldt State Lumberjacks football | |
|---|---|
| Conference | Far Western Conference |
| Record | 5–4–1 (1–3–1 FWC) |
| Head coach |
|
| Home stadium | Redwood Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 UC Davis $^ | 5 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Hayward | 2 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco State | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humboldt State | 1 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 0 | – | 4 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1977 Humboldt State Lumberjacks football team represented Humboldt State University during the 1977 NCAA Division II football season. Humboldt State competed in the Far Western Conference (FWC).[note 1]
The 1977 Lumberjacks were led by head coach Bud Van Deren in his 12th season. They played home games at the Redwood Bowl in Arcata, California. Humboldt State finished with a record of five wins, four losses and one tie (5–4–1, 1–3–1 FWC). The Lumberjacks outscored their opponents 200–185 for the season.
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 17 | Humboldt State Alumni* | W 34–13 | |
| September 24 | Willamette* |
| W 24–7 |
| October 1 | Puget Sound* |
| L 21–35 |
| October 8 | Sacramento State[note 2] |
| T 21–21 |
| October 15 | at Santa Clara* | W 5–0 | |
| October 22 | UC Davis |
| L 14–27 |
| October 29 | at San Francisco State | W 19–13 | |
| November 5 | at Simon Fraser (BC)* | W 30–23 | |
| November 12 | at Chico State[note 3] |
| L 16–21 |
| November 19 | at Cal State Hayward[note 4] | L 16–25 | |
| |||
Notes
- ↑ The Northern California Athletic Conference (NCAC) was known as the Far Western Conference (FWC) from its founding in 1925 to 1982.
- ↑ The official name of Sacramento State has been California State University, Sacramento since 1972. However, it is still commonly known as Sacramento State.
- ↑ The official name of Chico State has been California State University, Chico since 1972. However, it is still commonly known as Chico State.
- ↑ California State University, East Bay was known as California State University, Hayward from 1972 to 2004.
References
- ↑ "Humboldt State Yearly Results". Retrieved March 4, 2017.
- ↑ "Humboldt State Jacks 2014 Football Media Guide". p. 104. Retrieved November 18, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.