| 1980 season | |
|---|---|
| Coach | |
| Stadium | Spartan Stadium |
| NASL | Division: 4th Conference: 12th Overall: 23rd |
| NASL Playoffs | Did not qualify |
| National Challenge Cup | Did not enter |
| Top goalscorer | Steve David (14)[1] |
| Average home league attendance | 13,169[2] |
The 1980 San Jose Earthquakes season was the franchise's seventh in the North American Soccer League. They finished fourth in the Western Division of the American Conference.[3]
Squad
The 1980 squad[1]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Competitions
NASL
Match results
Season
| Date | Opponent | Venue | Result | Scorers |
|---|---|---|---|---|
| April 5, 1980 | Los Angeles Aztecs | A | 0–1 | |
| April 19, 1980 | Seattle Sounders | H | 0–1 | |
| April 27, 1980 | Edmonton Drillers | A | 2–4 | Maseko (2) |
| April 30, 1980 | San Diego Sockers | H | 2–3 | Sautter, Gersdorff |
| May 3, 1980 | Seattle Sounders | A | 0–4 | |
| May 10, 1980 | New England Tea Men | H | 0–0* | |
| May 15, 1980 | Edmonton Drillers | H | 1–0 | David |
| May 17, 1980 | Houston Hurricane | H | 3–0 | David (3) |
| May 24, 1980 | Portland Timbers | A | 1–2 | Silva |
| June 1, 1980 | California Surf | A | 2–3 | David, Kraay |
| June 4, 1980 | Rochester Lancers | H | 1–2 | David |
| June 7, 1980 | Vancouver Whitecaps | H | 2–0 | Pavlovic, Lechermann |
| June 11, 1980 | Detroit Express | A | 0–0* | |
| June 14, 1980 | Philadelphia Fury | H | 2–1 | Best, David |
| June 17, 1980 | Fort Lauderdale Strikers | A | 0–4 | |
| June 22, 1980 | Washington Diplomats | A | 4–5 | Licinar, David, Lechermann, Best |
| June 26, 1980 | Toronto Blizzard | A | 2–2* | Licinar, David |
| June 29, 1980 | California Surf | H | 5–1 | Licinar, Best, David, Lechermann (2) |
| July 2, 1980 | Dallas Tornado | H | 1–2 | Pavlovic |
| July 5, 1980 | New England Tea Men | A | 1–3 | David |
| July 9, 1980 | Tampa Bay Rowdies | A | 1–4 | Licinar |
| July 12, 1980 | Atlanta Chiefs | A | 2–1 | Mihailovich, David |
| July 16, 1980 | Tampa Bay Rowdies | H | 0–3 | |
| July 19, 1980 | Vancouver Whitecaps | A | 1–4 | David |
| July 26, 1980 | Minnesota Kicks | H | 1–2 | |
| July 30, 1980 | Memphis Rogues | H | 0–1 | |
| August 2, 1980 | Detroit Express | H | 3–1 | Pavlovic, David |
| August 9, 1980 | Chicago Sting | A | 1–4 | Best |
| August 12, 1980 | Memphis Rogues | A | 0–0* | |
| August 16, 1980 | Portland Timbers | H | 2–3 | Best (2) |
| August 20, 1980 | San Diego Sockers | A | 3–2 | Maseko, Best |
| August 23, 1980 | Los Angeles Aztecs | H | 1–2 | Best |
* = Shootout
Source:[4]
Standings
American Conference
| Western Division | W | L | GF | GA | PT |
|---|---|---|---|---|---|
| Edmonton Drillers | 17 | 15 | 58 | 51 | 149 |
| California Surf | 15 | 17 | 61 | 67 | 144 |
| San Diego Sockers | 16 | 16 | 53 | 51 | 140 |
| San Jose Earthquakes | 9 | 23 | 45 | 68 | 95 |
References
- 1 2 "San Jose Earthquakes Rosters". NASL Jerseys. Retrieved March 22, 2014.
- ↑ "North American Soccer League Attendance". NASLJerseys.com. Retrieved March 22, 2014.
- ↑ "The Year in American Soccer 1980". American Soccer History Archives. Archived from the original on November 5, 2015. Retrieved March 22, 2014.
- ↑ "San Jose Earthquakes Game Results". Retrieved March 26, 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.