| 1983 Ohio Bobcats football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 4–7 (3–6 MAC) |
| Head coach |
|
| Home stadium | Peden Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois $ | 8 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 7 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 1 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 0 | – | 9 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1983 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1983 NCAA Division I-A football season. In their fifth season under head coach Brian Burke, the Bobcats compiled a 4–7 record (3–6 against MAC opponents), finished in eighth place, and were outscored by all opponents by a combined total of 270 to 163.[1][2][3] They played their home games in Peden Stadium in Athens, Ohio.[4]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 3 | at West Virginia* | L 3–55 | 54,612 | ||
| September 10 | Richmond* | W 17–10 | 5,500 | [5] | |
| September 17 | Ball State | L 14–31 | |||
| September 24 | Eastern Michigan |
| W 31–14 | ||
| October 1 | at Toledo | L 0–31 | |||
| October 15 | Central Michigan |
| L 9–14 | ||
| October 22 | at Kent State | W 21–20 | |||
| October 29 | Western Michigan |
| L 14–16 | ||
| November 5 | at Miami (OH) | W 17–14 | |||
| November 12 | Bowling Green |
| L 20–24 | ||
| November 19 | at Northern Illinois | L 17–41 | |||
| |||||
References
- ↑ "1983 Ohio Bobcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 3, 2016.
- ↑ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 92, 94. Archived from the original (PDF) on March 7, 2016. Retrieved October 3, 2016.
- ↑ "Brian Burke". Sports Reference.
- ↑ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- ↑ "UR makes it an even dozen". Richmond Times-Dispatch. September 11, 1983. Retrieved November 1, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.