| 1986 Carson–Newman Eagles football | |
|---|---|
NAIA Division I national co-champion SAC champion | |
Champion Bowl, T 17–0 vs. Cameron | |
| Conference | South Atlantic Conference |
| Record | 12–1 (6–1 SAC) |
| Head coach |
|
| Home stadium | Burke–Tarr Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Carson–Newman $^ | 6 | – | 1 | – | 0 | 12 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Elon | 5 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Mars Hill | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catawba | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 2 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenoir–Rhyne | 1 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 Carson–Newman Eagles football team was an American football team that represented Carson–Newman College (renamed Carson–Newman University in 2012) as a member of the South Atlantic Conference (SAC) during the 1986 NAIA Division I football season. In its seventh year under head coach Ken Sparks, the team compiled a 12–1 record (6–1 against conference opponents), won the SAC championship, and defeated Cameron in the Champion Bowl to win the NAIA national championship.[1]
It was the third of five national championships (1983, 1984, 1986, 1988, and 1989) won by Carson–Newman during the 1980s.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 6 | at Wofford* | Spartanburg, SC | W 17–15 | ||||
| September 13 | Georgetown (KY)* | W 38–14 | |||||
| September 27 | vs. Elon | Burlington, NC | L 12–15 | ||||
| October 4 | at Catawba | Salisbury, NC | W 17–6 | ||||
| October 11 | Newberry |
| W 28–0 | ||||
| October 18 | at Mars Hill | Mars Hill, NC | W 10–7 | ||||
| October 25 | Gardner–Webb |
| W 51–24 | ||||
| November 1 | at Lenoir–Rhyne | Hickory, NC | W 24–6 | ||||
| November 8 | Liberty* |
| W 34–20 | ||||
| November 15 | Presbyterian |
| W 19–0 | ||||
| December 6 | Shepherd* |
| W 30–10 | 2,649 | |||
| December 13 | at Hillsdale* | Hillsdale, MI (NAIA Division I semifinal) | W 19–16 OT | 1,500 | |||
| December 20 | vs. Cameron* |
| W 17–0 | 5,233 | [2] | ||
| |||||||
References
- ↑ "2010 Carson-Newman Eagles Football Media Guide" (PDF). Carson-Newman College. 2010.
- ↑ Steve Baker (December 21, 1986). "Carson-Newman blanks Cameron for NAIA title". The Herald Sun. p. 3B – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.