| 1986 Rice Owls football | |
|---|---|
| Conference | Southwest Conference |
| Record | 4–7 (2–6 SWC) |
| Head coach |
|
| Home stadium | Rice Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Texas A&M $ | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Arkansas | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Baylor | 6 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 5 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 5 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 1 | – | 7 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1986 Rice Owls football team was an American football team that represented Rice University in the Southwest Conference during the 1986 NCAA Division I-A football season. In their first year under head coach Jerry Berndt, the team compiled a 4–7 record.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 6 | Lamar* | W 28–14 | |||
| September 13 | SMU |
| L 3–45 | 14,045 | |
| September 28 | Southwest Texas State* |
| L 6–31 | [3] | |
| October 4 | Texas |
| L 14–17 | 31,000 | |
| October 11 | at TCU | W 37–31 | |||
| October 18 | Texas Tech |
| L 21–49 | 18,000 | |
| October 25 | at No. 10 Texas A&M | L 10–45 | |||
| November 1 | at No. 13 Arkansas | L 14–45 | 49,980 | ||
| November 15 | No. 18 Baylor |
| L 17–23 | 12,500 | |
| November 22 | Air Force* |
| W 21–17 | ||
| November 29 | at Houston |
| W 14–13 | 10,399 | |
| |||||
References
- ↑ "1986 Rice Owls Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 30, 2020.
- ↑ "2020 Rice Football Media Guide" (PDF). Rice University. 2020. p. 136. Retrieved December 30, 2020.
- ↑ "SW Texas routs Rice". Fort Worth Star-Telegram. September 28, 1986. Retrieved March 5, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.