| 1987–88 season | ||||
|---|---|---|---|---|
| Chairman | Stan Seymour, Jr. | |||
| Manager | Willie McFaul | |||
| Stadium | St James' Park | |||
| First Division | 8th | |||
| FA Cup | Fifth round proper | |||
| League Cup | Third round | |||
| Full Members Cup | Second round | |||
| Top goalscorer | League: Michael O'Neill (12) All: Michael O'Neill Mirandinha (13) | |||
| Highest home attendance | 28,796 (vs Wimbledon) | |||
| Lowest home attendance | 7,787 (25 November 1987 vs Shrewsbury Town, Full Members Cup) | |||
| Average home league attendance | 21,059 | |||
|
| ||||
During the 1987–88 season, Newcastle United participated in the Football League First Division. Following the sale of star player Peter Beardsley to Liverpool for a club record fee of £1.9 million, manager Willie McFaul recruited the Brazilian international Mirandinha. With the Brazilian joining Paul Goddard and Paul Gascoigne, the team made a mediocre start to the season. Midfielder Glyn Hodges arrived from Wimbledon but only managed seven games in his 86-day stay, before heading back south. McFaul signed young Irishman Michael O'Neill in the winter; hailed as a new George Best by some, the 18-year-old went on a run of 12 goals in 19 games that saw Newcastle finish 8th, their highest finish since being promoted back to the top flight.
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Arsenal | 40 | 18 | 12 | 10 | 58 | 39 | +19 | 66 | |
| 7 | Wimbledon[lower-alpha 1] | 40 | 14 | 15 | 11 | 58 | 47 | +11 | 57 | Disqualified from European Cup Winners' Cup[1] |
| 8 | Newcastle United | 40 | 14 | 14 | 12 | 55 | 53 | +2 | 56 | |
| 9 | Luton Town[lower-alpha 2] | 40 | 14 | 11 | 15 | 57 | 58 | −1 | 53 | Disqualified from UEFA Cup[2] |
| 10 | Coventry City | 40 | 13 | 14 | 13 | 46 | 53 | −7 | 53 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Notes:
- ↑ Wimbledon would have qualified as FA Cup winners.
- ↑ Luton Town would have qualified as League Cup winners.
Kit
English company Umbro remained Newcastle United's kit manufacturers for the eighth consecutive season, and introduced a new kit for the season. Greenall's Beers remained kit sponsors, although the "Beers" was dropped from the kit sponsorship.[3]
Appearances, goals and cards
- (Substitute appearances in brackets)
| Pos. | Name | League | FA Cup | League Cup | Simod Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| GK | 37 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 44 | 0 | |
| GK | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DF | 33 (2) | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 38 (2) | 1 | |
| DF | 3 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (1) | 0 | |
| DF | 28 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 36 | 2 | |
| DF | 40 | 3 | 3 | 1 | 3 | 1 | 2 | 0 | 48 | 5 | |
| DF | 37 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 43 | 1 | |
| DF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | |
| DF | 28 (3) | 2 | 3 | 0 | 0 (1) | 0 | 2 | 0 | 33 (4) | 2 | |
| MF | 3 (4) | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 (4) | 1 | |
| MF | 20 (4) | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 25 (4) | 1 | |
| MF | 1 (2) | 0 | 0 (1) | 0 | 0 | 0 | 2 | 0 | 3 (3) | 0 | |
| MF | 34 (1) | 7 | 3 | 3 | 3 | 1 | 2 | 0 | 42 (1) | 11 | |
| MF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| MF | 35 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 39 | 1 | |
| MF | 19 (2) | 12 | 2 (1) | 1 | 0 | 0 | 1 (1) | 0 | 22 (4) | 13 | |
| MF | 5 (2) | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | 6 (3) | 0 | |
| MF | 1 (3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (3) | 0 | |
| MF | 15 (1) | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 18 (1) | 1 | |
| FW | 35 | 8 | 3 | 1 | 3 | 1 | 0 | 0 | 41 | 10 | |
| FW | 24 (7) | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 30 (7) | 4 | |
| FW | 3 (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (2) | 2 | |
| FW | 25 (1) | 11 | 2 | 0 | 2 | 1 | 2 | 1 | 31 (1) | 13 | |
Coaching staff
| Position | Staff |
|---|---|
| Manager | |
| Assistant Manager | |
| First Team coach |
Source:
Transfers
In
| Date | Player | From | Fee |
|---|---|---|---|
| July 1987 | Glyn Hodges | Wimbledon | £300,000 [5] |
| August 1987 | Mirandinha | Palmeiras | £575,000 [5] |
| October 1987 | Michael O'Neill | Coleraine | £100,000 [5] |
| March 1988 | Tommy Wright | Linfield | £30,000[6][7] |
Out
| Date | Player | To | Fee |
|---|---|---|---|
| July 1987 | Joe Allon | Swansea | Free |
| September 1987 | Glyn Hodges | Watford | £300,000 |
Total spending:
£30,000
External links
References
- ↑ English teams were banned by UEFA from its competitions from season 1985–86 until 1990–91 because of the Heysel Disaster.
- ↑ English teams were banned by UEFA from its competitions from season 1985–86 until 1990–91 because of the Heysel Disaster.
- ↑ Newcastle United kit history. Historical football kits. Retrieved 14 August 2013
- ↑ Joannou, Paul (1997). The Black 'N' White Alphabet. Polar. ISBN 1-899538-03-8.
- 1 2 3 Joannou, Paul (1997). The Black 'N' White Alphabet. Polar. ISBN 1-899538-03-8.
- ↑ Sporting heroes
- ↑ Newcastle transfers 1987/88. soccerbase. Retrieved 14 August 2013
- Joannou, Paul (2011). Newcastle United: The Ultimate Record 1881-2011. N Publishing. ISBN 9780956815606.