| 1987 European Athletics Junior Championships | |
|---|---|
| Level | Under 20 |
| Events | 41 |
← 1985 1989 → | |
The 1987 European Athletics Junior Championships was the ninth edition of the biennial athletics competition for European athletes aged under twenty. It was held in Birmingham, United Kingdom between 6 and 9 August.[1]
Men's results
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m | 10.21 | 10.44 | 10.47 | |||
| 200 m | 20.95 | 21.11 | 21.18 | |||
| 400 m | 46.03 | 46.31 | 46.68 | |||
| 800 m | 1:49.37 | 1:49.74 | 1:49.85 | |||
| 1500 m | 3:52.10 | 3:52.85 | 3:53.48 | |||
| 5000 m | 14:12.83 | 14:18.39 | 14:20.44 | |||
| 10,000 m | 29:19.38 | 29:23.45 | 29:26.84 | |||
| 110 m hurdles | 13.72 | 13.81 | 14.16 | |||
| 400 m hurdles | 50.65 | 50.96 | 51.37 | |||
| 3000 s'chase | 8:54.83 | 8:55.93 | 9:02.53 | |||
| 20 km run | 1:03:22 | 1:03:39 | 1:03:57 | |||
| 10,000 m walk | 39:44.71 | 41:26.51 | 41:38.29 | |||
| 4 × 100 m relay | Ray Burke Tony Jarrett Jamie Henderson Marcus Adam | 40.20 | Stephan Schütz Michael Schwab Oliver Schmidt Björn Sinnhuber | 40.21 | Lars Olbrich Sven Matthes Torsten Gratz Heiko Barthel | 40.52 |
| 4 × 400 m relay | Richard Hill Gary Patterson Gareth Bakewell Peter Crampton | 3:07.89 | Mariusz Rzadzinski Wojciech Lach Dariusz Rychter Tomasz Jędrusik | 3:08.72 | Nikolay Gritsay Vadim Zadoynov Vladimir Lytkin Vladimir Chubrovskiy | 3:09.55 |
| High jump | 2.19 m | 2.15 m | 2.15 m | |||
| Pole vault | 5.40 m | 5.30 m | Not awarded | |||
| Long jump | 8.17 m | 7.67 m | 7.63 m | |||
| Triple jump | 16.45 m | 16.33 m | 16.30 m (w) | |||
| Shot put | 18.48 m | 18.16 m | 18.16 m | |||
| Discus throw | 59.96 m | 56.58 m | 55.84 m | |||
| Hammer throw | 72.10 m | 70.92 m | 69.30 m | |||
| Javelin throw | 75.14 m | 73.24 m | 72.78 m | |||
| Decathlon | 7614 pts | 7389 pts | 7336 pts | |||
Women's results
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 m | 11.39 | 11.51 | 11.66 | |||
| 200 m | 23.18 | 23.51 | 23.80 | |||
| 400 m | 52.46 | 52.90 | 53.89 | |||
| 800 m | 2:00.56 | 2:01.33 | 2:02.08 | |||
| 1500 m | 4:16.09 | 4:16.69 | 4:18.61 | |||
| 3000 m | 8:56.33 | 9:06.14 | 9:11.30 | |||
| 10,000 m | 33:44.37 | 33:54.59 | 34:43.37 | |||
| 100 m hurdles | 13.34 | 13.39 | 13.52 | |||
| 400 m hurdles | 57.44 | 57.47 | 58.11 | |||
| 5000 m walk | 21:30.92 | 21:36.92 | 22:01.25 | |||
| 4 × 100 m relay | Tamaris Fiebig Diana Dietz Katrin Henke Katrin Krabbe | 44.62 | Lyudmila Lapshina Svetlana Doronina Natalya Bulatova Oksana Kovalyova | 44.80 | Anne Leseur Cécile Peyre Elsa Devassoigne Odiah Sidibé | 45.66 |
| 4 × 400 m relay | Stefanie Fabert Daniele Steinecke Birte Bruhns Uta Rohländer | 3:32.17 | Jessica Kawohl Ruth Scheppan Silvia Rieger Linda Kisabaka | 3:38.49 | Jillian Reynolds Tracy Goddard Nicki Lamb Jayne Heathcote | 3:39.84 |
| High jump | 1.88 m | 1.88 m | 1.84 m | |||
| Long jump | 6.64 m (w) | 6.44 m (w) | 6.39 m (w) | |||
| Shot put | 19.45 m | 19.34 m | 16.64 m | |||
| Discus throw | 70.58 m | 63.56 m | 54.64v | |||
| Javelin throw (old model) | 64.88 m | 58.40 m | 57.00 m | |||
| Heptathlon | 6068 pts | 5750 pts | 5689 pts | |||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 16 | 6 | 11 | 33 | |
| 2 | 9 | 1 | 3 | 13 | |
| 3 | 5 | 12 | 8 | 25 | |
| 4 | 3 | 3 | 3 | 9 | |
| 5 | 2 | 1 | 1 | 4 | |
| 6 | 1 | 5 | 1 | 7 | |
| 7 | 1 | 2 | 1 | 4 | |
| 8 | 1 | 1 | 2 | 4 | |
| 9 | 1 | 1 | 0 | 2 | |
| 10 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 12 | 0 | 5 | 1 | 6 | |
| 13 | 0 | 2 | 0 | 2 | |
| 14 | 0 | 1 | 5 | 6 | |
| 15 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 17 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (20 entries) | 41 | 42 | 42 | 125 | |
References
- ↑ European Junior Championships. GBRAthletics. Retrieved on 2013-05-27.
- Results
- European Junior Championships 1987. World Junior Athletics History. Retrieved on 2013-05-27.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.