| 1988 UNLV Rebels football | |
|---|---|
| Conference | Big West Conference |
| Record | 4–7 (3–4 Big West) |
| Head coach |
|
| Home stadium | Sam Boyd Silver Bowl |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State $ | 7 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Fullerton | 5 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 4 | – | 3 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 4 | – | 3 | – | 0 | 4 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | 3 | – | 4 | – | 0 | 3 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) | 2 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1988 UNLV Rebels football team was an American football team that represented the University of Nevada, Las Vegas in the Big West Conference during the 1988 NCAA Division I-A football season. In their third year under head coach Wayne Nunnely, the team compiled a 4–7 record.[1][2]
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 3 | at Baylor* | L 3–27 | 25,610 | |
| September 17 | Cal State Fullerton | L 10–20 | 18,865 | |
| September 24 | Ohio* |
| W 26–18 | 16,266 |
| October 1 | at No. 9 Nebraska* | L 6–48 | 76,398 | |
| October 8 | at Pacific (CA) | W 30–16 | 6,233 | |
| October 15 | New Mexico State |
| W 28–20 | 18,729 |
| October 29 | Tulsa* |
| L 7–33 | 18,425 |
| November 5 | at Utah State | L 10–17 | 8,606 | |
| November 12 | Fresno State |
| L 14–31 | 23,408 |
| November 19 | San Jose State |
| L 0–42 | 3,260 |
| November 26 | at Long Beach State | W 42–41 | 2,014 | |
| ||||
References
- ↑ "1988 UNLV Rebels Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 20, 2020.
- ↑ "UNLV 2020 Football Guide" (PDF). University of Nevada, Las Vegas. 2020. p. 129. Retrieved December 20, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.