| 1991 Temple Owls football | |
|---|---|
| Conference | Big East Conference |
| Record | 2–9 (0–5 Big East) |
| Head coach |
|
| Home stadium | Veterans Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Syracuse | 5 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Miami (FL) | 2 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 1 | – | 0 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 3 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 2 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1991 Temple Owls football team represented Temple University as a member of the Big East Conference during the 1991 NCAA Division I-A football season. Led by third-year head coach Jerry Berndt, the Owls compiled an overall record of 2–9 with a mark of 0–5 in conference play, placing last out of eight teams in the Big East. Temple played home games at Veterans Stadium in Philadelphia.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 7 | 4:00 pm | at No. 20 Alabama* | PPV | L 3–41 | 83,091 | |
| September 14 | 12:00 pm | at No. 24 Pittsburgh | ESPN Events | L 7–26 | 31,084 | |
| September 21 | 1:00 pm | at No. 8 Clemson* | L 7–37 | 74,575 | ||
| September 28 | Howard* | W 40–0 | ||||
| October 5 | No. 12 Penn State* |
| L 7–24 | 43,808 | ||
| October 12 | 1:00 pm | at West Virginia | L 9–10 | 43,767 | ||
| October 19 | Navy* |
| W 21–14 | |||
| November 2 | 1:30 pm | at No. 18 Syracuse | L 6–27 | 46,819 | ||
| November 9 | Boston College |
| L 13–33 | 12,950 | ||
| November 16 | at Rutgers | L 0–41 | ||||
| November 23 | Akron* |
| L 32–37 | |||
| ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.