| 1996–97 season | ||
|---|---|---|
| Chairman | Mike Bateson | |
| Manager | Kevin Hodges | |
| Division Three | 21st | |
| FA Cup | First Round | |
| League Cup | First round | |
| League Trophy | Second round | |
| Top goalscorer | League: Rodney Jack (10) All: Rodney Jack (10) | |
| Highest home attendance | 4,021 (vs. Exeter City, 31 August 1996, Division Three) | |
| Lowest home attendance | 1,087 (vs. Rochdale, 3 December 1996, Division Three) | |
| Average home league attendance | 2,380 | |
|
| ||
The 1996–97 Torquay United F.C. season was Torquay United's 63rd season in the Football League and their fifth consecutive season in Division Three. The season runs from 1 July 1996 to 30 June 1997.
Season summary
Results
Third Division
FA Cup
League Cup
Football League Trophy
Player statistics
(not including Football League Trophy or FA Cup)[1]
| Player | League apps | League goals | Cup apps | Cup goals | Total apps | Total goals |
|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | |
| 10 | 4 | 2 | 3 | 12 | 7 | |
| 42 | 0 | 2 | 0 | 44 | 0 | |
| 8 | 1 | 0 | 0 | 8 | 1 | |
| 3 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | |
| 31 | 3 | 2 | 0 | 33 | 3 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 7 | 0 | |
| 10 | 0 | 2 | 0 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 31 | 1 | 1 | 0 | 32 | 1 | |
| 33 | 2 | 1 | 0 | 34 | 2 | |
| 6 | 0 | 0 | 0 | 6 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 3 | 0 | |
| 30 | 10 | 2 | 0 | 32 | 10 | |
| 10 | 1 | 0 | 0 | 10 | 1 | |
| 23 | 1 | 2 | 0 | 25 | 1 | |
| 17 | 3 | 0 | 0 | 17 | 3 | |
| 22 | 0 | 2 | 0 | 24 | 0 | |
| 11 | 1 | 0 | 0 | 11 | 1 | |
| 30 | 8 | 2 | 0 | 32 | 8 | |
| 8 | 0 | 2 | 0 | 10 | 0 | |
| 37 | 1 | 2 | 0 | 39 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 0 | |
| 28 | 3 | 0 | 0 | 28 | 3 | |
| 3 | 0 | 0 | 0 | 3 | 0 | |
| 12 | 0 | 0 | 0 | 12 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | |
| 42 | 1 | 2 | 0 | 44 | 1 | |
| 33 | 0 | 0 | 0 | 33 | 0 | |
| 36 | 6 | 1 | 0 | 37 | 6 | |
| 8 | 0 | 0 | 0 | 8 | 0 | |
References
- ↑ "Torquay 1996-1997 player appearances". Soccerbase. Retrieved 30 January 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.