| 1997–98 season | |
|---|---|
| Chairman | John Boyle |
| Manager | Alex McLeish (until 10 February) Harri Kampman (from 11 February) |
| Premier Division | 9th |
| Scottish Cup | Quarter-finals |
| League Cup | Fourth round |
| Top goalscorer | League: Tommy Coyne (14) All: Owen Coyle (16) |
The 1997-98 season was Motherwell's 13th consecutive season in the Scottish Premier Division, and their final season before the top division of Scottish Football was reformed as the Scottish Premier League.
Squad
- As of match played 9 May 1998
| No. | Name | Nationality | Position | Date of birth (Age) | Signed from | Signed in | Contract ends | Apps. | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| Scott Thomson | GK | 8 November 1966 (aged 31) | loan from Hull City | 1998 | 1998 | 1 | 0 | |||
| Stevie Woods | GK | 23 February 1970 (aged 28) | Preston North End | 1994 | ||||||
| Defenders | ||||||||||
| Stephen Craigan | DF | 29 October 1976 (aged 21) | Blantyre Victoria | 1995 | ||||||
| Kevin Christie | DF | 1 April 1976 (aged 22) | East Fife | 1997 | ||||||
| Greig Denham | DF | 5 October 1976 (aged 21) | Youth team | 1994 | ||||||
| Brian Martin | DF | 24 February 1963 (aged 35) | St Mirren | 1991 | ||||||
| Eddie May | DF | 30 August 1967 (aged 30) | Falkirk | 1994 | ||||||
| Steve McMillan | DF | 19 January 1976 (aged 22) | Troon | 1993 | ||||||
| John Philliben | DF | 14 March 1964 (aged 34) | Doncaster Rovers | 1986 | ||||||
| Midfielders | ||||||||||
| Simo Valakari | MF | 28 April 1973 (aged 25) | FinnPa | 1996 | ||||||
| Éric Garcin | MF | 6 December 1965 (aged 32) | Toulouse | 1997 | 13 | 1 | ||||
| Billy Davies | MF | 31 May 1964 (aged 33) | Dunfermline Athletic | 1993 | ||||||
| Lee McCulloch | MF | 14 May 1978 (aged 19) | Youth team | 1994 | 51 | 2 | ||||
| Shaun McSkimming | MF | 29 May 1970 (aged 27) | Kilmarnock | 1994 | ||||||
| Ian Ross | MF | 27 August 1974 (aged 23) | Youth team | 1995 | ||||||
| Mickey Weir | MF | 16 January 1966 (aged 32) | Hibernian | 1996 | ||||||
| Stefan Lindqvist | MF | 18 March 1967 (aged 31) | Dalian Shide | 1997 | 6 | 1 | ||||
| Forwards | ||||||||||
| Owen Coyle | FW | 14 July 1966 (aged 31) | Dundee United | 1997 | ||||||
| Tommy Coyne | FW | 14 November 1962 (aged 35) | Tranmere Rovers | 1993 | ||||||
| Eliphas Shivute | FW | 27 September 1974 (aged 23) | Alemannia Aachen | 1997 | 24 | 3 | ||||
| Dougie Arnott | FW | 5 August 1964 (aged 33) | Pollok | 1986 | ||||||
| Willie Falconer | FW | 5 April 1966 (aged 32) | Celtic | 1996 | ||||||
| John Hendry | FW | 6 January 1970 (aged 28) | Tottenham Hotspur | 1995 | ||||||
| Mats Lundgren | FW | 19 April 1970 (aged 28) | Unattached | 1997 | 0 | 0 | ||||
| Left during the season | ||||||||||
| Scott Howie | GK | 4 January 1972 (aged 26) | Norwich City | 1994 | ||||||
| Franz Resch | DF | 4 May 1969 (aged 29) | Admira Wacker | 1997 | 5 | 0 | ||||
| Rob Newman | DF | 13 December 1963 (aged 34) | loan from Norwich City | 1997 | 1998 | 15 | 0 | |||
| Marko Tuomela | DF | 3 March 1972 (aged 26) | FF Jaro | 1997 | 0 | 0 | ||||
| Gunnlaugur Jónsson | DF | 29 November 1974 (aged 23) | ÍA | 1997 | 2 | 0 | ||||
| Mario Dorner | FW | 21 March 1970 (aged 28) | Admira Wacker | 1997 | 4 | 0 | ||||
Transfers
In
| Date | Position | Nationality | Name | From | Fee | Ref. |
|---|---|---|---|---|---|---|
| 28 July 1997 | MF | Franz Resch | Admira Wacker | Undisclosed | ||
| 28 July 1997 | FW | Mario Dorner | Admira Wacker | Undisclosed | ||
| 10 September 1997 | FW | Eliphas Shivute | Alemannia Aachen | Undisclosed | ||
| 24 October 1997 | DF | Gunnlaugur Jónsson | ÍA | Free | ||
| 31 October 1997 | MF | Éric Garcin | Toulouse | Undisclosed | ||
| 14 November 1997 | DF | Marko Tuomela | FF Jaro | Undisclosed | ||
| 27 March 1998 | MF | Stefan Lindqvist | Dalian Wanda | Undisclosed | ||
| 31 March 1998 | FW | Mats Lundgren | Undisclosed |
Loans in
| Date from | Position | Nationality | Name | From | Date to | Ref. |
|---|---|---|---|---|---|---|
| 12 December 1997 | DF | Rob Newman | Norwich City | 8 March 1998 | ||
| 27 March 1998 | GK | Scott Thomson | Hull City | End of season |
Out
| Date | Position | Nationality | Name | To | Fee | Ref. |
|---|---|---|---|---|---|---|
| 17 October 1997 | MF | Franz Resch | Darlington | Undisclosed | ||
| 17 October 1997 | FW | Mario Dorner | Darlington | Undisclosed | ||
| March 1998 | GK | Scott Howie | Reading | Undisclosed |
Loans out
| Date from | Position | Nationality | Name | From | Date to | Ref. |
|---|---|---|---|---|---|---|
| January 1998 | GK | Scott Howie | Coventry City | March 1998 |
Released
| Date | Position | Nationality | Name | Joined | Date |
|---|---|---|---|---|---|
| 2 November 1997 | DF | Gunnlaugur Jónsson | Kongsvinger | ||
| 14 December 1997 | DF | Marko Tuomela | Tromsø | ||
| 30 June 1998 | MF | Mickey Weir | Retirement |
Competitions
Overview
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Premier Division | 2 August 1997 | 9 May 1998 | Matchday 1 | 9th | 36 | 9 | 7 | 20 | 46 | 64 | −18 | 25.00 |
| Scottish Cup | 24 January 1998 | 17 February 1998 | Third Round | Fourth Round | 4 | 1 | 2 | 1 | 4 | 6 | −2 | 25.00 |
| League Cup | 9 August 1997 | 10 September 1997 | Second Round | Quarterfinal | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 33.33 |
| Total | 43 | 11 | 10 | 22 | 55 | 73 | −18 | 25.58 | ||||
Last updated: 9 May 1998
Source: Competitions
Premier Division
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 36 | 9 | 7 | 20 | 46 | 64 | −18 | 34 | 6 | 4 | 8 | 26 | 28 | −2 | 3 | 3 | 12 | 20 | 36 | −16 |
Source: Fir Park Corner
Results by round
Results
| 2 August 1997 1 | Dunfermline Athletic | 0 – 2 | Motherwell | East End Park |
| Coyne |
Attendance: 5,746 |
| 16 August 1997 2 | Motherwell | 0 – 1 | St Johnstone | Fir Park |
| Grant |
Attendance: 5,036 |
| 23 August 1997 3 | Aberdeen | 1 – 3 | Motherwell | Pittodrie |
| Rowson |
Weir Coyne |
Attendance: 11,522 |
| 13 September 1997 4 | Motherwell | 2 – 3 | Celtic | Fir Park |
| Coyne Denham |
Burley Donnelly |
Attendance: 11,550 |
| 27 September 1997 6 | Rangers | 2 – 2 | Motherwell | Ibrox |
| Negri Porrini |
Coyne Shivute |
Attendance: 48,672 |
| 4 October 1997 7 | Motherwell | 1 – 4 | Hearts | Fir Park |
| Coyne |
Cameron Adam McCann Hamilton |
Attendance: 8,886 Referee: Jim McCluskey |
| 8 October 1997 8 | Kilmarnock | 2 – 1 | Motherwell | Rugby Park |
| Vareille Burke |
Shivute |
Attendance: 6,588 |
| 18 October 1997 9 | Dundee United | 4 – 0 | Motherwell | Tannadice Stadium |
| Olofsson Winters McSwegan Andy McLaren |
Attendance: 7,337 |
| 1 November 1997 11 | St Johnstone | 4 – 3 | Motherwell | McDiarmid Park |
| Kernaghan O'Neil Grant |
Hendry Davies Coyle |
Attendance: 4,566 |
| 8 November 1997 12 | Motherwell | 0 – 1 | Kilmarnock | Fir Park |
| Roberts |
Attendance: 5,346 |
| 15 November 1997 13 | Celtic | 0 – 2 | Motherwell | Celtic Park |
| Blinker |
Coyle Weir |
Attendance: 48,010 |
| 15 November 1997 15 | Hibernian | 1 – 1 | Motherwell | Easter Road |
| Dods |
Coyle |
Attendance: 9,999 |
| 6 December 1997 16 | Hearts | 2 – 0 | Motherwell | Tynecastle |
| Cameron Flogel |
Christie |
Attendance: 12,706 |
| 13 December 1997 17 | Motherwell | 1 – 0 | Dundee United | Fir Park |
| Coyle |
Attendance: 4,555 |
| 20 December 1997 18 | Motherwell | 2 – 0 | Dunfermline Athletic | Fir Park |
| Coyle |
Attendance: 4,607 |
| 27 December 1997 19 | Aberdeen | 3 – 0 | Motherwell | Pittodrie |
| Windass Jess |
Attendance: 13,038 |
| 3 January 1998 20 | Kilmarnock | 4 – 1 | Motherwell | Rugby Park |
| Wright Mitchell McPherson Roberts |
Coyle |
Attendance: 8,724 |
| 31 January 1998 23 | Motherwell | 6 – 2 | Hibernian | Fir Park |
| Arnott Weir Garcin McCulloch Coyne |
Crawford Lavety Welsh |
Attendance: 6,169 |
| 7 February 1998 24 | Dundee United | 1 – 0 | Motherwell | Tannadice |
| Olofsson |
Attendance: 6,532 |
| 21 February 1998 25 | Motherwell | 2 – 4 | Hearts | Fir Park |
| Coyle Falconer |
Hamilton Fulton Adam |
Attendance: 8,375 |
| 25 February 1998 26 | Motherwell | 2 – 1 | St Johnstone | Fir Park |
| Coyne |
O'Boyle Kernaghan |
Attendance: 4,517 |
| 7 March 1998 27 | Dunfermline Athletic | 2 – 1 | Motherwell | East End Park |
| Smith |
Coyne |
Attendance: 4,811 |
| 14 March 1998 28 | Motherwell | 2 – 1 | Rangers | Fir Park |
| Coyle Falconer |
McCoist |
Attendance: 11,779 |
| 21 March 1998 29 | Hibernian | 1 – 0 | Motherwell | Easter Road |
| Elliot Lavety |
Attendance: 10,582 |
| 28 March 1998 30 | Motherwell | 1 – 0 | Dundee United | Fir Park |
| Coyle |
Attendance: 5,012 |
| 8 April 1998 31 | Hearts | 1 – 1 | Motherwell | Tynecastle |
| McCann |
Coyne |
Attendance: 14,737 |
| 11 April 1998 32 | Motherwell | 1 – 1 | Kilmarnock | Fir Park |
| Lindqvist |
Holt |
Attendance: 6,209 Referee: Jim McCluskey |
| 18 April 1998 33 | Celtic | 4 – 1 | Motherwell | Celtic Park |
| Burley Simon Donnelly |
McMillan |
Attendance: 49,541 |
| 25 April 1998 34 | Motherwell | 1 – 3 | Dunfermline Athletic | Fir Park |
| Shivute |
Smith Ireland Britton |
Attendance: 5,745 |
| 2 May 1998 35 | St Johnstone | 3 – 2 | Motherwell | Celtic Park |
| Jenkinson McCluskey |
Martin Coyle |
Attendance: 49,541 |
Source:[1]
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Aberdeen | 36 | 9 | 12 | 15 | 39 | 53 | −14 | 39 | |
| 7 | Dundee United | 36 | 8 | 13 | 15 | 43 | 51 | −8 | 37 | |
| 8 | Dunfermline Athletic | 36 | 8 | 13 | 15 | 43 | 68 | −25 | 37 | |
| 9 | Motherwell | 36 | 9 | 7 | 20 | 46 | 64 | −18 | 34 | |
| 10 | Hibernian (R) | 36 | 6 | 12 | 18 | 38 | 59 | −21 | 30 | Relegation to the First Division |
Source: Rec.Sport.Soccer Statistics Foundation
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(R) Relegated
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(R) Relegated
Scottish Cup
| 24 January 1998 Third Round | Dumbarton | 1 – 1 | Motherwell | Dumbarton |
| Sharp |
McSkimming |
Stadium: Boghead Park Attendance: 2,412 |
| 27 January 1998 Third Round Replay | Motherwell | 1 – 0 | Dumbarton | Motherwell |
| Coyle |
Stadium: Fir Park Attendance: 4,204 |
League Cup
| 9 August 1997 Second Round | Motherwell | 2 – 2 (4 – 1 p) | Inverness CT | Motherwell |
| BST (UTC+1) | Falconer Coyle Martin Davies Coyne Valakari Ross |
Thomson Addicoat Hastings I.MacArthur Wilson Stewart Andersen |
Stadium: Fir Park Attendance: 4,247 |
Squad statistics
- As of match played 9 May 1998[2]
Appearances
| No. | Pos | Nat | Player | Total | Premier Division | Scottish Cup | League Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| GK | Scott Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| GK | Stevie Woods | 42 | 0 | 35 | 0 | 4 | 0 | 3 | 0 | ||||
| DF | Stephen Craigan | 14 | 0 | 9+5 | 0 | 0 | 0 | 0 | 0 | ||||
| DF | Kevin Christie | 25 | 0 | 20+1 | 0 | 2 | 0 | 2 | 0 | ||||
| DF | Greig Denham | 21 | 0 | 18 | 0 | 0 | 0 | 3 | 0 | ||||
| DF | Brian Martin | 33 | 1 | 26 | 1 | 4 | 0 | 3 | 0 | ||||
| DF | Eddie May | 32 | 0 | 20+5 | 0 | 4 | 0 | 3 | 0 | ||||
| DF | Stephen McMillan | 41 | 1 | 33+1 | 1 | 4 | 0 | 3 | 0 | ||||
| DF | John Philliben | 15 | 0 | 10+3 | 0 | 0+2 | 0 | 0 | 0 | ||||
| MF | Simo Valakari | 31 | 0 | 24+3 | 0 | 0+2 | 0 | 1+1 | 0 | ||||
| MF | Éric Garcin | 13 | 1 | 7+4 | 1 | 2 | 0 | 0 | 0 | ||||
| MF | Billy Davies | 19 | 2 | 12+5 | 2 | 0+1 | 0 | 1 | 0 | ||||
| MF | Lee McCulloch | 30 | 2 | 6+18 | 2 | 2+2 | 0 | 0+2 | 0 | ||||
| MF | Shaun McSkimming | 15 | 1 | 11+1 | 0 | 3 | 1 | 0 | 0 | ||||
| MF | Ian Ross | 25 | 1 | 16+6 | 1 | 0 | 0 | 0+3 | 0 | ||||
| MF | Mickey Weir | 23 | 4 | 13+5 | 4 | 2 | 0 | 3 | 0 | ||||
| MF | Stefan Lindqvist | 6 | 1 | 5+1 | 1 | 0 | 0 | 0 | 0 | ||||
| FW | Owen Coyle | 43 | 16 | 34+2 | 11 | 4 | 1 | 3 | 4 | ||||
| FW | Tommy Coyne | 41 | 15 | 33+1 | 14 | 4 | 1 | 3 | 0 | ||||
| FW | Eliphas Shivute | 24 | 3 | 12+11 | 3 | 0 | 0 | 0+1 | 0 | ||||
| FW | Dougie Arnott | 10 | 1 | 3+4 | 1 | 1+2 | 0 | 0 | 0 | ||||
| FW | Willie Falconer | 29 | 4 | 21+1 | 3 | 4 | 0 | 3 | 1 | ||||
| FW | John Hendry | 13 | 1 | 10+3 | 1 | 0 | 0 | 0 | 0 | ||||
| Players who appeared for Motherwell but left during the season: | |||||||||||||
| DF | Franz Resch | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | ||||
| DF | Rob Newman | 15 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | ||||
| DF | Gunnlaugur Jónsson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| FW | Mario Dorner | 4 | 0 | 1+1 | 0 | 0 | 0 | 0+2 | 0 | ||||
Goal scorers
| Ranking | Position | Nation | Number | Name | Premier Division | Scottish Cup | League Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | FW | Owen Coyle | 11 | 1 | 4 | 16 | ||
| 2 | FW | Tommy Coyne | 14 | 1 | 0 | 15 | ||
| 3 | MF | Mickey Weir | 4 | 0 | 0 | 4 | ||
| FW | Willie Falconer | 3 | 0 | 1 | 4 | |||
| 5 | FW | Eliphas Shivute | 3 | 0 | 0 | 3 | ||
| 6 | MF | Billy Davies | 2 | 0 | 0 | 2 | ||
| MF | Lee McCulloch | 2 | 0 | 0 | 2 | |||
| 8 | DF | Brian Martin | 1 | 0 | 0 | 1 | ||
| DF | Steve McMillan | 1 | 0 | 0 | 1 | |||
| MF | Stefan Lindqvist | 1 | 0 | 0 | 1 | |||
| MF | Ian Ross | 1 | 0 | 0 | 1 | |||
| FW | Dougie Arnott | 1 | 0 | 0 | 1 | |||
| DF | Éric Garcin | 1 | 0 | 0 | 1 | |||
| FW | John Hendry | 1 | 0 | 0 | 1 | |||
| MF | Shaun McSkimming | 0 | 1 | 0 | 1 | |||
| Own goal | 0 | 1 | 0 | 1 | ||||
| TOTALS | 46 | 4 | 5 | 55 | ||||
Clean sheets
| Ranking | Position | Nation | Number | Name | Premier Division | Scottish Cup | League Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GK | Stevie Woods | 5 | 1 | 1 | 7 | ||
| TOTALS | 5 | 1 | 1 | 7 | ||||
Disciplinary record
| Number | Nation | Position | Name | Premier Division | Scottish Cup | League Cup | Total | ||||||
| DF | Stephen Craigan | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
| DF | Kevin Christie | 4 | 1 | 2 | 0 | 2 | 0 | 8 | 1 | ||||
| DF | Greig Denham | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | ||||
| DF | Brian Martin | 7 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | ||||
| DF | Eddie May | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||||
| DF | Steve McMillan | 8 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | ||||
| DF | John Philliben | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
| MF | Simo Valakari | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | ||||
| MF | Éric Garcin | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||
| MF | Billy Davies | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||||
| MF | Lee McCulloch | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||||
| MF | Shaun McSkimming | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||||
| MF | Ian Ross | 5 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | ||||
| MF | Mickey Weir | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||
| FW | Owen Coyle | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | ||||
| FW | Tommy Coyne | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | ||||
| FW | Eliphas Shivute | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| FW | Willie Falconer | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | ||||
| FW | John Hendry | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Players away on loan: | |||||||||||||
| Players who left Motherwell during the season: | |||||||||||||
| DF | Franz Resch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| DF | Rob Newman | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||
| DF | Gunnlaugur Jónsson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| TOTALS | 75 | 2 | 4 | 0 | 12 | 3 | 91 | 5 | |||||
See also
References
- ↑ Results and Fixtures 1997-1998, Fir Park Corner
- ↑ 1997–98 Motherwell player stats, Soccerbase
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.