| 1997 Montana State Bobcats football | |
|---|---|
| Conference | Big Sky Conference |
| Record | 6–5 (5–3 Big Sky) |
| Head coach |
|
| Home stadium | Sales Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 E Washington $^ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Montana ^ | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Arizona | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weber State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | 4 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portland State | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idaho State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacramento State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 Montana State Bobcats football team was an American football team that represented Montana State University in the Big Sky Conference during the 1997 NCAA Division I-AA football season. In their sixth season under head coach Cliff Hysell, the Bobcats compiled a 6–5 record (5–3 against Big Sky opponents) and finished third in the Big Sky.[1]
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 13 | No. 20 D-II Chadron State* | W 24–14 | |||||
| September 20 | at Southwest Texas State* | L 26–28 | 19,198 | [2] | |||
| September 27 | at Idaho State | W 14–13 | |||||
| October 4 | No. 20 Eastern Washington |
| W 17–7 | ||||
| October 11 | at No. 12 Northern Arizona | L 13–14 | |||||
| October 18 | Cal State Northridge |
| W 31–20 | 9,357 | [3] | ||
| October 25 | at Portland State | L 0–44 | |||||
| November 1 | Weber State |
| W 28–14 | ||||
| November 8 | No. 23 Cal Poly* |
| L 19–20 | ||||
| November 15 | at Sacramento State | W 30–6 | 2,018 | ||||
| November 22 | No. 11 Montana |
| L 25–27 | 13,507 | |||
| |||||||
References
- ↑ "Bobcat Record Book" (PDF). Montana State University. 2018. p. 60. Archived from the original (PDF) on November 2, 2021. Retrieved September 30, 2021.
- ↑ "SW Texas wins battle of Bobcats". The Missoulian. Associated Press. September 21, 1997. p. C5 – via Newspapers.com.
- ↑ Fernando Dominguez (October 19, 1997). "Northridge Has Rundown Feeling". The Los Angeles Times (Valley ed.). Los Angeles, California. p. C16. Retrieved June 16, 2017 – via Newspapers.com.

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.