| 1997 VMI Keydets football | |
|---|---|
| Conference | Southern Conference |
| Record | 0–11 (0–8 SoCon) |
| Head coach |
|
| Home stadium | Alumni Memorial Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 Georgia Southern $^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Appalachian State | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wofford | 2 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | – | 8 | 0 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1997 VMI Keydets football team was an American football team that represented the Virginia Military Institute (VMI) as a member of the Southern Conference (SoCon) during the 1997 NCAA Division I-AA football season. In first third year under head coach Ted Cain, the team compiled an overall record of 0–11, with a mark of 0–8 in conference play, placing last in the SoCon.[1] In January 1997 Cain was introduced as the 27th all-time head coach of the Keydets after serving as offensive coordinator at NC State.[2]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 6 | at Wofford | L 13–23 | 7,432 | [3] | |
| September 13 | No. 3 William & Mary* | L 12–41 | 7,267 | [4] | |
| September 20 | at Richmond* | L 3–56 | 18,417 | [5] | |
| September 27 | at Furman | L 14–35 | 7,175 | [6] | |
| October 4 | No. 17 Georgia Southern |
| L 0–49 | 5,208 | [7] |
| October 11 | Chattanooga |
| L 24–27 | 6,745 | [8] |
| October 18 | at Navy* | L 7–42 | 30,034 | [9] | |
| November 1 | at Western Carolina | L 0–24 | 5,442 | [10] | |
| November 8 | No. 17 Appalachian State |
| L 7–42 | 4,298 | [11] |
| November 15 | at The Citadel | L 6–28 | 17,954 | [12] | |
| November 22 | East Tennessee State |
| L 7–17 | 4,085 | [13] |
| |||||
References
- ↑ "1997 VMI Keydets football schedule". VMI Athletics. Retrieved February 6, 2022.
- ↑ "VMI names Pack's Cain head coach". The News and Observer. January 14, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "Wofford rushes to Southern win". The State. September 7, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "Knee injury to QB spoils Tribe victory". Daily Press. September 15, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "Richmond 56, VMI 3". The Daily News Leader. September 21, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "Freshman QB leads Furman past VMI". The State. September 28, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "Georgia Southern 49, VMI 0". The Atlanta Constitution. October 5, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "Late fumble costs VMI a shot at first win". The Daily News Leader. October 12, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "Navy throws off doldrums, pounds VMI, 42–7". The Baltimore Sun. October 19, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "Catamounts score shutout of VMI". Asheville Citizen-Times. November 2, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "Appy State too much for Keydets". The Daily News Leader. November 9, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "The Citadel keeps VMI winless, 28–6". The Times and Democrat. November 16, 1997. Retrieved February 6, 2022 – via Newspapers.com.
- ↑ "Chadwell saves the day". Johnson City Press. November 23, 1997. Retrieved February 6, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.