| 2001 Bryant Bulldogs football | |
|---|---|
| Conference | Northeast-10 Conference |
| Record | 4–5 (4–5 NE-10) |
| Head coach |
|
| Home stadium | Bulldog Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 C. W. Post y$ | 9 | – | 1 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley y | 8 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American International | 8 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merrimack | 6 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Connecticut | 6 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Anselm | 5 | – | 5 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 4 | – | 5 | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pace | 4 | – | 5 | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stonehill | 3 | – | 7 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass Lowell | 1 | – | 9 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumption | 0 | – | 10 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: C. W. Post 43, Bentley 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 Bryant Bulldogs football team represented Bryant College as a member of Northeast-10 Conference (NE-10) during the 2001 NCAA Division II football season. The Bulldogs were led by third-year head coach Jim Miceli and played their home games at Bulldog Stadium. They finished the season 4–5 overall and 4–5 in NE-10 play.[1]
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 1 | Southern Connecticut | W 17–7 | 3,305 | |
| September 8 | at C. W. Post |
| L 7–34 | 1,800 |
| September 22 | at Assumption |
| W 52–36 | 1,069 |
| October 6 | Bentley |
| L 0–7 | 1,053 |
| October 13 | at Saint Anselm | L 16–31 | 3,622 | |
| October 20 | UMass Lowell |
| W 31–16 | 4,622 |
| October 27 | Stonehill |
| W 40–26 | 1,342 |
| November 3 | at American International |
| L 14–23 | 1,157 |
| November 10 | Merrimack |
| L 3–17 | 3,103 |
References
- ↑ "Bryant University Football Record Book" (PDF). Smithfield, Rhode Island: Bryant University. January 18, 2021. p. 20. Retrieved November 12, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.