| 2003 season | |||
|---|---|---|---|
| Manager | |||
| Stadium | Niigata Stadium | ||
| J. League 2 | 1st | ||
| Emperor's Cup | 4th Round | ||
| Top goalscorer | |||
| Average home league attendance | 30,339 | ||
|
| |||
This page lists statistics from the 2003 season of the Albirex Niigata football team.
Competitions
| Competitions | Position |
|---|---|
| J. League 2 | 1st / 12 clubs |
| Emperor's Cup | 4th Round |
Domestic results
J. League 2
Emperor's Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 1st Round | 2003.. | [[]] | [[]] | - |
| 2nd Round | 2003.. | [[]] | [[]] | - |
| 3rd Round | 2003.. | [[]] | [[]] | - |
| 4th Round | 2003.. | [[]] | [[]] | - |
Player statistics
| No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 2 | Emperor's Cup | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | Koichi Kidera | April 4, 1972 (aged 30) | cm / kg | 0 | 0 | ||||
| 2 | DF | Yoshiaki Maruyama | October 12, 1974 (aged 28) | cm / kg | 44 | 1 | ||||
| 3 | DF | Anderson | December 22, 1972 (aged 30) | cm / kg | 39 | 2 | ||||
| 4 | DF | Koichi Sugiyama | October 27, 1971 (aged 31) | cm / kg | 6 | 0 | ||||
| 5 | DF | Katsuo Kanda | June 21, 1966 (aged 36) | cm / kg | 17 | 0 | ||||
| 6 | MF | Tadahiro Akiba | October 13, 1975 (aged 27) | cm / kg | 39 | 0 | ||||
| 7 | MF | Keisuke Kurihara | May 20, 1973 (aged 29) | cm / kg | 15 | 0 | ||||
| 8 | MF | Motohiro Yamaguchi | January 29, 1969 (aged 34) | cm / kg | 42 | 4 | ||||
| 9 | MF | Fabinho | June 26, 1973 (aged 29) | cm / kg | 28 | 9 | ||||
| 10 | MF | Marcus | February 25, 1974 (aged 29) | cm / kg | 41 | 32 | ||||
| 11 | FW | Yusaku Ueno | November 1, 1973 (aged 29) | cm / kg | 41 | 13 | ||||
| 12 | MF | Katsuyuki Miyazawa | September 15, 1976 (aged 26) | cm / kg | 31 | 5 | ||||
| 13 | DF | Kenji Arai | May 19, 1978 (aged 24) | cm / kg | 4 | 0 | ||||
| 14 | DF | Naoki Takahashi | August 8, 1976 (aged 26) | cm / kg | 6 | 0 | ||||
| 15 | MF | Isao Homma | April 19, 1981 (aged 21) | cm / kg | 15 | 0 | ||||
| 16 | MF | Ryuji Sueoka | May 22, 1979 (aged 23) | cm / kg | 12 | 1 | ||||
| 17 | MF | An Yong-Hak | October 25, 1978 (aged 24) | cm / kg | 29 | 1 | ||||
| 18 | DF | Masaya Karube | May 13, 1979 (aged 23) | cm / kg | 0 | 0 | ||||
| 19 | DF | Hikaru Mita | August 1, 1981 (aged 21) | cm / kg | 35 | 0 | ||||
| 20 | GK | Nobuhiro Maeda | June 3, 1973 (aged 29) | cm / kg | 0 | 0 | ||||
| 21 | GK | Yosuke Nozawa | November 9, 1979 (aged 23) | cm / kg | 44 | 0 | ||||
| 22 | GK | Takashi Kitano | October 4, 1982 (aged 20) | cm / kg | 0 | 0 | ||||
| 23 | MF | Masahiro Fukazawa | July 12, 1977 (aged 25) | cm / kg | 41 | 1 | ||||
| 24 | FW | Hiroshi Morita | May 18, 1978 (aged 24) | cm / kg | 12 | 4 | ||||
| 25 | MF | Mikito Nishihara | June 10, 1980 (aged 22) | cm / kg | 0 | 0 | ||||
| 26 | DF | Eiichiro Ozaki | December 7, 1984 (aged 18) | cm / kg | 17 | 0 | ||||
| 27 | FW | Issey Nakajima-Farran | May 16, 1984 (aged 18) | cm / kg | 0 | 0 | ||||
| 28 | FW | Yuzo Funakoshi | June 12, 1977 (aged 25) | cm / kg | 22 | 4 | ||||
| 29 | FW | Shoji Yamada | December 6, 1984 (aged 18) | cm / kg | 0 | 0 | ||||
| 30 | FW | Yasuhiro Tanaka | August 2, 1984 (aged 18) | cm / kg | 0 | 0 | ||||
| 31 | DF | Hayato Mizuki | November 1, 1984 (aged 18) | cm / kg | 0 | 0 | ||||
| 32 | DF | Tatsunori Yamagata | October 4, 1983 (aged 19) | cm / kg | 6 | 1 | ||||
| 33 | FW | Geílson | April 10, 1984 (aged 18) | cm / kg | 2 | 0 | ||||
| 34 | MF | Hidetoshi Wakui | February 12, 1983 (aged 20) | cm / kg | 0 | 0 | ||||
| 35 | DF | Kentaro Suzuki | June 2, 1980 (aged 22) | cm / kg | 17 | 2 | ||||
| 36 | MF | Makoto Atsuta | September 16, 1976 (aged 26) | cm / kg | 1 | 0 | ||||
Other pages
- (in Japanese) J. League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.