The Asia/Oceania Zone was one of three Zones of Davis Cup competition in 2003.
Group I
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
| New Delhi, India (clay) | ||||||||||||||||||
| S | 4 | |||||||||||||||||
| Toyota, Japan (carpet) | 1 | Kolkata, India (grass) | ||||||||||||||||
| 5 | S | 4 | ||||||||||||||||
| 0 | Hamilton, New Zealand | S | 1 | |||||||||||||||
| S | 5 | |||||||||||||||||
| Lahore, Pakistan (grass) | 0 | |||||||||||||||||
| 3 | ||||||||||||||||||
| 2 | Tashkent, Uzbekistan (hard) | |||||||||||||||||
| 2 | ||||||||||||||||||
| Surabaya, Indonesia (hard) | S | 3 | Tashkent, Uzbekistan (hard) | |||||||||||||||
| 3 | S | 1 | ||||||||||||||||
| 2 | Bangkok, Thailand (carpet) | S | 4 | |||||||||||||||
| 1 | ||||||||||||||||||
| S | 4 | |||||||||||||||||
- South Korea relegated to Group II in 2004.
- India and Thailand advance to World Group Play-off.
Group II
| Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| Tehran, Iran (indoor clay) | ||||||||||||||||||
| S | 3 | |||||||||||||||||
| Dushanbe, Tajikistan (clay) | 2 | Colombo, Sri Lanka | ||||||||||||||||
| 5 | S | 1 | ||||||||||||||||
| 0 | Hong Kong (hard) | S | 3 | |||||||||||||||
| S | 4 | |||||||||||||||||
| 1 | Kaohsiung, Taiwan (hard) | |||||||||||||||||
| S | 1 | |||||||||||||||||
| Taipei, Taiwan (carpet) | S | 4 | ||||||||||||||||
| 1 | ||||||||||||||||||
| Manila, Philippines (clay) | S | 4 | Wuhan, China (hard) | |||||||||||||||
| 2 | S | 3 | ||||||||||||||||
| 3 | Wuhan, China (indoor hard) | S | 2 | |||||||||||||||
| 0 | ||||||||||||||||||
| S | 3 | |||||||||||||||||
- Tajikistan and Kazakhstan relegated to Group III in 2004.
- Chinese Taipei promoted to Group I in 2004.
Group III
- Participating Teams
Bahrain
Kuwait — promoted to Group II in 2004
Kyrgyzstan — relegated to Group IV in 2004
Malaysia — promoted to Group II in 2004
Pacific Oceania
Qatar
Syria
United Arab Emirates — relegated to Group IV in 2004
Group IV
- Participating Teams
Bangladesh
Brunei
Myanmar
Oman — promoted to Group III in 2004
Saudi Arabia
Singapore
Sri Lanka
Vietnam — promoted to Group III in 2004
See also
| 2003 Davis Cup | ||
| ← 2002 Asia/Oceania Zone | 2004 Asia/Oceania Zone → | |
| 2003 Europe/Africa Zone | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.