The Asia/Oceania Zone was one of three Zones of Davis Cup competition in 2002.
Group I
| Second Round Play-offs | First Round Play-offs | First Round | Second Round | |||||||||||||||
| Bangkok, Thailand (hard) | ||||||||||||||||||
| S | 2 | |||||||||||||||||
| Tashkent, Uzbekistan (indoor hard) | 3 | Bangkok, Thailand (hard) | ||||||||||||||||
| 4 | 4 | |||||||||||||||||
| 1 | Gunsan, South Korea (outdoor carpet) | S | 1 | |||||||||||||||
| S | 3 | |||||||||||||||||
| Jounieh, Lebanon (clay) | 2 | |||||||||||||||||
| 5 | ||||||||||||||||||
| 0 | Invercargill, NZ (indoor carpet) | |||||||||||||||||
| 2 | ||||||||||||||||||
| Surabaya, Indonesia (hard) | S | 3 | Wellington, New Zealand (hard) | |||||||||||||||
| 4 | S | 1 | ||||||||||||||||
| 1 | Beirut, Lebanon (indoor hard) | S | 4 | |||||||||||||||
| 0 | ||||||||||||||||||
| S | 5 | |||||||||||||||||
- Lebanon relegated to Group II in 2003.
- Thailand and India advance to World Group Play-off.
Group II
| Play-offs | First Round | Second Round | Third Round | |||||||||||||||
| Shenzhen, China (hard) | ||||||||||||||||||
| S | 4 | |||||||||||||||||
| Manila, Philippines (indoor clay) | 1 | Wuhan, China (hard) | ||||||||||||||||
| 2 | S | 3 | ||||||||||||||||
| 3 | Almaty, Kazakhstan (indoor hard) | 2 | ||||||||||||||||
| 4 | ||||||||||||||||||
| 1 | Peshawar, Pakistan (grass) | |||||||||||||||||
| S | 2 | |||||||||||||||||
| Kuala Lumpur, Malaysia (indoor hard) | 3 | |||||||||||||||||
| 4 | ||||||||||||||||||
| Causeway Bay, HK (indoor hard) | 1 | Lahore, Pakistan (grass) | ||||||||||||||||
| 0 | 4 | |||||||||||||||||
| 5 | Causeway Bay, HK (outdoor hard) | S | 1 | |||||||||||||||
| 1 | ||||||||||||||||||
| S | 4 | |||||||||||||||||
- Kuwait and Malaysia relegated to Group III in 2003.
- Pakistan promoted to Group I in 2003.
Group III
- Participating Teams
Iran — promoted to Group II in 2003
Pacific Oceania
Qatar
Saudi Arabia — relegated to Group IV in 2003
Singapore — relegated to Group IV in 2003
Syria
Tajikistan — promoted to Group II in 2003
United Arab Emirates
Group IV
- Participating Teams
Bahrain — promoted to Group III in 2003
Bangladesh
Brunei
Iraq
Jordan
Kyrgyzstan — promoted to Group III in 2003
Oman
Sri Lanka
References
- ↑ "Davis Cup - Results - 2002 Group I Asia/Oceania". daviscup.com. Retrieved 2014-02-22.
- ↑ "Davis Cup - Results - 2002 Group II Asia/Oceania". daviscup.com. Retrieved 2014-02-22.
See also
| 2002 Davis Cup | ||
| ← 2001 Asia/Oceania Zone | 2003 Asia/Oceania Zone → | |
| 2002 Europe/Africa Zone | ||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.