| 2003 Kent State Golden Flashes football | |
|---|---|
![]() | |
| Conference | Mid-American Conference |
| East | |
| Record | 5–7 (4–4 MAC) |
| Head coach |
|
| Offensive coordinator | Doug Martin (1st season) |
| Home stadium | Dix Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Miami (OH) x$ | 8 | – | 0 | 13 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akron | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Bowling Green x | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 6 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Miami 49, Bowling Green 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2003 Kent State Golden Flashes football team represented the Kent State University during the 2003 NCAA Division I-A football season. Kent State competed as a member of the Mid-American Conference (MAC), and played their home games at Dix Stadium. The Golden Flashes were led by fifth-year head coach Dean Pees, who resigned following the conclusion of the season.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 28 | 7:30 pm | at Akron | W 41–38 | 26,814 | ||
| September 6 | 7:00 pm | at No. 10 Pittsburgh* | L 3–43 | 56,531 | ||
| September 13 | 6:00 pm | Youngstown State* | W 16–13 | 20,172 | ||
| September 20 | 1:00 pm | at Penn State* | L 10–32 | 102,078 | ||
| September 27 | 2:00 pm | Central Florida |
| W 36–16 | 6,728 | |
| October 4 | 2:00 pm | Ball State |
| L 17–34 | 10,261 | |
| October 11 | 4:30 pm | at Marshall | L 33–49 | 33,537 | ||
| October 18 | 2:00 pm | Connecticut* |
| L 31–34 OT | 8,228 | |
| October 24 | 2:00 pm | Miami (OH) |
| ESPN+ | L 30–38 | 10,693 |
| November 8 | 2:00 pm | at Ohio | W 37–33 | 14,827 | ||
| November 15 | 6:00 pm | at No. 25 Bowling Green | L 33–42 | 12,035 | ||
| November 22 | 4:00 pm | Buffalo |
| W 34–24 | 7,196 | |
| ||||||
References
- ↑ "2003-04 Season Archive: Kent State University Athletics". Archived from the original on March 24, 2012. Retrieved October 24, 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
