| 2005 season | |
|---|---|
| Manager | |
| Stadium | Osaka Nagai Stadium |
| J. League 1 | 5th |
| Emperor's Cup | Semifinals |
| J. League Cup | Quarterfinals |
| Top goalscorer | |
2005 Cerezo Osaka season
Competitions
| Competitions | Position |
|---|---|
| J. League 1 | 5th / 18 clubs |
| Emperor's Cup | Semifinals |
| J. League Cup | Quarterfinals |
Domestic results
J. League 1
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 1 | 2005.. | [[]] | [[]] | - |
| 2 | 2005.. | [[]] | [[]] | - |
| 3 | 2005.. | [[]] | [[]] | - |
| 4 | 2005.. | [[]] | [[]] | - |
| 5 | 2005.. | [[]] | [[]] | - |
| 6 | 2005.. | [[]] | [[]] | - |
| 7 | 2005.. | [[]] | [[]] | - |
| 8 | 2005.. | [[]] | [[]] | - |
| 9 | 2005.. | [[]] | [[]] | - |
| 10 | 2005.. | [[]] | [[]] | - |
| 11 | 2005.. | [[]] | [[]] | - |
| 12 | 2005.. | [[]] | [[]] | - |
| 13 | 2005.. | [[]] | [[]] | - |
| 14 | 2005.. | [[]] | [[]] | - |
| 15 | 2005.. | [[]] | [[]] | - |
| 16 | 2005.. | [[]] | [[]] | - |
| 17 | 2005.. | [[]] | [[]] | - |
| 18 | 2005.. | [[]] | [[]] | - |
| 19 | 2005.. | [[]] | [[]] | - |
| 20 | 2005.. | [[]] | [[]] | - |
| 21 | 2005.. | [[]] | [[]] | - |
| 22 | 2005.. | [[]] | [[]] | - |
| 23 | 2005.. | [[]] | [[]] | - |
| 24 | 2005.. | [[]] | [[]] | - |
| 25 | 2005.. | [[]] | [[]] | - |
| 26 | 2005.. | [[]] | [[]] | - |
| 27 | 2005.. | [[]] | [[]] | - |
| 28 | 2005.. | [[]] | [[]] | - |
| 29 | 2005.. | [[]] | [[]] | - |
| 30 | 2005.. | [[]] | [[]] | - |
| 31 | 2005.. | [[]] | [[]] | - |
| 32 | 2005.. | [[]] | [[]] | - |
| 33 | 2005.. | [[]] | [[]] | - |
| 34 | 2005.. | [[]] | [[]] | - |
Emperor's Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 4th Round | 2005.. | [[]] | [[]] | - |
| 5th Round | 2005.. | [[]] | [[]] | - |
| Quarterfinals | 2005.. | [[]] | [[]] | - |
| Semifinals | 2005.. | [[]] | [[]] | - |
J. League Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| GL-D-1 | 2005.. | [[]] | [[]] | - |
| GL-D-2 | 2005.. | [[]] | [[]] | - |
| GL-D-3 | 2005.. | [[]] | [[]] | - |
| GL-D-4 | 2005.. | [[]] | [[]] | - |
| GL-D-5 | 2005.. | [[]] | [[]] | - |
| GL-D-6 | 2005.. | [[]] | [[]] | - |
| Quarterfinals-1 | 2005.. | [[]] | [[]] | - |
| Quarterfinals-2 | 2005.. | [[]] | [[]] | - |
Player statistics
| No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 1 | Emperor's Cup | J. League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | Tomohiko Ito | May 28, 1978 (aged 26) | cm / kg | 0 | 0 | ||||||
| 2 | DF | Bruno Quadros | February 3, 1977 (aged 28) | cm / kg | 33 | 0 | ||||||
| 3 | DF | Hiroshige Yanagimoto | October 15, 1972 (aged 32) | cm / kg | 28 | 0 | ||||||
| 4 | MF | Takanori Nunobe | September 23, 1973 (aged 31) | cm / kg | 24 | 1 | ||||||
| 5 | MF | Fabinho | January 10, 1980 (aged 25) | cm / kg | 23 | 7 | ||||||
| 6 | MF | Zé Carlos | July 15, 1980 (aged 24) | cm / kg | 29 | 6 | ||||||
| 7 | MF | Kiyokazu Kudo | June 21, 1974 (aged 30) | cm / kg | 29 | 0 | ||||||
| 8 | MF | Hiroaki Morishima | April 30, 1972 (aged 32) | cm / kg | 33 | 6 | ||||||
| 9 | MF | Tatsuya Furuhashi | November 7, 1980 (aged 24) | cm / kg | 28 | 8 | ||||||
| 10 | FW | Teruaki Kurobe | March 6, 1978 (aged 26) | cm / kg | 32 | 5 | ||||||
| 11 | FW | Takaaki Tokushige | February 18, 1975 (aged 30) | cm / kg | 17 | 0 | ||||||
| 13 | FW | Takuya Kokeguchi | July 13, 1985 (aged 19) | cm / kg | 16 | 1 | ||||||
| 14 | DF | Kenjiro Ezoe | August 25, 1982 (aged 22) | cm / kg | 3 | 0 | ||||||
| 15 | DF | Takahito Chiba | November 7, 1984 (aged 20) | cm / kg | 0 | 0 | ||||||
| 16 | DF | Ryu Saito | September 18, 1979 (aged 25) | cm / kg | 0 | 0 | ||||||
| 16 | MF | Yuji Miyahara | July 19, 1980 (aged 24) | cm / kg | 10 | 0 | ||||||
| 17 | MF | Noriyuki Sakemoto | September 8, 1984 (aged 20) | cm / kg | 7 | 0 | ||||||
| 18 | MF | Takeshi Hamada | December 21, 1982 (aged 22) | cm / kg | 1 | 0 | ||||||
| 19 | DF | Tetsuya Yamazaki | July 25, 1978 (aged 26) | cm / kg | 13 | 0 | ||||||
| 20 | FW | Akinori Nishizawa | June 18, 1976 (aged 28) | cm / kg | 28 | 10 | ||||||
| 21 | GK | Daisuke Tada | August 11, 1982 (aged 22) | cm / kg | 0 | 0 | ||||||
| 22 | GK | Motohiro Yoshida | August 25, 1974 (aged 30) | cm / kg | 34 | 0 | ||||||
| 23 | MF | Tomi Shimomura | December 18, 1980 (aged 24) | cm / kg | 26 | 1 | ||||||
| 24 | MF | Daisuke Yoneyama | June 10, 1982 (aged 22) | cm / kg | 7 | 1 | ||||||
| 25 | MF | Nozomi Hiroyama | May 6, 1977 (aged 27) | cm / kg | 15 | 0 | ||||||
| 26 | MF | Kota Fujimoto | April 2, 1986 (aged 18) | cm / kg | 7 | 0 | ||||||
| 27 | GK | Kenta Tanno | August 30, 1986 (aged 18) | cm / kg | 0 | 0 | ||||||
| 28 | MF | Junya Yamashiro | June 19, 1985 (aged 19) | cm / kg | 0 | 0 | ||||||
| 29 | MF | Yoshiki Nakai | January 4, 1983 (aged 22) | cm / kg | 0 | 0 | ||||||
| 30 | DF | Kazuya Maeda | September 8, 1982 (aged 22) | cm / kg | 23 | 1 | ||||||
| 31 | MF | Tomoyoshi Tsurumi | October 12, 1979 (aged 25) | cm / kg | 4 | 1 | ||||||
Other pages
- (in Japanese) J. League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.