| Season | 2010 |
|---|---|
| Champions | Itagüí Ditaires |
| Promoted | Itagüí Ditaires |
| Top goalscorer | Alvaro Barrios (21 goals) |
| Biggest home win | Real Santander 7-0 Valledupar |
| Biggest away win | Academia 1-5 Itagüí Ditaires Juventud Girardot 0-4 Valledupar |
| Highest scoring | Real Santander 7-0 Valledupar Itagüí Ditaires 6-1 Juventud Girardot |
← 2009 2011 → | |
The 2010 Categoría Primera B season is the 21st season since its founding and is officially called the 2010 Torneo Postobón for sponsorship reasons.
Teams
First stage
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itagüí | 36 | 21 | 8 | 7 | 61 | 33 | +28 | 71 | Advanced to the Cuadrangular Semifinals |
| 2 | Deportivo Pasto | 36 | 21 | 5 | 10 | 45 | 30 | +15 | 68 | |
| 3 | Deportivo Rionegro | 36 | 17 | 11 | 8 | 59 | 37 | +22 | 62 | |
| 4 | Patriotas | 36 | 17 | 10 | 9 | 58 | 36 | +22 | 61 | |
| 5 | Unión Magdalena | 36 | 18 | 5 | 13 | 46 | 38 | +8 | 59 | |
| 6 | Bogotá | 36 | 15 | 10 | 11 | 48 | 30 | +18 | 55 | |
| 7 | Real Santander | 36 | 13 | 14 | 9 | 50 | 41 | +9 | 53 | |
| 8 | Atlético Bucaramanga | 36 | 14 | 11 | 11 | 44 | 40 | +4 | 53 | |
| 9 | Pacífico | 36 | 11 | 14 | 11 | 39 | 36 | +3 | 47 | |
| 10 | Expreso Rojo | 36 | 11 | 12 | 13 | 35 | 39 | −4 | 45 | |
| 11 | Atlético La Sabana | 36 | 10 | 14 | 12 | 33 | 45 | −12 | 44 | |
| 12 | Centauros | 36 | 10 | 13 | 13 | 45 | 51 | −6 | 43 | |
| 13 | Academia | 36 | 13 | 4 | 19 | 43 | 54 | −11 | 43 | |
| 14 | Alianza Petrolera | 36 | 8 | 13 | 15 | 36 | 51 | −15 | 37 | |
| 15 | Valledupar | 36 | 9 | 10 | 17 | 31 | 51 | −20 | 37 | |
| 16 | Depor | 36 | 9 | 8 | 19 | 45 | 58 | −13 | 35 | |
| 17 | Juventud Girardot | 36 | 9 | 8 | 19 | 43 | 71 | −28 | 35 | |
| 18 | Barranquilla | 36 | 7 | 12 | 17 | 24 | 45 | −21 | 33 |
Updated to match(es) played on October 24, 2010. Source: colombia.golgolgol.net[1]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results
Regular matches
Regional derbies (Rounds 9 & 27)
| Round 9 (Derbies) - April 10 and 11, 2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Venue | Home | Score | Away | ||||||
| Sat. | 14:30 | Compensar | Academia | 3 - 1 | Bogotá F. C. | ||||||
| 15:30 | Alfonso López | Bucaramanga | 2 - 1 | Juventud | |||||||
| Metropolitano Roberto Meléndez | Barranquilla F. C. | 0 - 0 | Atlético de la Sabana | ||||||||
| Armando Maestre Pavajeau | Valledupar | 0 - 1 | Unión Magdalena | ||||||||
| Metropolitano Ciudad de Itagüí | Itagüi | 0 - 1 | Rionegro | ||||||||
| Manuel Calle Lombana | Centauros | 1 - 0 | Patriotas | ||||||||
| Sun. | 15:30 | Daniel Villa Zapata | Alianza Petrolera | 2 - 2 | Real Santander | ||||||
| Departamental Libertad | Deportivo Pasto | 1 - 2 | Depor F. C. | ||||||||
| Polideportivo El Cristal | Pacífico F. C. | 1 - 1 | Expreso Rojo | ||||||||
| Round 27 (Derbies) - September 8, 2010 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Venue | Home | Score | Away | ||||||
| Wed. | 15:30 | Alfonso López | Real Santander | 3 - 2 | Alianza Petrolera | ||||||
| Municipal Los Zipas | Expreso Rojo | 1 - 2 | Pacífico F. C. | ||||||||
| Cacique Jamundí | Depor F. C. | 0 - 0 | Deportivo Pasto | ||||||||
| Alfonso López Pumarejo | Bogotá F. C. | 4 - 0 | Academia | ||||||||
| 16:30 | Luis Antonio Duque | Juventud | 1 - 3 | Bucaramanga | |||||||
| 19:30 | Arturo Cumplido Sierra | Atlético de la Sabana | 1 - 0 | Barranquilla F. C. | |||||||
| Eduardo Santos | Union Magdalena | 0 - 1 | Valledupar | ||||||||
| Alberto Grisales | Rionegro | 3 - 4 | Itagüi | ||||||||
| De La Independencia | Patriotas | 5 - 0 | Centauros | ||||||||
Second stage
Cuagranguar Semifinals
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itagüí | 6 | 5 | 0 | 1 | 13 | 3 | +10 | 15 | Advanced to the Final |
| 2 | Unión Magdalena | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 | |
| 3 | Real Santander | 6 | 2 | 1 | 3 | 7 | 8 | −1 | 7 | |
| 4 | Deportivo Rionegro | 6 | 1 | 0 | 5 | 3 | 11 | −8 | 3 |
Source: colombia.golgolgol.net[3]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Pasto | 6 | 4 | 1 | 1 | 12 | 9 | +3 | 13 | Advanced to the Final |
| 2 | Bogotá | 6 | 3 | 2 | 1 | 12 | 9 | +3 | 11 | |
| 3 | Patriotas | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | |
| 4 | Atlético Bucaramanga | 6 | 0 | 0 | 6 | 6 | 13 | −7 | 0 |
Source: colombia.golgolgol.net[3]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Final
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itagüí (P) | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | Promotion to the 2011 Primera Categoría A |
| 2 | Deportivo Pasto | 2 | 0 | 1 | 1 | 2 | 3 | −1 | 1 | Relegation/promotion playoff |
Source: colombia.golgolgol.net[3]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(P) Promoted
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(P) Promoted
| Deportivo Pasto | 1–1 | Itagüí Ditaires |
|---|---|---|
| Mera |
Páez |
Referee: Jorge Sierra
| Itagüí Ditaires | 2–1 | Deportivo Pasto |
|---|---|---|
| Páez |
Cabrera |
Referee: Luis Sánchez
| Torneo Postobón 2010 champion |
|---|
| Itagüí Ditaires 1st title |
Aggregate table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Itagüí (C, P) | 44 | 27 | 9 | 8 | 77 | 38 | +39 | 90 | Promotion to the 2011 Primera Categoría A |
| 2 | Deportivo Pasto | 44 | 25 | 7 | 12 | 59 | 42 | +17 | 82 | Relegation/promotion playoff |
| 3 | Patriotas | 42 | 20 | 11 | 11 | 67 | 44 | +23 | 71 | |
| 4 | Unión Magdalena | 42 | 21 | 6 | 15 | 53 | 45 | +8 | 69 | |
| 5 | Bogotá | 42 | 18 | 12 | 12 | 60 | 39 | +21 | 66 | |
| 6 | Deportivo Rionegro | 42 | 18 | 11 | 13 | 62 | 49 | +13 | 65 | |
| 7 | Real Santander | 42 | 15 | 15 | 12 | 57 | 49 | +8 | 60 | |
| 8 | Atlético Bucaramanga | 42 | 14 | 11 | 17 | 50 | 53 | −3 | 53 | |
| 9 | Pacífico | 36 | 11 | 14 | 11 | 39 | 36 | +3 | 47 | |
| 10 | Expreso Rojo | 36 | 11 | 12 | 13 | 35 | 39 | −4 | 45 | |
| 11 | Atlético La Sabana | 36 | 10 | 14 | 12 | 33 | 45 | −12 | 44 | |
| 12 | Centauros | 36 | 10 | 13 | 13 | 45 | 51 | −6 | 43 | |
| 13 | Academia | 36 | 13 | 4 | 19 | 43 | 54 | −11 | 43 | |
| 14 | Alianza Petrolera | 36 | 8 | 13 | 15 | 36 | 51 | −15 | 37 | |
| 15 | Valledupar | 36 | 9 | 10 | 17 | 31 | 51 | −20 | 37 | |
| 16 | Depor | 36 | 9 | 8 | 19 | 45 | 58 | −13 | 35 | |
| 17 | Juventud Girardot | 36 | 9 | 8 | 19 | 43 | 71 | −28 | 35 | |
| 18 | Barranquilla | 36 | 7 | 12 | 17 | 24 | 45 | −21 | 33 |
Updated to match(es) played on December 8, 2010. Source: colombia.golgolgol.net[1]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (P) Promoted
Relegation/promotion playoff
| Teams | Scores | Tie-breakers | |||||
|---|---|---|---|---|---|---|---|
| Team #1 | Points | Team #2 | 1st leg | 2nd leg | GD | AG | Pen. |
| Envigado | 6:0 | Deportivo Pasto | 1–0 | 2–0 | — | — | — |
References
- 1 2 "Torneo Postobón Posiciones" [Torneo Postobón Standings] (in Spanish). GolGolGol. August 2011. Archived from the original on March 18, 2012. Retrieved June 28, 2011.
- ↑ "Calendario_y_Resultados" [Calendar_and_Results] (in Spanish). GolGolGol.net. Archived from the original on June 2, 2012. Retrieved September 24, 2011.
- 1 2 3 "Posiciones" [Positions]. GolGolGol.net. Archived from the original on June 2, 2012. Retrieved September 24, 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.