| 2010 Safari Sevens | |
|---|---|
| Host nation | |
| Date | 4–6 June 2010 |
| Cup | |
| Champion | |
| Runner-up | |
| Plate | |
| Winner | Ponsonby |
| Runner-up | |
| Bowl | |
| Winner | |
| Runner-up | |
| Shield | |
| Winner | Hamilton Raiders |
| Runner-up | Samurai Sevens |
← 2009 2011 → | |
The 2010 Safari Sevens were the 15th annual edition of the Safari Sevens. The event attracted 21,000 spectators and the gate receipts were KSh.17 million/= (compared to KSh.12 million/= from 15,000 spectators in 2009).[1] Georgia, Botswana and Morocco pulled out at the last minute; Rwanda and Shujaa filled the gaps left by these withdrawals.
Match Officials
The 2010 tournament match officials[2]
| Name | Home Union | Experience |
|---|---|---|
| Stuart Berry | South Africa | Vodacom Cup, Currie Cup and IRB Sevens World Series Referee |
| Brian Campsall | England | Zurich Premiership, Heineken Cup and Rugby World Cup Referee |
| Constant Cap | Kenya | Confederation of African Rugby International Referee |
| Simbarashe Dangah | Kenya | Confederation of African Rugby International Referee |
| Jason Jaftha | South Africa | Vodacom Cup, Currie Cup and IRB Sevens World Series Referee |
| John Kagagi | Kenya | Confederation of African Rugby International Referee |
| Godwin Karuga | Kenya | Confederation of African Rugby International Referee |
| Rick Kershaw | Zimbabwe | National Referee Assessor and Confederation of African Rugby International Referee |
| David Rose | England | Zurich Premiership, Heineken Cup and U21 RWC Referee |
| Koen Daniel-Stephanus | Namibia | Rugby World Cup Qualifiers Referee |
Pool stages
Pool A
| Matches | Final Pool standings |
|---|---|
Pool B
| Matches | Final Pool standings | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pool C
| Matches | Final Pool standings |
|---|---|
Pool D
| Matches | Final Pool standings | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Knockout stage
Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| 17 | ||||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Bristol Select | 15 | |||||||||
| 0 | ||||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| 31 | ||||||||||
| 10 | ||||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Ponsonby | 5 | |||||||||
| 17 | ||||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| 12 | ||||||||||
| 28 | ||||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Les Bleus Sevens | 7 | |||||||||
| 22 | ||||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Universitaire de Grenoble | 0 | |||||||||
| Universitaire de Grenoble | 22 | |||||||||
| | 14 | |||||||||
Plate
| Quarter-finals | Semi-finals | Final | ||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| 17 | ||||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Bristol Select | 15 | |||||||||
| Bristol Select | 14 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Ponsonby | 19 | |||||||||
| 10 | ||||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Ponsonby | 5 | |||||||||
| Ponsonby | 26 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Les Bleus Sevens | 17 | |||||||||
| 28 | ||||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Les Bleus Sevens | 7 | |||||||||
| Les Bleus Sevens | 21 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| 14 | ||||||||||
| Universitaire de Grenoble | 22 | |||||||||
| | 14 | |||||||||
Bowl
| Quarter-finals | Semi-finals | Final | ||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| | 40 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| | 5 | |||||||||
| | 14 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| | 29 | |||||||||
| Hamilton Raiders | 10 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| | 19 | |||||||||
| | 7 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| | 14 | |||||||||
| | 38 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| | 0 | |||||||||
| | 24 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Samurai International | 19 | |||||||||
| | 21 | |||||||||
| Samurai International | 17 | |||||||||
Shield
| Quarter-finals | Semi-finals | Final | ||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| | 40 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| | 5 | |||||||||
| | 0 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Hamilton Raiders | 55 | |||||||||
| Hamilton Raiders | 10 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| | 19 | |||||||||
| Hamilton Raiders | 36 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Samurai International | 5 | |||||||||
| | 38 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| | 0 | |||||||||
| | 7 | |||||||||
| June 6 - Nairobi, Kenya | ||||||||||
| Samurai International | 38 | |||||||||
| | 21 | |||||||||
| Samurai International | 17 | |||||||||
References
- ↑ http://www.kbc.co.ke/story.asp?ID=65238%5B%5D
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 2011-11-09. Retrieved 2011-12-19.
{{cite web}}: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.