![]() | |
| Tournament information | |
|---|---|
| Sport | Eight-ball |
| Location | Fujairah, United Arab Emirates |
| Dates | February 19, 2011–February 26, 2011 |
Tournament format(s) | Double Elimination / Single Elimination |
| Host(s) | WPA World Eight-ball Championship |
| Venue | Fujairah Exhibition Centre, Al Diar Siji Hotel |
| Participants | 116 |
| Final positions | |
| Champion | |
| Runner-up | |
The 2011 WPA World Eight-ball Championship was an eight-ball world championship, organized by the World Pool-Billiard Association (WPA), and held 19–26 February 2011 at the Fujairah Exhibition Centre of the Al Diar Siji Hotel in Fujairah, United Arab Emirates. A total of 116 players from all of the WPA's six regions participated.
The event was won by Dennis Orcollo of the Philippines,[1] who won the event with a 9–2 win in the final over Niels Feijen of the Netherlands.[2] David Alcaide of Spain, and Darren Appleton of England were third and fourth respectively. The total prize money for the event was US$205,000. The event is also referred to as the 2011 Etisalat World 8 Ball Pool Championship, among other variations, for sponsorship purposes.
Tournament format
- Double-elimination tournament on stage one until 56 players are left.
- Race to seven racks
- Single-elimination tournament on stage two:
- The undefeated players are seeded on stage 2 and the best eight will receive first round byes.
- Race to nine racks, except for the final which is race to eleven.[3]
Schedule and prize money
| Stage | Date | Prize | Racks |
|---|---|---|---|
| Qualifying tournaments | February 12–18 | US$0 | 7 |
| Players' meeting | February 19 | US$0 | 7 |
| First round | February 20–24 | US$0 | 7 |
| Last 84 | US$300 | 7 | |
| Last 56 | US$1,000 | 9 | |
| Last 32 | US$2,000 | 9 | |
| Last 16 | US$3,500 | 9 | |
| Quarterfinals | US$6,000 | 9 | |
| Fourth place | February 26 | US$10,000 | 9 |
| Third place match | US$14,000 | 9 | |
| Runner up | US$25,000 | 11 | |
| Winner | US$40,000 | 11 |
Ranked players
Karl Boyes
Francisco Bustamante
Antonio Lining
Kuo Po-Cheng
Jeffrey De Luna
Niels Feijen
Vicenancio Tanio
Marlon Manalo
Oliver Medinilla
Lee Van Corteza
Shane Van Boening
Ruslan Chinakhov
Scott Higgins
Raymund Faron
Stage 1
Group A
| Upper round 1 | Upper round 2 | |||||
| 7 | ||||||
| 0 | ||||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 6 | ||||||
| 7 | ||||||
| 3 | ||||||
| 7 | ||||||
| 5 | ||||||
| 3 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 0 | ||||||
| 7 | 7 | |||||
| 5 | ||||||
| 7 | ||||||
| 2 | 5 | |||||
| 7 | ||||||
Group B
| Upper round 1 | Upper round 2 | |||||
| 7 | ||||||
| 3 | ||||||
| 6 | ||||||
| 7 | ||||||
| 6 | ||||||
| 7 | ||||||
| 7 | ||||||
| 3 | ||||||
| 7 | ||||||
| 2 | ||||||
| 7 | ||||||
| 6 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 7 | ||||||
| 6 | 5 | |||||
| 7 | ||||||
| 5 | ||||||
| 4 | 7 | |||||
| 7 | ||||||
Group C
| Upper round 1 | Upper round 2 | |||||
| 7 | ||||||
| 0 | ||||||
| 7 | ||||||
| 2 | ||||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 3 | ||||||
| 5 | ||||||
| 7 | ||||||
| 3 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 3 | ||||||
| 7 | 7 | |||||
| 2 | ||||||
| 6 | ||||||
| 6 | 7 | |||||
| 7 | ||||||
Group D
| Upper round 1 | Upper round 2 | |||||
| 7 | ||||||
| 3 | ||||||
| 7 | ||||||
| 5 | ||||||
| 5 | ||||||
| 7 | ||||||
| 7 | ||||||
| 2 | ||||||
| 5 | ||||||
| 7 | ||||||
| 0 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 4 | ||||||
| 7 | 7 | |||||
| 5 | ||||||
| 7 | ||||||
| 4 | 4 | |||||
| 7 | ||||||
Group E
| Upper round 1 | Upper round 2 | |||||
| 5 | ||||||
| 7 | ||||||
| 6 | ||||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 7 | ||||||
| 5 | ||||||
| 3 | ||||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 6 | ||||||
| 7 | 7 | |||||
| 2 | ||||||
| 5 | ||||||
| 7 | 7 | |||||
| 2 | ||||||
Group F
| Upper round 1 | Upper round 2 | |||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 6 | ||||||
| 7 | ||||||
| 5 | ||||||
| 7 | ||||||
| 3 | ||||||
| 5 | ||||||
| 7 | ||||||
| 5 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 6 | ||||||
| 7 | 7 | |||||
| 6 | ||||||
| 7 | ||||||
| 0 | 4 | |||||
| 7 | ||||||
Group G
| Upper round 1 | Upper round 2 | |||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 1 | ||||||
| 7 | ||||||
| 0 | ||||||
| 6 | ||||||
| 7 | ||||||
| 0 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 6 | ||||||
| 7 | 7 | |||||
| 3 | ||||||
| 7 | ||||||
| 7 | 1 | |||||
| 4 | ||||||
Group H
| Upper round 1 | Upper round 2 | |||||
| 3 | ||||||
| 7 | ||||||
| 7 | ||||||
| 5 | ||||||
| 7 | ||||||
| 3 | ||||||
| 5 | ||||||
| 7 | ||||||
| 7 | ||||||
| 2 | ||||||
| 1 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 4 | ||||||
| 7 | 7 | |||||
| 2 | ||||||
| 5 | ||||||
| 7 | 7 | |||||
| 1 | ||||||
Group I
| Upper round 1 | Upper round 2 | |||||
| 7 | ||||||
| 5 | ||||||
| 7 | ||||||
| 1 | ||||||
| 7 | ||||||
| 0 | ||||||
| 1 | ||||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 6 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 5 | ||||||
| 7 | 7 | |||||
| 3 | ||||||
| 6 | ||||||
| 1 | 7 | |||||
| 7 | ||||||
Group J
| Upper round 1 | Upper round 2 | |||||
| 7 | ||||||
| 5 | ||||||
| 7 | ||||||
| 3 | ||||||
| 5 | ||||||
| 7 | ||||||
| 7 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 7 | ||||||
| 2 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 4 | ||||||
| 7 | 7 | |||||
| 5 | ||||||
| 5 | ||||||
| 1 | 7 | |||||
| 7 | ||||||
Group K
| Upper round 1 | Upper round 2 | |||||
| 7 | ||||||
| 0 | ||||||
| 3 | ||||||
| 7 | ||||||
| 6 | ||||||
| 7 | ||||||
| 6 | ||||||
| 7 | ||||||
| 7 | ||||||
| 6 | ||||||
| 1 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 1 | ||||||
| 6 | 7 | |||||
| 7 | ||||||
| 7 | ||||||
| 7 | 6 | |||||
| 6 | ||||||
Group L
| Upper round 1 | Upper round 2 | |||||
| 4 | ||||||
| 7 | ||||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 6 | ||||||
| 4 | ||||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 0 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 5 | ||||||
| 3 | 7 | |||||
| 7 | ||||||
| 2 | ||||||
| 5 | 7 | |||||
| 7 | ||||||
Group M
| Upper round 1 | Upper round 2 | |||||
| 6 | ||||||
| 7 | ||||||
| 4 | ||||||
| 7 | ||||||
| 7 | ||||||
| 6 | ||||||
| 6 | ||||||
| 7 | ||||||
| 7 | ||||||
| 5 | ||||||
| 5 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 1 | ||||||
| 7 | 7 | |||||
| 3 | ||||||
| 7 | ||||||
| 7 | 3 | |||||
| 2 | ||||||
Group N
| Upper round 1 | Upper round 2 | |||||
| 7 | ||||||
| 5 | ||||||
| 5 | ||||||
| 7 | ||||||
| 7 | ||||||
| 5 | ||||||
| 7 | ||||||
| 3 | ||||||
| 7 | ||||||
| 5 | ||||||
| 3 | ||||||
| 7 | ||||||
| 1st playoff round | 2nd playoff round | |||||
| 3 | ||||||
| 5 | 7 | |||||
| 7 | ||||||
| 7 | ||||||
| 7 | 4 | |||||
| 0 | ||||||
Stage 2
Playoff
Vincent Facquet (FRA) defeated Phuc Lung Nguyen (VIE) 3–2 for eighth seed and the last bye to the Round of 32.
Upper half
| Round of 56 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 4 | |||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 7 | 4 | ||||||||||||||||||
| 4 | 9 | ||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 8 | 2 | ||||||||||||||||||
| 7 | 9 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 3 | 2 | ||||||||||||||||||
| 9 | 2 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 8 | |||||||||||||||||||
| Round of 56 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 9 | |||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 3 | - | 9 | |||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 6 | 3 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 8 | 9 | ||||||||||||||||||
| 2 | 7 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 9 | 1 | ||||||||||||||||||
| 4 | 9 | ||||||||||||||||||
| 1 | |||||||||||||||||||
Lower half
| Round of 56 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 9 | |||||||||||||||||||
| 7 | 1 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 9 | 4 | ||||||||||||||||||
| 7 | 8 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 6 | 2 | ||||||||||||||||||
| 6 | 9 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 6 | 4 | ||||||||||||||||||
| 9 | 5 | ||||||||||||||||||
| 9 | |||||||||||||||||||
| Round of 56 | Round of 32 | Round of 16 | Quarterfinals | ||||||||||||||||
| 9 | |||||||||||||||||||
| 9 | 5 | ||||||||||||||||||
| 5 | 4 | ||||||||||||||||||
| 0 | 9 | ||||||||||||||||||
| 9 | 7 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 5 | 2 | ||||||||||||||||||
| 9 | 9 | ||||||||||||||||||
| 2 | 9 | ||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 9 | 8 | ||||||||||||||||||
| 7 | 9 | ||||||||||||||||||
| 9 | 3 | ||||||||||||||||||
| 9 | |||||||||||||||||||
Semifinals and Final
| Semifinals | Final | ||||||||
| -- | 9 | ||||||||
| -- | 3 | ||||||||
| -- | 10 | ||||||||
| 6 | 3 | ||||||||
| 6 | 9 | ||||||||
| -- | 0 | Third place match | |||||||
| -- | 9 | ||||||||
| -- | 2 | ||||||||
References
- ↑ "Orcullo Wins". azbilliards.com. Retrieved December 25, 2018.
- ↑ "Feijen vs Orcullo for World 8-Ball Title". azbilliards.com. Retrieved December 25, 2018.
- ↑ "Day One of the World 8-Ball Championships - WPA Pool". WPA Pool. Retrieved December 25, 2018.
- ↑ "ROAD TO 8-BALL GLORY BEGINS - WPA Pool". WPA Pool. Retrieved December 25, 2018.
- ↑ "WPA Etisalat World 8-Ball Championship 2011". azbilliards.com. Retrieved December 25, 2018.
- "World 8-Ball Championship - Men - Fujaira UAE - 19-26 Feb 2011". WPA-Pool.com. World Pool-Billiard Association (WPA). February 26, 2011. Archived from the original on February 21, 2011. Retrieved March 1, 2011.
- "World 8 Ball Pool Championship 2011 Fujairah - Dennis Orcullo on Top of the World". World8BallChampionship.com. WPA. February 26, 2011. Archived from the original on February 10, 2011. Retrieved March 1, 2011.
External links
- event at AZbilliards.com
- Official World 8-ball Championship website Archived March 16, 2008, at the Wayback Machine
