| 2012 Europe Triathlon Championship | |
|---|---|
![]() | |
| Location | |
| Date | 20-22 April 2012 |
The 2012 European Triathlon Championships was held in Eilat, Israel from 20 April to 22 April 2012.[1]
Medallists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Elite | ||||||
| Men | 1:55:48 | 1:56:08 | 1:56:42 | |||
| Women | 2:07:11 | 2:07:20 | 2:07:56 | |||
| Mixed Relay | 1:11:54 | 1:12:22 | 1:22:59 | |||
| Junior | ||||||
| Men | 0:56:16 | 0:56:19 | 0:56:20 | |||
| Women | 1:02:47 | 1:02:53 | 1:03:02 | |||
| Mixed Relay | 1:12:19 | 1:12:24 | 1:12:28 | |||
Results
Men's
- Key
- # denotes the athlete's bib number for the event
- Swimming denotes the time it took the athlete to complete the swimming leg
- Cycling denotes the time it took the athlete to complete the cycling leg
- Running denotes the time it took the athlete to complete the running leg
- Difference denotes the time difference between the athlete and the event winner
- Lapped denotes that the athlete was lapped and removed from the course
| Rank | # | Triathlete | Swimming | Cycling | Running | Total time | Difference | |
|---|---|---|---|---|---|---|---|---|
| 9 | 17:55 | 1:05:58 | 30:20 | 1:55:48 | — | |||
| 8 | 17:53 | 0:00:00 | 00:00 | 1:56:08 | +00:20 | |||
| 14 | 17:51 | 1:06:10 | 31:02 | 1:56:42 | +00:54 | |||
| 4 | 6 | 18:11 | 0:00:00 | 00:00 | 1:56:47 | +00:59 | ||
| 5 | 3 | 17:53 | 1:06:10 | 31:18 | 1:56:48 | +01:00 | ||
| 6 | 2 | 18:48 | 0:00:00 | 31:18 | 1:56:52 | +01:04 | ||
| 7 | 26 | 17:57 | 1:06:09 | 31:27 | 1:56:57 | +01:09 | ||
| 8 | 1 | 17:49 | 1:05:17 | 31:36 | 1:57:06 | +01:18 | ||
| 9 | 24 | 18:15 | 1:06:05 | 31:38 | 1:57:09 | +01:21 | ||
| 10 | 22 | 17:52 | 1:06:12 | 31:41 | 1:57:13 | +01:25 | ||
| 11 | 4 | 18:00 | 1:05:41 | 31:49 | 1:57:21 | +01:33 | ||
| 12 | 25 | 18:24 | 1:06:04 | 31:56 | 1:57:34 | +01:46 | ||
| 13 | 28 | 17:57 | 1:06:04 | 32:12 | 1:57:43 | +01:55 | ||
| 14 | 16 | 18:37 | 1:05:38 | 32:16 | 1:57:47 | +01:59 | ||
| 15 | 35 | 19:04 | 1:06:04 | 32:27 | 1:57:55 | +02:07 | ||
| 16 | 17 | 17:53 | 1:05:23 | 32:51 | 1:58:15 | +02:27 | ||
| 17 | 10 | 17:57 | 1:04:56 | 33:00 | 1:58:29 | +02:41 | ||
| 18 | 5 | 18:00 | 1:06:00 | 32:54 | 1:58:34 | +02:46 | ||
| 19 | 45 | 18:41 | 1:05:59 | 33:09 | 1:58:42 | +02:54 | ||
| 20 | 18 | 17:51 | 1:05:57 | 33:17 | 1:58:49 | +03:01 | ||
| 21 | 19 | 17:53 | 1:05:19 | 33:23 | 1:58:58 | +03:10 | ||
| 22 | 33 | 17:55 | 1:06:08 | 33:24 | 1:59:04 | +03:16 | ||
| 23 | 30 | 18:23 | 1:06:12 | 33:40 | 1:59:09 | +03:21 | ||
| 24 | 32 | 17:53 | 1:06:15 | 33:45 | 1:59:20 | +03:32 | ||
| 25 | 11 | 17:57 | 1:05:31 | 33:55 | 1:59:29 | +03:41 | ||
| Source: Official results | ||||||||
Women's
- Key
- # denotes the athlete's bib number for the event
- Swimming denotes the time it took the athlete to complete the swimming leg
- Cycling denotes the time it took the athlete to complete the cycling leg
- Running denotes the time it took the athlete to complete the running leg
- Difference denotes the time difference between the athlete and the event winner
- Lapped denotes that the athlete was lapped and removed from the course
| Rank | # | Triathlete | Swimming | Cycling | Running | Total time | Difference | |
|---|---|---|---|---|---|---|---|---|
| 8 | 19:59 | 1:10:43 | 34:51 | 2:07:11 | — | |||
| 3 | 20:02 | 1:10:11 | 35:26 | 2:07:20 | +00:09 | |||
| 1 | 20:00 | 1:10:47 | 35:34 | 2:07:56 | +00:45 | |||
| 4 | 9 | 19:57 | 1:10:11 | 36:07 | 2:08:27 | +01:16 | ||
| 5 | 2 | 19:57 | 1:10:47 | 36:36 | 2:09:00 | +01:49 | ||
| 6 | 17 | 20:22 | 1:10:43 | 35:11 | 2:09:23 | +02:12 | ||
| 7 | 7 | 19:57 | 1:10:45 | 37:13 | 2:09:34 | +02:23 | ||
| 8 | 14 | 19:56 | 1:11:37 | 37:29 | 2:09:52 | +02:41 | ||
| 9 | 4 | 20:32 | 1:10:39 | 35:49 | 2:10:00 | +02:49 | ||
| 10 | 10 | 20:06 | 1:10:45 | 35:50 | 2:10:04 | +02:53 | ||
| 11 | 11 | 20:24 | 1:11:37 | 35:55 | 2:10:04 | +02:53 | ||
| 12 | 19 | 20:27 | 1:12:00 | 36:07 | 2:10:17 | +03:06 | ||
| 13 | 22 | 20:01 | 1:11:38 | 36:49 | 2:11:00 | +03:49 | ||
| 14 | 26 | 19:38 | 1:11:35 | 38:51 | 2:11:14 | +04:03 | ||
| 15 | 15 | 20:02 | 1:11:51 | 39:09 | 2:11:36 | +04:25 | ||
| 16 | 24 | 20:28 | 1:11:02 | 38:04 | 2:12:17 | +05:06 | ||
| 17 | 27 | 20:52 | 1:10:38 | 36:49 | 2:13:43 | +06:32 | ||
| 18 | 28 | 19:55 | 1:11:35 | 40:02 | 2:14:13 | +07:02 | ||
| 19 | 12 | 20:31 | 1:13:49 | 37:36 | 2:14:30 | +07:19 | ||
| 20 | 29 | 19:59 | 1:12:08 | 38:24 | 2:15:21 | +08:10 | ||
| 21 | 16 | 20:25 | 1:14:08 | 38:56 | 2:15:48 | +08:37 | ||
| 22 | 30 | 20:19 | 1:14:46 | 39:05 | 2:15:58 | +08:47 | ||
| 23 | 39 | 20:51 | 1:14:17 | 39:17 | 2:16:14 | +09:03 | ||
| 24 | 38 | 20:31 | 1:14:23 | 40:33 | 2:17:29 | +10:18 | ||
| 25 | 25 | 19:56 | 1:13:54 | 40:33 | 2:17:29 | +10:18 | ||
| Source: Official results | ||||||||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
