| 2013 World Aesthetic Gymnastics Championships | |
|---|---|
| Venue | Isku Areena |
| Location | Lahti, Finland |
| Start date | 7 June 2013 |
| End date | 9 June 2013 |
The 2013 World Aesthetic Gymnastics Championships, the 14th edition of the Aesthetic group gymnastics competition, was held in Lahti, Finland from June 7 to 9, at the Isku Areena.[1]
Participating nations
Medal winners
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Senior Final [2] | Madonna Daria Ereshchenko, Olesya Vanyukova, Aminat Gutsunaeva, Yuliya Sidorova, Marina Onishchenko, Anastasia Karnaukh, Margarita Atamalova, Ksenia Ryazantseva |
OVO Team Iida Laitinen, Marianne Vikkula, Johanna Vikkula, Mira Syrjälä, Emiia Jokinen, Jenny Pennamen, Viivi Suomalainen, Jenna Alavahtola |
National Team Mariya Asporuhova, Ralitsa Gercheva, Dzhuliya Todorova, Radka Nasteva, Elena Basheva, Viktoria Stoyanova, Desislava Paycheva, Greta Hristova, Veronika Simova |
Results
Senior
The top 12 teams (2 per country) and the host country in Preliminaries qualify to the Finals.
| Place | Nation | Name | Preliminaries | Final | Total |
|---|---|---|---|---|---|
| Madonna | 18.900 (1) | 19.150 (1) | 38.050 | ||
| OVO Team | 18.850 (2) | 19.150 (1) | 38.000 | ||
| National Team | 18.650 (3) | 19.000 (3) | 37.650 | ||
| 4 | GC Janika Sunshine | 18.250 (4) | 18.800 (4) | 37.050 | |
| 5 | Nebesa | 17.900 (5) | 17.600 (5) | 35.500 | |
| 6 | Minetit | 17.350 (6) | 17.200 (6) | 34.550 | |
| 7 | Levski Bonitas | 16.450 (12) | 16.750 (7) | 33.200 | |
| 8 | Alcon Cusi | 16.500 (11) | 16.150 (8) | 32.650 | |
| 9 | Kalev Rhythmic Expressions | 16.300 (13) | 16.150 (8) | 32.450 | |
| 10 | SK MG Mantila Brno | 15.400 (15) | 16.150 (8) | 31.550 | |
| 10 | JWCPE Agg Team | 15.800 (14) | 15.750 (11) | 31.550 | |
| 12 | Muntanyenc Sant Cugat | 15.400 (15) | 15.350 (12) | 30.750 | |
| 13 | Ocean | 10.250 (25) | 9.850 (13) | 20.100 | |
| 14 | Sanix | 17.200 (7) | 17.200 | ||
| 15 | Sirius | 17.050 (8) | 17.050 | ||
| 16 | Expressia | 17.000 (9) | 17.000 | ||
| 17 | Oscar | 16.900 (10) | 16.900 | ||
| 18 | Silfida | 15.000 (17) | 15.000 | ||
| 19 | TJ Sokol Velky Tynec | 14.500 (18) | 14.500 | ||
| 20 | INEF Barcelona | 13.550 (19) | 13.550 | ||
| 21 | Team Greve | 13.450 (20) | 13.450 | ||
| 22 | Team Embla | 13.200 (21) | 13.200 | ||
| 23 | Riga Technical University Team | 12.250 (22) | 12.250 | ||
| 24 | Havnar Fimleikafelag | 11.650 (23) | 11.650 | ||
| 25 | Taastrup TIK | 11.300 (24) | 11.300 | ||
| 26 | ÖTB Linz | 9.400 (25) | 9.400 | ||
| 27 | SK MG Zlin | 9.050 (26) | 9.050 | ||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.