| 2014 Alabama Crimson Tide baseball | |
|---|---|
![]() | |
Tallahassee Regional, 2–2 | |
| Conference | Southeastern Conference |
| West | |
| Record | 34–22 (15–14 SEC) |
| Head coach |
|
| Hitting coach | Andy Phillips |
| Pitching coach | Dax Norris |
| Home stadium | Sewell-Thomas Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 24 Florida x†y | 21 | – | 9 | – | 0 | .700 | 40 | – | 23 | – | 0 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 South Carolina y | 18 | – | 12 | – | 0 | .600 | 44 | – | 18 | – | 0 | .710 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Vanderbilt y | 17 | – | 13 | – | 0 | .567 | 51 | – | 21 | – | 0 | .708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky y | 14 | – | 16 | – | 0 | .467 | 37 | – | 25 | – | 0 | .597 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 12 | – | 18 | – | 0 | .400 | 31 | – | 23 | – | 0 | .574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 11 | – | 18 | – | 1 | .383 | 26 | – | 29 | – | 1 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 6 | – | 24 | – | 0 | .200 | 20 | – | 33 | – | 0 | .377 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Ole Miss xy | 19 | – | 11 | – | 0 | .633 | 48 | – | 21 | – | 0 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 LSU ‡y | 17 | – | 11 | – | 1 | .603 | 46 | – | 16 | – | 1 | .738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 28 Mississippi State y | 18 | – | 12 | – | 0 | .600 | 39 | – | 24 | – | 0 | .619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 30 Arkansas y | 16 | – | 14 | – | 0 | .533 | 40 | – | 25 | – | 0 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama y | 15 | – | 14 | – | 0 | .517 | 37 | – | 24 | – | 0 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M y | 14 | – | 16 | – | 0 | .467 | 36 | – | 26 | – | 0 | .581 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 10 | – | 20 | – | 0 | .333 | 28 | – | 28 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Alabama Crimson Tide baseball team represents the University of Alabama in the 2014 NCAA Division I baseball season. The Crimson Tide play their home games in Sewell-Thomas Stadium.
Personnel
Returning starters
| Player | Class | Position |
|---|---|---|
| Austen Smith | Senior | 1B |
| Kyle Overstreet | Sophomore | 2B |
| Mikey White | Sophomore | SS |
| Georgie Salem | Sophomore | CF |
| Ben Moore | Sophomore | RF |
| Taylor Guilbeau | Junior | SP |
| Tucker Hawley | Senior | SP |
| Justin Kamplain | Junior | SP |
| Ray Castillo | Sophomore | Closer |
Roster
| 2014 Alabama Crimson Tide roster | ||||||||
|---|---|---|---|---|---|---|---|---|
|
|
|
||||||
Coaching staff
| 2014 Alabama Crimson Tide baseball coaching staff | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
Schedule and results
| 2014 Alabama Crimson Tide baseball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season: 34–21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February (4–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March (15–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April (11–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (4–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-season: 2–3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEC tournament (0–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Indicates the game does not count toward the 2014 Southeastern Conference standings.
*Rankings are based on the team's current ranking in the Collegiate Baseball poll the week Alabama faced each opponent.
Honors and awards
- Thomas Burrows was named SEC Freshman of the Week on March 17.[1]
- Jon Keller was named SEC Co-Pitcher of the Week on March 31.[2]
- Hunter Webb was named SEC Freshman of the Week on April 7.[3]
- Justin Kamplain was named SEC Pitcher of the Week on April 14.[4]
- Thomas Burrows was named SEC Freshman of the Week on April 21.[5]
Record vs. conference opponents
Last two do not qualify for conf. tourn. Blank are not scheduled. Blue are home games, otherwise away.
|
Source: 2014 SEC baseball game results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
| ALA | 15–14 | 1–2 | 2–1 | 0–3 | . | 2–1 | 1–1 | 1–2 | . | 3–0 | 1–2 | 2–1 | 2–1 | . | ALA | W5 | 5–4 | 1–1 | |
| ARK | 16–14 | 2–1 | 1–2 | 1–2 | . | . | 1–2 | 1–2 | 3–0 | 1–2 | 2–1 | . | 2–1 | 2–1 | ARK | W4 | 5–5 | 1–0 | |
| AUB | 10–20 | 1–2 | 2–1 | . | . | 1–2 | 0–3 | 0–3 | 1–2 | 0–3 | 1–2 | 2–1 | 2–1 | . | AUB | W7 | 3–7 | 0–3 | |
| FLA | 21–9 | 3–0 | 2–1 | . | 3–0 | 1–2 | 3–0 | . | 3–0 | . | 2–1 | 2–1 | 1–2 | 1–2 | FLA | E1 | 7–3 | 4–0 | |
| UGA | 11–18 | . | . | . | 0–3 | 1–2 | 0–2 | 1–2 | 2–1 | 1–2 | 2–1 | 2–1 | 2–1 | 0–3 | UGA | E6 | 4–6 | 0–2 | |
| KEN | 14–16 | 1–2 | . | 2–1 | 2–1 | 2–1 | . | . | 1–2 | 0–3 | 2–1 | 1–2 | 2–1 | 1–2 | KEN | E4 | 5–5 | 0–1 | |
| LSU | 17–11 | 1–1 | 2–1 | 3–0 | 0–3 | 2–0 | . | 3–0 | . | 2–1 | . | 2–1 | 1–2 | 1–2 | LSU | W2 | 6–3 | 2–1 | |
| MSU | 18–12 | 2–1 | 2–1 | 3–0 | . | 2–1 | . | 0–3 | 3–0 | 1–2 | . | 2–1 | 1–2 | 2–1 | MSU | W3 | 7–3 | 2–1 | |
| MIZZ | 6–24 | . | 0–3 | 2–1 | 0–3 | 1–2 | 2–1 | . | 0–3 | 0–3 | 0–3 | 1–2 | . | 0–3 | MIZZ | E7 | 2–8 | 0–6 | |
| MISS | 19–11 | 0–3 | 2–1 | 3–0 | . | 2–1 | 3–0 | 1–2 | 2–1 | 3–0 | 1–2 | . | 2–1 | . | MISS | W1 | 7–3 | 3–1 | |
| SCAR | 18–12 | 2–1 | 1–2 | 2–1 | 1–2 | 1–2 | 1–2 | . | . | 3–0 | 2–1 | 3–0 | . | 2–1 | SCAR | E2 | 6–4 | 2–0 | |
| TENN | 12–18 | 1–2 | . | 1–2 | 1–2 | 1–2 | 2–1 | 1–2 | 1–2 | 2–1 | . | 0–3 | . | 2–1 | TENN | E5 | 3–7 | 0–1 | |
| TAMU | 14–16 | 1–2 | 1–2 | 1–2 | 2–1 | 1–2 | 1–2 | 2–1 | 2–1 | . | 1–2 | . | . | 2–1 | TAMU | W6 | 4–6 | 0–0 | |
| VAN | 17–13 | . | 1–2 | . | 2–1 | 3–0 | 2–1 | 2–1 | 1–2 | 3–0 | . | 1–2 | 1–2 | 1–2 | VAN | E3 | 5–5 | 2–0 | |
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
Updated for entire regular season. Georgia at LSU had a tie game.
Rankings
| Week | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
| Coaches'[6] | RV | RV* | RV | RV | RV | RV | RV | 21 | 16 | 19 | 18 | 20 | 22 | 22 | RV | |||||
| Baseball America[7] | 21 | 21 | 21 | — | — | — | — | 15 | 10 | 8 | 8 | 12 | 19 | 19 | — | |||||
| Collegiate Baseball^[8] | 28 | 28 | — | — | — | 28 | — | 15 | 9 | 8 | 8 | 16 | 20 | 22 | — | |||||
| NCBWA†[9] | 27 | 27 | 28 | RV | RV | 28 | 30 | 21 | 16 | 17 | 17 | 20 | 23 | 22 | 25 | |||||
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
See also
References
- ↑ Thomas Burrows Named SEC Freshman of the Week
- ↑ Jon Keller Named SEC Co-Pitcher of the Week on Monday
- ↑ Thomas Burrows Named SEC Freshman of the Week
- ↑ Jon Keller Named SEC Co-Pitcher of the Week on Monday
- ↑ Thomas Burrows Named SEC Freshman of the Week
- ↑ USA Today Coaches' Poll
- ↑ Baseball America Poll
- ↑ Collegiate Baseball Poll
- ↑ NCBWA Poll
