| 2014 Bucknell Bison football | |
|---|---|
![]() | |
| Conference | Patriot League |
| Record | 8–3 (4–2 Patriot) |
| Head coach |
|
| Offensive coordinator | Bryan Bossard |
| Home stadium | Christy Mathewson–Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Fordham $^ | 6 | – | 0 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell | 4 | – | 2 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | 3 | – | 3 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 2 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | 2 | – | 4 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Bucknell Bison football team represented Bucknell University in the 2014 NCAA Division I FCS football season. They were led by fifth-year head coach Joe Susan and played their home games at Christy Mathewson–Memorial Stadium. They were a member of the Patriot League. They finished the season 8–3, 4–2 in Patriot League play to finish in second place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 6:00 pm | VMI* | PLN | W 42–38 | 3,124 | |
| September 6 | 6:00 pm | at Marist* | W 22–0 | 2,313 | ||
| September 20 | 1:00 pm | at Sacred Heart* | W 36–20 | 3,471 | ||
| September 27 | 6:00 pm | Cornell* |
| PLN | W 20–7 | 5,578 |
| October 4 | 1:00 pm | at Bryant* | L 15–34 | 2,107 | ||
| October 11 | 12:30 pm | at Lehigh | PLN | W 45–24 | 4,984 | |
| October 25 | 2:00 pm | at Georgetown | W 22–17 | 2,437 | ||
| November 1 | 1:00 pm | Lafayette |
| PLN | W 27–24 OT | 3,056 |
| November 7 | 6:30 pm | No. 9 Fordham |
| CBSSN | L 27–30 OT | 3,815 |
| November 15 | 12:30 pm | at Holy Cross | PLN | W 31–24 OT | 5,043 | |
| November 22 | 1:00 pm | Colgate |
| PLN | L 6–21 | 2,077 |
| ||||||
- Source: Schedule
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
