| 2015 Florida A&M Rattlers football | |
|---|---|
![]() | |
| Conference | Mid-Eastern Athletic Conference |
| Record | 1–10 (1–7 MEAC) |
| Head coach |
|
| Offensive coordinator | Martin Spieler (1st season) |
| Defensive coordinator | Theo Lemon (1st season) |
| Home stadium | Bragg Memorial Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 North Carolina A&T + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman + | 7 | – | 1 | 9 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central + | 7 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 4 | – | 4 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State * | 1 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M * | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015 Florida A&M Rattlers football team represented Florida A&M University in the 2015 NCAA Division I FCS football season. The Rattlers were led by first-year head coach Alex Wood. They played their home games at Bragg Memorial Stadium. They were a member of the Mid-Eastern Athletic Conference (MEAC). They finished the season 1–10, 1–7 in MEAC play to finish in a four way tie for eighth place. The Rattlers were ineligible to participate in post season play to due Academic Progress Rate violations.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 5 | 7:00 pm | at South Florida* | ESPN3 | L 3–51 | 30,434 | |
| September 12 | 2:00 pm | at Samford* | ESPN3 | L 21–58 | 4,714 | |
| September 17 | 7:30 pm | at South Carolina State | ESPNU | L 0–36 | 14,397 | |
| September 26 | 6:00 pm | Tennessee State* | RV | L 14–30 | 18,020 | |
| October 3 | 7:00 pm | at Savannah State | L 27–37 | 4,679 | ||
| October 10 | 4:00 pm | North Carolina Central |
| RV | L 24–27 | 9,263 |
| October 17 | 3:00 pm | Delaware State |
| RV | W 41–13 | 22,678 |
| October 31 | 3:00 pm | No. 20 North Carolina A&T |
| RV | L 10–28 | 10,279 |
| November 7 | 1:00 pm | at Hampton | L 0–33 | 2,211 | ||
| November 14 | 1:00 pm | at Morgan State | L 7–21 | 1,167 | ||
| November 21 | 2:30 pm | vs. Bethune-Cookman | ESPN Classic | L 14–35 | 45,728 | |
| ||||||
- Source: Schedule
Game summaries
@ South Florida
|
@ Samford
|
@ South Carolina State
|
Tennessee State
|
@ Savannah State
|
North Carolina Central
|
Delaware State
|
North Carolina A&T
|
@ Hampton
|
@ Morgan State
|
vs Bethune-Cookman
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
