| 2016 Canoe Sprint European Championships | |
|---|---|
![]() | |
| Venue | Moscow Canoeing and Rowing Basin |
| Location | Moscow, Russia |
| Start date | 24 June |
| End date | 26 June |
The 2016 Canoe Sprint European Championships (Russian: Чемпионат Европы по гребле на байдарках и каноэ 2016) was the 28th edition of the Canoe Sprint European Championships, an international sprint canoe/kayak and paracanoe event organised by the European Canoe Association, held in Moscow, Russia, between 24 and 26 June 2016.
Canoe sprint
Medal table
* Host nation
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 4 | 14 | |
| 2 | 5 | 4 | 3 | 12 | |
| 3 | 4 | 4 | 3 | 11 | |
| 4 | 3 | 2 | 5 | 10 | |
| 5 | 3 | 0 | 1 | 4 | |
| 6 | 2 | 1 | 1 | 4 | |
| 7 | 2 | 0 | 0 | 2 | |
| 8 | 1 | 1 | 0 | 2 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 11 | 0 | 3 | 1 | 4 | |
| 12 | 0 | 1 | 3 | 4 | |
| 13 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 17 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 19 | 0 | 0 | 2 | 2 | |
| 20 | 0 | 0 | 1 | 1 | |
| Totals (20 entries) | 27 | 27 | 29 | 83 | |
Men
Women
Medal reallocation
- ↑ Tibor Hufnágel and Bence Dombvári of Hungary, who originally clocked 3:13.008 for silver, were disqualified after it emerged Dombvári tested positive for stanozolol a few weeks after the race.[16]
Paracanoe
Medal table
* Host nation
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 9 | |
| 2 | 2 | 1 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 3 | |
| 4 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 6 | 0 | 3 | 1 | 4 | |
| 7 | 0 | 2 | 1 | 3 | |
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (13 entries) | 11 | 11 | 9 | 31 | |
Medal events
Non-Paralympic classes
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Men's KL1[29] | Róbert Suba |
51.228 | Rémy Boullé |
52.004 | Andrei Tkachuk |
53.628 |
| Men's KL2[30] | Markus Swoboda |
41.920 | Federico Mancarella |
44.540 | Dejan Fabčič |
45.416 |
| Men's KL3[31] | Leonid Krylov |
40.028 | Tom Kierey |
40.224 | Martin Farineaux |
41.764 |
| Men's VL1[32] | Róbert Suba |
58.584 | Pavel Gromov |
1:01.052 | No bronze medalist: only two competitors | |
| Men's VL2[33] | Ivo Kilian |
52.992 | Javier Reja Muñoz |
53.408 | Giuseppe di Lelio |
53.856 |
| Men's VL3[34] | Victor Potanin |
51.072 | Pier Buccoliero |
51.172 | Aleksei Egorov |
52.172 |
| Women's KL1[35] | Edina Müller |
54.956 | Alexandra Dupik |
56.900 | Kamila Kubas |
59.356 |
| Women's KL2[36] | Nadezda Andreeva |
54.904 | Rimma Egorkina |
55.424 | Pascale Bercovitch |
1:00.472 |
| Women's KL3[37] | Helene Ripa |
51.432 | Cindy Moreau |
51.576 | Mihaela Lulea |
52.032 |
| Women's VL1+2[38] | Nadezda Andreeva (VL2) |
1:02.836 | Veronica Biglia (VL2) |
1:09.700 | Julianna Tóth (VL2) |
1:13.844 |
| Women's VL3[39] | Larisa Volik |
1:02.980 | Maria Calvo |
1:10.048 | No bronze medalist: only two competitors | |
References
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | C1 Men 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | C1 Men 500m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | C1 Men 1000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | C1 Men 5000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | C2 Men 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | C2 Men 500m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | C2 Men 1000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | C4 Men 1000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K1 Men 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K1 Men 500m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K1 Men 1000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K1 Men 5000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K2 Men 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K2 Men 500m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K2 Men 1000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 7 December 2017.
- ↑ "Kajak-kenu: elvették Dombvári Bence páros Eb-ezüstjét". Nemzeti Sport (in Hungarian). 8 November 2017. Retrieved 4 June 2021.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K4 Men 500m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K4 Men 1000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 7 December 2017.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | C1 Women 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | C2 Women 500m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K1 Women 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K1 Women 500m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K1 Women 1000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K1 Women 5000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K2 Women 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K2 Women 500m - Final A" (PDF). memórias / European Canoe Association. Retrieved 26 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K2 Women 1000m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | K4 Women 500m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | KL1 Men 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | KL2 Men 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | KL3 Men 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | VL1 Men 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 24 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | VL2 Men 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 24 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | VL3 Men 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 24 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | KL1 Women 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | KL2 Women 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | KL3 Women 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 24 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | VL1 + VL2 Women 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 24 June 2016.
- ↑ "Moscow 2016 European Canoe Sprint & Paracanoe Championships | VL3 Women 200m - Final A" (PDF). memórias / European Canoe Association. Retrieved 25 June 2016.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
