The 10th Aerobic Gymnastics European Championships take place in Ancona, Italy from September 22 to 24, 2017. The competition took place at PalaRossini in Ancona.[1]
Participating nations
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Seniors | |||
| Men's individual |
Daniel Bali |
Pedro Cabanas |
Roman Semenov |
| Women's individual |
Belen Guillemot |
Dora Hegyi |
Anastasiia Digtiareva |
| Mixed pairs |
Sara Moreno Vicente Lli |
Dora Hegyi Daniel Bali |
Andreea Bogati Dacian Nicolae Barna |
| Trios |
|||
| Groups |
|||
| Step |
|||
| Dance |
|||
| Team |
|||
| Juniors | |||
| Men's individual |
Petr Perminov |
Davide Nacci |
David Gavrilovici |
| Women's individual |
Ayşe Begüm Onbaşı |
Daria Tikhonova |
Ekaterina Gridina |
| Mixed pairs |
|||
| Trios |
|||
| Groups |
|||
| Team |
|||
Results
Seniors
Men's individual
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| Daniel Bali | 22.950 | ||
| Pedro Cabanas | 21.825 | ||
| Roman Semenov | 21.825 | ||
| 4 | Maxime Decker Breitel | 21.700 | |
| 5 | Antonio Papazov | 21.400 | |
| 6 | Riccardo Pentassuglia | 21.300 | |
| 7 | Vladimir Dolmatov | 20.950 | |
| 8 | Lucian Stefan Savulescu | 19.600 | |
Women's individual
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| Belen Guillemot | 21.150 | ||
| Dora Hegyi | 21.000 | ||
| Anastasiia Degtiareva | 20.900 | ||
| 4 | Bianca Maria Gorgovan | 20.850 | |
| 5 | Polina Amosenok | 20.800 | |
| 6 | Lavinia Ioana Panaete | 20.700 | |
| 7 | Ana Maria Stoilova | 20.650 | |
| 8 | Darina Pashova | 20.650 | |
Mixed pairs
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
Trios
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| Bogati Andreea, Brotei Marian, Bocser Gabriel | Romania | 22,472 | |
| Solovev, Dzhanazian, Ostapenko | Russia | 22,372 | |
| Panaete Lavinia, Barna Dacian, Savulescu Lucian | Romania | 22,244 | |
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
Groups
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
Step
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
Dance
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
Team
| Rank | Country | Men | Women | Mixed pair | Trio | Group | Total |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 1 | 11 | |||
| 2 | 5 | 1 | 3 | 11 | |||
| 1 | 2 | 7 | 2 | 12 | |||
| 4 | 5 | 4 | 5 | 5 | 19 | ||
| 5 | 2 | 1 | 17 | 8 | 28 | ||
| 6 | 3 | 9 | 11 | 6 | 29 | ||
| 7 | 9 | 11 | 10 | 9 | 39 | ||
| 8 | 13 | 10 | 13 | 11 | 47 | ||
| 9 | 9 | 13 | 22 |
Juniors
Men's individual
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| Petr Perminov | 21.150 | ||
| Davide Nacci | 21.100 | ||
| David Gavrilovici | 21.000 | ||
| 4 | Timur Kulaev | 20.800 | |
| 5 | Vicente Girona | 20.550 | |
| 6 | Vicente Girona | 20.250 | |
| 7 | Rui Cansado | 20.150 | |
| 8 | Francesco Sebastio | 19.800 | |
Women's individual
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| Ayşe Begüm Onbaşı | 21.150 | ||
| Daria Tikhonova | 21.100 | ||
| Ekaterina Gridina | 20.700 | ||
| 4 | Francesca Morar | 20.650 | |
| 5 | Enola Michard | 20.550 | |
| 6 | Camilla Cubito | 20.200 | |
| 7 | Dora Akoshegyi | 19.950 | |
| 8 | Ana Rita Gomes | 18.800 | |
Mixed pairs
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
Trios
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
Groups
| Rank | Gymnast | Country | Score |
|---|---|---|---|
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
Team
| Rank | Country | Men | Women | Mixed pair | Trio | Group | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | 2 | 10 | |||
| 3 | 4 | 3 | 1 | 11 | |||
| 1 | 6 | 2 | 3 | 12 | |||
| 4 | 2 | 2 | 1 | 13 | 18 | ||
| 5 | 4 | 5 | 4 | 9 | 22 | ||
| 6 | 12 | 9 | 14 | 11 | 46 | ||
| 7 | 6 | 15 | 4 | 25 | |||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.