| |||||||||||||||||||||||||
9 (of the 440) seats to the Pyithu Hluttaw (House of Representatives) 3 (of the 224) seats to the Amyotha Hluttaw (House of Nationalities) 7 seats to Regional Parliaments | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
![]() |
|---|
|
|
The 2017 Myanmar by-elections were held on 1 April 2017. The elections were held to fill 19 vacant parliamentary seats: nine in the Pyithu Hluttaw, three in the Amyotha Hluttaw, and seven in regional parliaments of Kayah State Hluttaw and Shan State Hluttaw.[1] The seats were left by those who became government leaders or officials after the 2015 general election, or unable to be held due to instability at that time.[2]
Results
House of Nationalities
| Party | Votes | Votes % | Seats Won | Seats % | Change | Seats Before | Seats After | |
|---|---|---|---|---|---|---|---|---|
| National League for Democracy | 155,583 | 3 | 100% | 135 | 135 | |||
| Union Solidarity and Development Party | 49,544 | 11 | 11 | |||||
| National Democratic Force | 9,485 | |||||||
| National Unity Party | 9,183 | |||||||
| Chin National Democratic Party | 6,482 | |||||||
| National Development Party | 3,021 | |||||||
| Union Farmer-Labor Force Party | 2,550 | |||||||
| Democratic Party | 415 | |||||||
| Independent | 532 | |||||||
| Military | Unelected | 56 | 56 | |||||
| Vacant | 0 | 0 | 0 | |||||
| Total | 100 | 3 | 100 | 224 | 224 | |||
| Source:[3] | ||||||||
House of Representatives
| Party | Votes | Votes % | Seats Won | Seats % | Change | Seats Before | Seats After | |
|---|---|---|---|---|---|---|---|---|
| National League for Democracy | 235,015 | 5 | 55.56% | 255 | 254 | |||
| Union Solidarity and Development Party | 92,471 | 1 | 11.11% | 30 | 30 | |||
| Shan Nationalities League for Democracy | 29,098 | 2 | 22.22% | 12 | 14 | |||
| Arakan National Party | 23,345 | 1 | 11.11% | 12 | 13 | |||
| All Mon Region Democracy Party | 10,859 | |||||||
| National Unity Party | 4,679 | |||||||
| National Democratic Force | 2,848 | |||||||
| Mon National Party | 1,992 | |||||||
| Shan Nationalities Democratic Party | 1,604 | |||||||
| Democratic Party | 1,579 | |||||||
| Public Contribute Students Democracy Party | 1,469 | |||||||
| Myanmar National Congress | 1,194 | |||||||
| New Society Party | 1,001 | |||||||
| People Democracy Party | 506 | |||||||
| Myanmar Farmers Development Party | 390 | |||||||
| Phalon-Sawaw Democratic Party | 76 | |||||||
| Independent | 5,105 | |||||||
| Military | Unelected | 110 | 110 | |||||
| Vacant | 2 | 7 | 5 | |||||
| Total | 100 | 9 | 100 | 440 | 440 | |||
| Source:[3] | ||||||||
State and Regional Hluttaws
| Party | Votes | Votes % | Seats Won | Seats % | Change | Seats Before | Seats After | |
|---|---|---|---|---|---|---|---|---|
| Shan Nationalities League for Democracy | 33,288 | 4 | 57.13% | 25 | 29 | |||
| Union Solidarity and Development Party | 26,873 | 1 | 14.29% | 73 | 73 | |||
| National League for Democracy | 26,332 | 1 | 14.29% | 476 | 475 | |||
| Lahu National Development Party | 3,885 | |||||||
| All Nationals' Democracy Party | 3,351 | 1 | 14.29% | 0 | 1 | |||
| Inn National Development Party | 3,199 | |||||||
| Shan Nationalities Democratic Party | 2,958 | |||||||
| Akha National Development Party | 2,046 | |||||||
| National Development Party | 511 | |||||||
| Wa Liberal Democratic Development Party | 186 | |||||||
| Military | Unelected | 220 | 220 | |||||
| Vacant | 4 | 14 | 10 | |||||
| Total | 100 | 7 | 100 | 864 | 864 | |||
| Source:[3] | ||||||||
Results By Constituency
| Constituency | State/Region | House | Party Before | Party After | Incumbent MP | Reason for Vacancy | Elected MP |
|---|---|---|---|---|---|---|---|
| Yangon 6 | Yangon | Nationalities | National League for Democracy | National League for Democracy | Aung Thu | Selected as Cabinet Minister | Maung Maung |
| Bago 4 | Bago | Win Myat Aye | Selected as Cabinet Minister | San San Myint | |||
| Chin 3 | Chin | Henry Van Thio | Elected as Second Vice President | Pu Bawi Khing | |||
| Kawhmu | Yangon | Representatives | National League for Democracy | National League for Democracy | Aung San Suu Kyi | Selected as State Counsellor | Kyaw Swe Win |
| Dagon Seikkan | Kyaw Win | Selected as Cabinet Minister | Mya Sein | ||||
| Hlaingtharyar | Than Myint | Selected as Cabinet Minister | Win Min | ||||
| East Dagon | Myo Aung | Appointed Head of Naypyidaw Council | Nay Kyaw | ||||
| Ann | Rakhine | Union Solidarity Development Party | Arakan National Party | Thein Swe | Selected as Cabinet Minister | Aye Maung | |
| Chaungzon | Mon | National League for Democracy | Union Solidarity and Development Party | Khin Htay Kywe | Joined the Constitutional Tribunal | Aung Kyi Thein | |
| Monywa | Sagaing | National League for Democracy | National League for Democracy | Thant Sin Maung | Selected as Cabinet Minister | Nyunt Aung | |
| Kyethi | Shan | No party elected | Shan Nationalities League for Democracy | No Incumbents | Elections in 2015 cancelled due to ethnic violence | Saing Aung Kyaw | |
| Monghsu | Saing Win Aye | ||||||
| Kyethi 1 | Shan | State/Region | No party elected | Shan Nationalities League for Democracy | No Incumbents | Elections in 2015 cancelled due to ethnic violence | Saing San Maing |
| Kyethi 2 | Khin Maung Nyunt | ||||||
| Monghsu 1 | Saing Linn Myat | ||||||
| Monghsu 2 | Nam Kaung Kham | ||||||
| Nyaungshwe 1 | National League for Democracy | National League for Democracy | Tin Yin | Died before election on October 12, 2016 | Khin Maung Win | ||
| Kengtung 2 | Union Solidarity Development Party | Union Solidarity and Development Party | Peter Thaung Sein | Shar Mwe La Shang | |||
| Hpruso 1 | Kayah | National League for Democracy | All Nationals' Democracy Party (Kayah State) | Thoe Ral | The' Reh |
References
- ↑ "ကြားဖြတ်ရွေးကောက်ပွဲ ကျင်းပပြုလုပ်မည့် နေ့ရက်နှင့် လစ်လပ်မဲဆနဒနယ်များ အသိပေးကြေညာချက်" (Press release). Union Election Commission. 11 October 2016.
- ↑ "Myanmar to hold by-election in early 2017 - Eleven Myanmar". Archived from the original on 2017-04-05. Retrieved 2016-10-11.
- 1 2 3 "Election Results".
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(cropped).jpg.webp)

