| 2017 Oceania Sevens Championship | |
|---|---|
| Host nation | |
| Date | 10–11 November |
| Cup | |
| Champion | |
| Runner-up | |
| Third | |
← 2016 2018 → | |
The 2017 Oceania Sevens Championship was the tenth Oceania Sevens in men's rugby sevens. It was held at ANZ Stadium in Suva, Fiji on 10–11 November 2017.[1] The tournament was won by Fiji who defeated New Zealand 26–0 in the final.[2]
Qualifiers
Aside from Australia, Fiji, New Zealand and Samoa, the tournament serves as a qualifier for the following:
- The 2018 Hong Kong Sevens qualifier tournament, with the top two competing for a chance to be a core team for the 2018–19 World Rugby Sevens Series.
- 2018 Rugby World Cup Sevens, with the best performing team advancing.[3] The second Oceania slot will be allocated to the winner of the 2017 Pacific Mini Games on 8−9 December.[4]
- 2018 Commonwealth Games, with the best-performing member of the Commonwealth of Nations qualifying.[5]
Teams
Participating nations for the 2017 tournament are:
Pool stage
All times are Fiji Summer Time (UTC+13:00)
| Key to colours in group tables | |
|---|---|
| Teams that advanced to the Championship quarter-finals | |
| Teams that advanced to the 9th-12th ranking semi-final | |
| Eliminated | |
Pool A
| Teams | Pld | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 59 | 5 | +54 | 6 | |
| 2 | 0 | 1 | 1 | 19 | 38 | −19 | 3 | |
| 2 | 0 | 1 | 1 | 14 | 49 | −35 | 3 |
Pool B
| Teams | Pld | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 82 | 0 | +82 | 6 | |
| 2 | 1 | 0 | 1 | 27 | 36 | −9 | 4 | |
| 2 | 0 | 0 | 2 | 0 | 73 | −73 | 2 |
Pool C
| Teams | Pld | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 75 | 7 | +68 | 6 | |
| 2 | 1 | 0 | 1 | 14 | 24 | −10 | 4 | |
| 2 | 0 | 0 | 2 | 0 | 58 | −58 | 2 |
Pool D
| Teams | Pld | W | D | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 121 | 14 | +107 | 9 | |
| 3 | 2 | 0 | 1 | 73 | 41 | +32 | 7 | |
| 3 | 1 | 0 | 2 | 24 | 85 | −61 | 5 | |
| 3 | 0 | 0 | 3 | 22 | 100 | −78 | 3 |
Knockout stage
9th-12th Place
| Semi-finals | Ninth Place | |||||
| 11 November 2017 – 12:20 | ||||||
| 19 | ||||||
| 11 November 2017 - 16:26 | ||||||
| 0 | ||||||
| N/A [N 1] | ||||||
| 11 November 2017 – 12:40 | ||||||
| 34 | ||||||
| 10 | ||||||
| Eleventh Place | ||||||
| 11 November 2017 - 16:06 | ||||||
| N/A [N 1] | ||||||
5th-8th Place
| Quarter-finals | Semi-finals | Fifth Place | ||||||||
| 11 November 2017 – 11:00 | ||||||||||
| 22 | ||||||||||
| 11 November 2017 – 14:20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 11 November 2017 – 11:20 | ||||||||||
| 7 | ||||||||||
| 58 | ||||||||||
| 11 November 2017 - 17:26 | ||||||||||
| 0 | ||||||||||
| 32 | ||||||||||
| 11 November 2017 – 11:40 | ||||||||||
| 0 | ||||||||||
| 45 | ||||||||||
| 11 November 2017 – 14:40 | ||||||||||
| 0 | ||||||||||
| 5 | ||||||||||
| 11 November 2017 – 12:00 | ||||||||||
| 12 | Seventh Place | |||||||||
| 57 | ||||||||||
| 11 November 2017 - 16:46 | ||||||||||
| 0 | ||||||||||
| N/A [N 1] | ||||||||||
Championship
| Quarter-finals | Semi-finals | Final | ||||||||
| 11 November 2017 – 11:00 | ||||||||||
| 22 | ||||||||||
| 11 November 2017 – 15:00 | ||||||||||
| 21 | ||||||||||
| 0 | ||||||||||
| 11 November 2017 – 11:20 | ||||||||||
| 31 | ||||||||||
| 58 | ||||||||||
| 11 November 2017 - 18:46 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 11 November 2017 – 11:40 | ||||||||||
| 26 | ||||||||||
| 45 | ||||||||||
| 11 November 2017 – 15:20 | ||||||||||
| 0 | ||||||||||
| 7 | ||||||||||
| 11 November 2017 – 12:00 | ||||||||||
| 17 | Third place | |||||||||
| 57 | ||||||||||
| 11 November 2017 - 18:06 | ||||||||||
| 0 | ||||||||||
| N/A [N 1] | ||||||||||
Notes:
Placings
| Place | Team |
|---|---|
| 5 | |
| 6 |
| Place | Team |
|---|---|
| 7 | |
| 9 | |
| 11 | |
| 13 |
| Legend | |
|---|---|
| Green fill | Qualified to 2018 Rugby World Cup Sevens and 2018 Commonwealth Games |
| Dark bar | Gained entry to the 2018 Hong Kong Sevens qualifying tournament for the 2019 World Rugby Sevens Series |
| Light bar | Already a core team in World Rugby Sevens Series |
See also
References
- ↑ "Sevens Action to Return to Fiji in 2017". Oceania Rugby. 19 September 2017. Archived from the original on 19 September 2017. Retrieved 20 September 2017.
- ↑ "Oceania Sevens Championships". Flashscore. 2017. Archived from the original on 12 November 2018.
- ↑ rugbybworldcup.com. "Rugby World Cup Sevens 2018". rwcsevens.com. Archived from the original on 15 September 2016. Retrieved 6 September 2017.
- ↑ "Papua New Guinea qualify for first RWC Sevens". World Rugby. 11 November 2017. Retrieved 11 November 2017.
- ↑ "Athlete Allocation System" (PDF). www.triathlon.org/. International Triathlon Union. 15 March 2017. Retrieved 19 September 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.