| 2017 Savannah State Tigers football | |
|---|---|
![]() | |
| Conference | Mid-Eastern Athletic Conference |
| Record | 3–8 (3–5 MEAC) |
| Head coach |
|
| Offensive coordinator | Bill Rychel (2nd season) |
| Defensive coordinator | Chad Williams (2nd season) |
| Home stadium | Ted A. Wright Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 North Carolina A&T $ | 8 | – | 0 | 12 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Central | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hampton | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | 4 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State * | 3 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 2 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida A&M * | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 2 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State * | 1 | – | 7 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2017 Savannah State Tigers football team represented Savannah State University in the 2017 NCAA Division I FCS football season. The Tigers were members of the Mid-Eastern Athletic Conference (MEAC). They were led by second-year head coach Erik Raeburn and played their home games at Ted Wright Stadium. They finished the season 3–8, 3–5 in MEAC play to finish in seventh place.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 9 | 3:30 p.m. | at Appalachian State* | ESPN3 | L 7–54 | 20,109 | |
| September 16 | 3:00 p.m. | at Montana* | GAA Pluto TV | L 3–56 | 22,228 | |
| September 23 | 6:00 p.m. | Florida A&M | SSAA | L 14–20 | 4,670 | |
| September 30 | 4:00 p.m. | at Bethune–Cookman | CEN | L 12–24 | 6,945 | |
| October 7 | 2:00 p.m. | Hampton |
| SSAA | L 10–17 | 6,990 |
| October 14 | 1:00 p.m. | at Morgan State | SPORTSfever TV ESPN3 | L 28–48 | 11,865 | |
| October 21 | 6:00 p.m. | at Charleston Southern* | BSN | L 27–52 | 3,156 | |
| October 28 | 2:00 p.m. | at Norfolk State | SSC | W 27–9 | 17,218 | |
| November 4 | 5:00 p.m. | Delaware State |
| SSAA | W 35–21 | 2,371 |
| November 11 | 1:00 p.m. | at No. 9 North Carolina A&T | LTV | L 17–36 | 9,397 | |
| November 18 | 1:00 p.m. | South Carolina State |
| SSAA | W 34–10 | 3,015 |
| ||||||
- Source: Schedule
Game summaries
At Appalachian State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tigers | 0 | 0 | 0 | 7 | 7 |
| Mountaineers | 14 | 31 | 2 | 7 | 54 |
At Montana
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tigers | 0 | 3 | 0 | 0 | 3 |
| Grizzlies | 14 | 21 | 14 | 7 | 56 |
Florida A&M
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Rattlers | 7 | 7 | 0 | 6 | 20 |
| Tigers | 7 | 0 | 0 | 7 | 14 |
At Bethune–Cookman
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tigers | 0 | 2 | 3 | 7 | 12 |
| Wildcats | 7 | 3 | 7 | 7 | 24 |
Hampton
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Pirates | 7 | 0 | 3 | 7 | 17 |
| Tigers | 7 | 0 | 0 | 3 | 10 |
At Morgan State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tigers | 7 | 0 | 7 | 14 | 28 |
| Bears | 21 | 21 | 6 | 0 | 48 |
At Charleston Southern
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tigers | 10 | 7 | 3 | 7 | 27 |
| Buccaneers | 14 | 17 | 14 | 7 | 52 |
At Norfolk State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tigers | 0 | 6 | 7 | 14 | 27 |
| Spartans | 6 | 0 | 0 | 3 | 9 |
Delaware State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Hornets | 0 | 7 | 7 | 7 | 21 |
| Tigers | 14 | 7 | 7 | 7 | 35 |
At North Carolina A&T
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Tigers | 0 | 3 | 7 | 7 | 17 |
| Aggies | 7 | 6 | 13 | 10 | 36 |
South Carolina State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Bulldogs | 7 | 0 | 3 | 0 | 10 |
| Tigers | 14 | 3 | 3 | 14 | 34 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
