| Tournament details | |||
|---|---|---|---|
| Dates | 29 October – 7 November 2020 | ||
| Venue | Pajulahti Sports Institute | ||
| Location | Lahti, Finland | ||
| |||
The 2020 European Junior Badminton Championships is being held at the Pajulahti Sports Institute in Lahti, Finland from 29 October to 7 November 2020 to crown the best U-19 badminton players across Europe.
Tournament
The 2020 European Junior Badminton Championships was organized by Badminton Europe.[1] This tournament consists of team and individual events. There are 16 teams competing in the mixed team event, which is being held from 29 October to 2 November,[2] while the individual events will be held from 2 to 7 November. Lithuania had to withdraw from the tournament due to one of the team member testing positive for COVID-19.[3]
Venue
This international tournament is being held at Pajulahti Sports Institute in Lahti, Finland.[1]
Medal summary
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Teams | |||
| Boys' singles |
|||
| Girls' singles |
|||
| Boys' doubles |
|||
| Girls' doubles |
|||
| Mixed doubles |
|||
Medal table
* Host nation (Finland)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 5 | |
| 2 | 2 | 0 | 1 | 3 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 1 | 1 | 2 | 4 | |
| 5 | 0 | 2 | 0 | 2 | |
| 6 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 8 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (9 entries) | 6 | 6 | 12 | 24 | |
Team event
Seeds
Group stage
Group 1
| Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 11 | 4 | +7 | 24 | 8 | +16 | 644 | 451 | +193 | 3 | Advance to knockout stage | — | 3–2 | 3–2 | 5–0 | ||
| 2 | 3 | 2 | 1 | 11 | 4 | +7 | 22 | 10 | +12 | 614 | 483 | +131 | 2 | — | 4–1 | 5–0 | ||||
| 3 | 3 | 1 | 2 | 8 | 7 | +1 | 17 | 16 | +1 | 551 | 531 | +20 | 1 | — | 5–0 | |||||
| 4 | 3 | 0 | 3 | 0 | 15 | −15 | 1 | 30 | −29 | 301 | 645 | −344 | 0 | — |
Group 2
| Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 10 | 5 | +5 | 22 | 11 | +11 | 655 | 554 | +101 | 3 | Advance to knockout stage | — | 4–1 | 3–2 | 4–1 | ||
| 2 | 3 | 2 | 1 | 10 | 5 | +5 | 21 | 13 | +8 | 642 | 589 | +53 | 2 | — | 4–1 | 3–2 | ||||
| 3 | 3 | 1 | 2 | 7 | 8 | −1 | 17 | 17 | 0 | 625 | 581 | +44 | 1 | — | 4–1 | |||||
| 4 | 3 | 0 | 3 | 3 | 12 | −9 | 7 | 26 | −19 | 462 | 660 | −198 | 0 | — |
Group 3
Lithuania was originally drawn to Group 3, but withdrawn due to one of the team member tested positive for COVID-19.
| Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 7 | 3 | +4 | 15 | 10 | +5 | 455 | 449 | +6 | 2 | Advance to knockout stage | — | 3–2 | 4–1 | ||
| 2 | 2 | 1 | 1 | 6 | 4 | +2 | 14 | 9 | +5 | 442 | 367 | +75 | 1 | — | 4–1 | ||||
| 3 | 2 | 0 | 2 | 2 | 8 | −6 | 6 | 16 | −10 | 348 | 429 | −81 | 0 | — |
Group 4
| Pos | Team | Pld | W | L | MF | MA | MD | GF | GA | GD | PF | PA | PD | Pts | Qualification | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 17 | 3 | +14 | 36 | 9 | +27 | 919 | 678 | +241 | 4 | Advance to knockout stage | — | 5–0 | 3–2 | 4–1 | 5–0 | ||
| 2 | 4 | 3 | 1 | 12 | 8 | +4 | 26 | 19 | +7 | 840 | 786 | +54 | 3 | — | 4–1 | 3–2 | 5–0 | ||||
| 3 | 4 | 2 | 2 | 12 | 8 | +4 | 27 | 20 | +7 | 858 | 854 | +4 | 2 | — | 4–1 | 5–0 | |||||
| 4 | 4 | 1 | 3 | 8 | 12 | −4 | 17 | 27 | −10 | 756 | 829 | −73 | 1 | — | 4–1 | ||||||
| 5 | 4 | 0 | 4 | 1 | 19 | −18 | 7 | 38 | −31 | 680 | 906 | −226 | 0 | — |
Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 3 | ||||||||||
| 3 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 3 | ||||||||||
References
- 1 2 "Tournaments Invitation European Junior Badminton Championships 2020". Badminton Europe. Retrieved 30 October 2020.
- ↑ "Tournaments Invitation European Junior Badminton Team Championships 2020". Badminton Europe. Retrieved 30 October 2020.
- ↑ "Lithuania withdrawn from the European Junior Championships". Badminton Europe. Retrieved 1 November 2020.