| 2021 UCLA Bruins baseball | |
|---|---|
![]() | |
Lubbock Regional, 2–2 | |
| Conference | Pac-12 Conference |
| Ranking | |
| Coaches | No. 21 |
| CB | No. 20 |
| Record | 37–20 (18–12 Pac-12) |
| Head coach |
|
| Hitting coach | Bryant Ward (6th season) |
| Pitching coach | Rex Peters (10th season) |
| Home stadium | Jackie Robinson Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Arizona †y | 21 | – | 9 | .700 | 45 | – | 18 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Oregon y | 20 | – | 10 | .667 | 39 | – | 16 | .709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Stanford y | 17 | – | 10 | .630 | 39 | – | 17 | .696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 UCLA y | 18 | – | 12 | .600 | 37 | – | 20 | .649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State y | 16 | – | 14 | .533 | 33 | – | 22 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State y | 16 | – | 14 | .533 | 37 | – | 24 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 15 | – | 15 | .500 | 29 | – | 26 | .527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 13 | – | 17 | .433 | 26 | – | 23 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 13 | – | 17 | .433 | 25 | – | 26 | .490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 7 | – | 23 | .233 | 17 | – | 33 | .340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 6 | – | 21 | .222 | 20 | – | 30 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion y – Invited to the NCAA tournament As of June 23, 2021[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021 UCLA Bruins baseball team represented the University of California, Los Angeles during the 2021 NCAA Division I baseball season. The Bruins played their home games at Jackie Robinson Stadium as a member of the Pac-12 Conference. They were led by head coach John Savage, in his 16th season at UCLA.
Previous season
The 2020 UCLA Bruins baseball team notched a 13–2 (0–0) regular season record. The season prematurely ended on March 12, 2020, due to concerns over the COVID-19 pandemic.
Game log
| 2021 UCLA Bruins baseball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legend: = Win = Loss = Canceled Bold = UCLA team member * Non-conference game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular season (35–18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason (2–2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings
| Week | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Final |
| Coaches'[2] | 2 | 2* | 10 | 6 | 13 | 11 | 9 | 17 | 25 | — | — | 25 | 22 | 21 | — | 21 | 21* | |||
| Baseball America[3] | 2 | 14 | 9 | 8 | 23 | 17 | 15 | — | — | — | — | — | — | — | — | 21 | 21* | |||
| Collegiate Baseball^[4] | 3 | 9 | 14 | 10 | 15 | 11 | 9 | 14 | 23 | 19 | 19 | 16 | 17 | 16 | 20 | 17 | 20 | |||
| NCBWA†[5] | 2 | 9 | 9 | 6 | 10 | 11 | 9 | 17 | 27 | 25 | 26 | 23 | 19 | 17 | 19 | 18 | 24 | |||
| D1Baseball | 2 | 8 | 8 | 6 | 11 | 10 | 10 | 21 | — | — | — | 25 | 23 | 18 | — | 21 | 21* | |||
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
2021 MLB draft
UCLA had an NCAA-High ten players selected in the draft.
| Player | Position | Round | Overall | MLB Team |
|---|---|---|---|---|
| Matt McLain | SS | 1 | 17 | Cincinnati Reds |
| J.T. Schwartz | 1B | 4 | 111 | New York Mets |
| Nick Nastrini | RHP | 4 | 131 | Los Angeles Dodgers |
| Kevin Kendall | SS | 7 | 202 | New York Mets |
| Noah Cardenas | C | 8 | 249 | Minnesota Twins |
| Jesse Bergin | RHP | 11 | 329 | Miami Marlins |
| Sean Mullen | RHP | 11 | 341 | Tampa Bay Rays |
| Adrian Chaidez | RHP | 15 | 448 | Houston Astros |
| Mikey Perez | SS | 15 | 459 | Minnesota Twins |
| Zach Pettway | RHP | 16 | 486 | Cleveland Indians |
References
- ↑ "Pac-12 Baseball Standings". pac-12.com. Retrieved May 31, 2021.
- ↑ USA Today Coaches Poll
- ↑ Baseball America Poll
- ↑ Collegiate Baseball Poll
- ↑ NCBWA Poll
