| Doubles | |
|---|---|
| 2022 Open Araba en Femenino | |
| Champions | |
| Runners-up | |
| Score | 4–6, 6–4, [11–9] |
Olivia Gadecki and Rebeka Masarova were the defending champions[1] but chose not to participate.
Maria Bondarenko and Ioana Loredana Roșca won the title, defeating Isabelle Haverlag and Justina Mikulskytė in the final, 4–6, 6–4, [11–9].
Seeds
Susan Bandecchi /
Eden Silva (quarterfinals)
Cristina Bucșa /
María Herazo González (first round)
Isabelle Haverlag /
Justina Mikulskytė (final)
Liang En-shuo /
Zhu Lin (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 1 | 1 | 3 | 5 | ||||||||||||||||||||||
| 4 | 2 | 6 | 7 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 2 | [3] | |||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 3 | 6 | [10] | |||||||||||||||||||||
| 3 | 3 | 3 | 6 | 3 | [10] | ||||||||||||||||||||||
| WC | 0 | 1 | 3 | 6 | [8] | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 4 | [9] | ||||||||||||||||||||||
| 6 | 5 | [10] | 4 | 6 | [11] | ||||||||||||||||||||||
| 1 | 7 | [5] | 2 | 1 | |||||||||||||||||||||||
| 1 | 6 | [6] | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 3 | [10] | 4 | 4 | 6 | [7] | ||||||||||||||||||||
| 6 | 66 | [10] | 6 | 3 | [10] | ||||||||||||||||||||||
| WC | 1 | 78 | [4] | ||||||||||||||||||||||||
| 6 | 6 | w/o | |||||||||||||||||||||||||
| 2 | 4 | 0 | |||||||||||||||||||||||||
References
- ↑ "W60 Vitoria-Gasteiz (2021)". www.itftennis.com.
External Links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.