| Doubles | |
|---|---|
| 2022 Tunis Open | |
| Champions | |
| Runners-up | |
| Score | 6–7(3–7), 6–3, [11–9] |
Ruben Bemelmans and Tim Pütz were the defending champions[1] but chose not to defend their title.
Nicolás Barrientos and Miguel Ángel Reyes-Varela won the title after defeating Alexander Erler and Lucas Miedler 6–7(3–7), 6–3, [11–9] in the final.
Seeds
Alexander Erler /
Lucas Miedler (final)
Nicolás Barrientos /
Miguel Ángel Reyes-Varela (champions)
Nicholas Monroe /
Fernando Romboli (first round)
Karol Drzewiecki /
Alex Lawson (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 77 | 6 | |||||||||||||||||||||||||
| 64 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| 4 | 77 | [5] | 3 | 2 | |||||||||||||||||||||||
| 6 | 63 | [10] | 1 | 610 | 77 | [10] | |||||||||||||||||||||
| 4 | 4 | 6 | [12] | 4 | 712 | 64 | [4] | ||||||||||||||||||||
| 6 | 3 | [10] | 4 | 6 | 77 | ||||||||||||||||||||||
| 6 | 78 | 2 | 63 | ||||||||||||||||||||||||
| 4 | 66 | 1 | 77 | 3 | [9] | ||||||||||||||||||||||
| 6 | 6 | 2 | 63 | 6 | [11] | ||||||||||||||||||||||
| WC | 3 | 4 | 6 | 77 | |||||||||||||||||||||||
| 6 | 6 | 1 | 61 | ||||||||||||||||||||||||
| 3 | 4 | 3 | 64 | 3 | |||||||||||||||||||||||
| PR | 6 | 3 | [10] | 2 | 77 | 6 | |||||||||||||||||||||
| 3 | 6 | [7] | PR | 6 | 2 | [12] | |||||||||||||||||||||
| WC | 5 | 2 | 2 | 4 | 6 | [14] | |||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
- ↑ "Cuevas Clinches Tunis Open Crown". April 22, 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.