| Singles | |
|---|---|
| 2022 Vrnjačka Banja Open | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–1 |
Aliona Bolsova won the title, defeating Nina Potočnik in the final, 7–5, 6–1
Mia Ristić was the defending champion,[1] but lost to Potočnik in the semifinals.
Seeds
Elina Avanesyan (second round, retired)
Alexandra Cadanțu-Ignatik (semifinals)
Jaimee Fourlis (quarterfinals)
Elsa Jacquemot (first round)
Sinja Kraus (second round)
Tena Lukas (quarterfinals)
Séléna Janicijevic (first round)
İpek Öz (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| WC | 6 | 0 | 4 | ||||||||||
| 0 | 6 | 6 | |||||||||||
| 5 | 1 | ||||||||||||
| 7 | 6 | ||||||||||||
| 77 | 6 | ||||||||||||
| 2 | 65 | 1 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| LL | 2 | 1 | 1 | 1 | 1r | ||||||||||||||||||||||
| Q | 1 | 1 | WC | 6 | 2 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 4 | 3 | ||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 63 | 8 | 2 | 4 | |||||||||||||||||||||||
| 8 | 6 | 77 | WC | 6 | 0 | 4 | |||||||||||||||||||||
| 3 | 6 | 5 | 6 | 0 | 6 | 6 | |||||||||||||||||||||
| Q | 1 | 7 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
| Q | 6 | 5 | Q | 3 | 1 | ||||||||||||||||||||||
| Q | 3 | 3r | 3 | 2 | 6 | 1 | |||||||||||||||||||||
| PR | 65 | 5 | 6 | 3 | 6 | ||||||||||||||||||||||
| 77 | 7 | 6 | 4 | 78 | |||||||||||||||||||||||
| Q | 4 | 6 | 2 | 5 | 3 | 6 | 66 | ||||||||||||||||||||
| 5 | 6 | 3 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | 2 | 2 | 6 | 6 | 77 | ||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 4 | 61 | |||||||||||||||||||||
| SE | 1 | 6 | 4 | 6 | 6 | 4 | 3 | ||||||||||||||||||||
| 4 | 4 | 2 | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 1 | 0 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 4 | 1 | 3 | 77 | 6 | |||||||||||||||||||||||
| 7 | 4 | 2 | 2 | 65 | 1 | ||||||||||||||||||||||
| 6 | 6 | 65 | 5 | ||||||||||||||||||||||||
| 4 | 6 | 2 | WC | 77 | 7 | ||||||||||||||||||||||
| WC | 6 | 3 | 6 | WC | 4 | 6 | 1 | ||||||||||||||||||||
| 6 | 77 | 2 | 6 | 2 | 6 | ||||||||||||||||||||||
| Q | 4 | 63 | 0 | 6 | 1 | ||||||||||||||||||||||
| Q | 2 | 79 | 5 | 2 | 6 | 4 | 6 | ||||||||||||||||||||
| 2 | 6 | 67 | 7 | ||||||||||||||||||||||||
References
- ↑ "W25 Vrnjacka Banja (2022)". www.itftennis.com.
External Links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.