| Season | 2023–24 |
|---|---|
| Dates | 19 August 2023 – 26 May 2024 |
| Matches played | 91 |
| Goals scored | 255 (2.8 per match) |
| Top goalscorer | Larissa Mühlhaus (10 goals) |
| Biggest home win | Gütersloh 6–0 Hoffenheim II |
| Biggest away win | Wolfsburg II 0–6 Hamburg |
| Highest scoring | Andernach 4–4 Weinberg |
| Longest winning run | 5 games Sand |
| Longest unbeaten run | 6 games Sand |
| Longest winless run | 6 games Hoffenheim II |
| Longest losing run | 6 games Hoffenheim II |
| Attendance | 26,931 (296 per match) |
← 2022–23 2024–25 →
All statistics correct as of 17 December 2023. | |
The 2023–24 season of the 2. Frauen-Bundesliga is the 20th season of Germany's second-tier women's football league. It runs from 19 August 2023 to 26 May 2024.[1]
The fixtures were announced on 14 July 2023.[2]
Teams
Team changes
| Entering league | Exiting league | |||
|---|---|---|---|---|
| Promoted from 2022–23 Regionalliga | Relegated from 2022–23 Bundesliga | Promoted to 2023–24 Bundesliga | Relegated to 2023–24 Regionalliga | |
|
||||
Stadiums
| Team | Home city | Home ground | Capacity |
|---|---|---|---|
| SG Andernach | Andernach | Stadion am Bassenheimer Weg | 15,220 |
| Eintracht Frankfurt II | Frankfurt | Stadion am Brentanobad | 5,200 |
| FSV Gütersloh | Gütersloh | Tönnies-Arena | 4,252 |
| Hamburger SV | Hamburg | Paul-Hauenschild-Anlage | 1,000 |
| TSG Hoffenheim II | Sinsheim | Ensinger-Stadion | 4,000 |
| FC Ingolstadt | Ingolstadt | ESV-Stadion | 11,481 |
| Carl Zeiss Jena | Jena | Ernst-Abbe-Sportfeld | 10,445 |
| SV Meppen | Meppen | Hänsch-Arena | 16,500 |
| Borussia Mönchengladbach | Mönchengladbach | Grenzlandstadion | 10,000 |
| Bayern Munich II | Munich | FC Bayern Campus | 2,500 |
| Turbine Potsdam | Potsdam | Karl-Liebknecht-Stadion | 10,787 |
| SC Sand | Willstätt | Kühnmatt Stadion | 2,000 |
| SV 67 Weinberg | Aurach | Sportanlage Weinberg | 1,000 |
| VfL Wolfsburg II | Wolfsburg | AOK Stadion | 5,200 |
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamburger SV | 13 | 8 | 2 | 3 | 32 | 17 | +15 | 26 | Promotion to Bundesliga |
| 2 | Turbine Potsdam | 13 | 8 | 2 | 3 | 14 | 6 | +8 | 26 | |
| 3 | SC Sand | 13 | 7 | 3 | 3 | 26 | 15 | +11 | 24 | |
| 4 | SV Meppen | 13 | 7 | 3 | 3 | 21 | 10 | +11 | 24 | |
| 5 | Carl Zeiss Jena | 13 | 7 | 3 | 3 | 20 | 16 | +4 | 24 | |
| 6 | FC Ingolstadt | 13 | 6 | 4 | 3 | 16 | 15 | +1 | 22 | |
| 7 | SG Andernach | 13 | 5 | 5 | 3 | 18 | 16 | +2 | 20 | |
| 8 | FSV Gütersloh | 13 | 5 | 4 | 4 | 25 | 19 | +6 | 19 | |
| 9 | Eintracht Frankfurt II[lower-alpha 1] | 13 | 6 | 1 | 6 | 18 | 18 | 0 | 19 | |
| 10 | SV 67 Weinberg | 13 | 4 | 4 | 5 | 20 | 22 | −2 | 16 | |
| 11 | Borussia Mönchengladbach | 13 | 4 | 3 | 6 | 14 | 20 | −6 | 15 | |
| 12 | Bayern Munich II[lower-alpha 1] | 13 | 3 | 2 | 8 | 18 | 24 | −6 | 11 | Relegation to Regionalliga |
| 13 | TSG Hoffenheim II[lower-alpha 1] | 13 | 1 | 1 | 11 | 8 | 28 | −20 | 4 | |
| 14 | VfL Wolfsburg II[lower-alpha 1] | 13 | 1 | 1 | 11 | 5 | 29 | −24 | 4 |
Results
Statistics
Top scorers
- As of 17 December 2023
| Rank | Player | Club | Goals[4] |
|---|---|---|---|
| 1 | Hamburger SV | 10 | |
| 2 | Hamburger SV | 7 | |
| SC Sand | |||
| 4 | SG Andernach | 6 | |
| SV 67 Weinberg | |||
| 6 | FSV Gütersloh | 5 | |
| Bayern Munich II | |||
| SV 67 Weinberg | |||
| SC Sand | |||
| Borussia Mönchengladbach | |||
| Eintracht Frankfurt II |
Hat-tricks
| Player | Club | Against | Result | Date |
|---|---|---|---|---|
| SC Sand | Borussia Mönchengladbach | 3–2 (H) | 1 October 2023 |
Clean sheets
- As of 17 December 2023
| Rank | Player | Club | Clean sheets[5] |
|---|---|---|---|
| 1 | Turbine Potsdam | 7 | |
| SV Meppen | |||
| 3 | Carl Zeiss Jena | 4 | |
| 4 | Eintracht Frankfurt II | 3 | |
| SC Sand | |||
| FC Ingolstadt | |||
| FC Ingolstadt | |||
| Hamburger SV | |||
| Borussia Mönchengladbach | |||
| FSV Gütersloh |
References
- ↑ "Rahmenterminkalender der Frauen 2023/2024 verabschiedet". DFB.de (in German). German Football Association. 17 March 2023. Retrieved 17 March 2023.
- ↑ "2. Frauen-Bundesliga startet am 19. August in neue Saison". dfb.de (in German). 14 July 2023. Retrieved 14 July 2023.
- ↑ "Spielordnung" [Match rules] (PDF). dfb.de (in German). German Football Association (DFB). p. 71. Retrieved 20 August 2023.
- ↑ "2. Frauen-Bundesliga – Torjäger 2023/24" [2. Frauen-Bundesliga – Goalscorers 2023–24]. kicker.de (in German). 20 August 2023.
- ↑ "Clean sheets". kicker.de (in German). Retrieved 17 September 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
