| 2023–24 season | |||
|---|---|---|---|
| Coach | Greg Shipperd | ||
| Captain(s) | Moises Henriques | ||
| Home ground | Sydney Cricket Ground | ||
| |||
The 2023–24 Sydney Sixers season was the eleventh in the club's history. Coached by Greg Shipperd and captained by Moises Henriques they had competed in the BBL's 2023–24 season.[1]
Squad information
The current squad of the Sydney Sixers for the 2023–24 Big Bash League season as of 10 October 2023.
- Players with international caps are listed in bold.
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batsmen | ||||||
| 9 | James Vince | 14 March 1991 | Right-handed | Right-arm medium | Visa contract & International Cap | |
| 41 | Kurtis Patterson | 5 May 1993 | Left-handed | — | International | |
| 14 | Jordan Silk | 13 April 1992 | Right-handed | Right arm medium | ||
| 16 | Daniel Hughes | 16 February 1989 | Left-handed | Right arm medium | Vice-captain | |
| 18 | Jack Edwards | 19 April 2000 | Right-handed | Right arm medium | ||
| All-rounders | ||||||
| 21 | Moises Henriques | 1 February 1987 | Right-handed | Right-arm medium-fast | Captain & International Cap | |
| 50 | Hayden Kerr | 10 April 1996 | Right-handed | Right arm medium-fast | ||
| 77 | Sean Abbott | 29 February 1992 | Right-handed | Right-arm fast-medium | International Cap | |
| Wicket-keepers | ||||||
| 22 | Josh Philippe | 1 June 1997 | Right-handed | Right-arm medium | ||
| Pace bowlers | ||||||
| 27 | Ben Dwarshuis | 23 June 1994 | Left-handed | Left arm fast-medium | ||
| 33 | Jackson Bird | 11 December 1986 | Right-handed | Right arm fast-medium | International Cap | |
| 59 | Tom Curran | 12 March 1995 | Right-handed | Right-arm fast medium | Visa contract & International Cap | |
| 78 | Mickey Edwards | 23 December 1994 | Right-handed | Right arm fast-medium | ||
| Spin bowlers | ||||||
| 7 | Lloyd Pope | 1 December 1999 | Right-handed | Right arm leg break | ||
| Joel Davies | 28 October 2003 | Left-handed | Slow left arm orthodox | |||
| 36 | Todd Murphy | 15 November 2000 | Left-handed | Right arm off break | International | |
| Rehan Ahmed | 13 August 2004 | Right-handed | Right-arm leg spin | Overseas Draft Pick (Bronze) & International | ||
| 72 | Steve O'Keefe | 9 December 1984 | Right-handed | Slow left arm orthodox | International Cap | |
Standings
| Pos | Team | Pld | W | L | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|
| 1 | Brisbane Heat | 10 | 7 | 1 | 2 | 16 | 0.972 | Advance to play-offs |
| 2 | Perth Scorchers | 9 | 6 | 2 | 1 | 13 | 0.837 | |
| 3 | Sydney Sixers | 9 | 5 | 2 | 2 | 12 | 0.356 | |
| 4 | Adelaide Strikers | 10 | 5 | 4 | 1 | 11 | 0.331 | |
| 5 | Hobart Hurricanes | 10 | 4 | 6 | 0 | 8 | −0.268 | |
| 6 | Melbourne Stars | 10 | 4 | 6 | 0 | 8 | −1.051 | |
| 7 | Melbourne Renegades | 9 | 2 | 6 | 1 | 5 | −0.289 | |
| 8 | Sydney Thunder | 9 | 1 | 7 | 1 | 3 | −0.652 |
Updated to match(es) played on 15 January 2024. Source: ESPNcricinfo
Regular season
Sydney Sixers 6/175 (20 overs) |
v |
Melbourne Renegades 7/167 (20 overs) |
- Melbourne Renegades won the toss and elected to field.
Hobart Hurricanes 8/135 (20 overs) |
v |
Sydney Sixers 4/139 (19.2 overs) |
- Hobart Hurricanes won the toss and elected to bat.
Sydney Sixers 7/155 (20 overs) |
v |
Adelaide Strikers 6/154 (20 overs) |
- Adelaide Strikers won the toss and elected to field.
Sydney Sixers 8/154 (20 overs) |
v |
Melbourne Stars 6/155 (19.3 overs) |
- Melbourne Stars won the toss and elected to field.
Sydney Thunder 7/151 (20 overs) |
v |
Sydney Sixers 1/34 (4 overs) |
- Sydney Thunder won the toss and elected to bat.
- No further play was possible due to rain.
v |
||
- No toss.
- No play was possible due to rain.
Sydney Sixers 8/141 (20 overs) |
v |
Brisbane Heat 4/104 (14.3 overs) |
- Brisbane Heat won the toss and elected to field.
- No further play was possible due to rain.
Melbourne Stars 4/156 (20 overs) |
v |
Sydney Sixers 3/160 (18.1 overs) |
- Sydney Sixers won the toss and elected to field.
Sydney Sixers 7/151 (20 overs) |
v |
Sydney Thunder 132 (19.5 overs) |
- Sydney Thunder won the toss and elected to field.
Play-offs
Matches
References
- ↑ "Sydney Sixers blockbuster KFC BBL 13 fixture announced". Sydney Sixer. Retrieved 1 October 2023.
- ↑ https://www.austadiums.com/sport/event/28451
- ↑ https://www.austadiums.com/sport/event/28460
- ↑ https://www.austadiums.com/sport/event/28463
- ↑ https://www.austadiums.com/sport/event/28468
- ↑ https://www.austadiums.com/sport/event/28471
- ↑ https://www.austadiums.com/sport/event/28473
- ↑ https://www.austadiums.com/sport/event/28477
- ↑ https://www.austadiums.com/sport/event/28483
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.